Naam: | ROCKRIDGE CASSANDRA |
UELN: | 0 |
Kleur: | BRUIN / BAY |
Stamboek: | OVERSTAMPED |
Mare & Youngstock grading: | GRADE 2 ***** |
Geboortedatum: | 01-06-2007 (18 JAAR) |
Geslacht: |
VROUWELIJK
|
Eigenaar/Houder: | SOPHIE CHURCH |
Fokker: | SOPHIE CHURCH |
WFFS: | Niet getest |
Judges Eva Broomer Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out |
![]() |
|
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing |
LIMMERICK
HOLST
210099790
1990
DARK BROWN 1,68m |
LANCER II
HOLST
DE321210052486
1986
BRUIN 1,67m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
INULA
HOLST
DE321210175672
1972
BRUIN 1,63m |
FANTUS HOLST 210387664 1901 | ||
NACHTBLUME HOLST 210323703 1901 | |||
ZIERBLUETE H
HOLST
DE321210089585
1985
DARK BROWN 1,72m |
CALETTO II
HOLST
DE321210093778
1978
DARKBROWN 1,69m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
DEKA HOLST DE321210406603 1901 | |||
SITTE
HOLST
210099680
1980
|
LANDGRAF I HOLST DE321210391966 1966 | ||
ADANA HOLST 210515264 1901 | |||
MILADY JASMINE
|
|
|
|
|
|||
|
|
||
|
|||