| Naam: | WILLOW VAN 'T VOSSENHOF |
| UELN: | 056002W00333171 |
| Chipnummer: | 981100004922271 |
| Kleur: | DONKERBRUIN / DARK BAY |
| Stamboek: | GRADED STALLION |
| Status: | REGISTERED HENGST ***** |
| Geboortedatum: | 20-05-2022 (3 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | PAARDENFOKKERIJ T'VOSSENHOF |
| Fokker: | PAARDENFOKKERIJ T'VOSSENHOF |
| WFFS: | Niet getest |
| Judges K. Olaerts, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | ||||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | ||||||||||||
| Total Mark | ||||||||||||
| 0.00 | ||||||||||||
|
DIARADO
HOLST
276421000339405
2005
DARKBROWN 1,69m |
DIAMANT DE SEMILLY
SF
25000191446545F
1991
DARKBROWN 1,73m |
LE TOT DE SEMILLY
SF
25000177037073A
1977
VOS / CHESTNUT 1,68m |
GRAND VENEUR SF 25000160008795Y 1972 |
| VENUE DU TOT SF 25000150065553U 1901 | |||
|
VENISE DES CRESLES
SF
25000187354224F
1987
BRUIN |
ELF III SF 25000160005200F 1970 | ||
| MISS DES CRESLES SF 25000178143639L 1978 | |||
|
ROXETTE I
HOLST
276421000235201
2001
BRUIN 1,65m |
CORRADO I
HOLST
DE321210046185
1985
SCHIMMEL / GREY 1,73m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
| SOLEIL HOLST DE321210123680 1980 | |||
|
KIMBERLY III
HOLST
276321210129795
1995
DARKBROWN 1,65m |
CONTENDER HOLST 276321210023884 1984 | ||
| OPTION HOLST DE321210021277 1977 | |||
|
RATIMA VAN 'T VOSSENHOF Z
Z
056015Z55600809
BRUIN |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND
HOLST
DE321210380760
1901
SCHIMMEL / GREY 1,65m |
RAMZES X X DE308080402837 1901 |
| INFRA HOLST DE321210145903 1901 | |||
|
VALINE
HOLST
DE321210313603
1901
DARKBROWN |
COTTAGE SON XX XX DE321210375544 1901 | ||
| HOLLE HOLST DE321210129103 1901 | |||
|
UNITY M
BWP
056002W00167147
DARKBROWN |
NARCOS II
SF
25000179297317N
1979
BRUIN / BAY 1,70m |
FAIR PLAY III SF 25000160004178R 1971 | |
| GEMINI SF 25000150215800H 1972 | |||
|
COULANT
KWPN
528003198401160
1984
BRUIN |
UBIS SF 78136614X/355KWPN 1978 | ||
| ZIRKOON KWPN 528003198105447 |