Naam: | I’M CORRIPSTHAR SDB Z |
UELN: | 056015Z55111522 |
Chipnummer: | 528210006687132 |
Kleur: | DARK BAY GOING GREY |
Stamboek: | GRADED STALLION |
Status: | REGISTERED HENGST ***** |
Geboortedatum: | 15-05-2022 (3 JAAR) |
Geslacht: |
MANNELIJK
|
Eigenaar/Houder: | STAL DE BENELUX |
Fokker: | STAL DE BENELUX |
WFFS: | Tested Negative |
Judges K. Olaerts, B. van den Oetelaar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.2 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.3 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 6.9 | |||||||||||
Total Mark | ||||||||||||
4.54 |
IPSTHAR
KWPN
528003201306473
2013
BRUIN 1,67m |
DENZEL V'T MEULENHOF
*****
AES
(SBS)
056007000D47291
2009
BRUIN 1,72m |
MARIUS CLAUDIUS
*****
AES
(KWPN)
528003199404759
1994
BRUIN 1,70m |
CONCORDE KWPN 528003198404140 1984 |
ICARA KWPN 528003199006258 1990 | |||
NARCOTIQUE DE MUZE IV
SBS
056007000N31631
1997
VOS / CHESTNUT |
QUIDAM DE REVEL SF 25000182604507R 1982 | ||
QERLY CHIN BWP 056002W00136323 1993 | |||
VESTHA
KWPN
528003200200539
2002
DARK 1,63m |
FARMER
KWPN
528003198701698
1987
BRUIN 1,63m |
VOLTAIRE HANN DE331310165679 1979 | |
WULIA KWPN 528003198000024 1980 | |||
RALVESTHER
KWPN
9806693
1998
BRUIN 1,67m |
CALVARO Z HOLST 276321210003587 1987 | ||
ESTHER KWPN 528003198601384 1986 | |||
CANTATE DDL
HOLST
DE421000295506
SCHIMMEL / GREY 1,61m |
CORRADO I
HOLST
DE321210046185
1985
SCHIMMEL / GREY 1,73m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
QUENOTTE SF 25000150003047L 1901 | |||
SOLEIL
HOLST
DE321210123680
1980
SCHIMMEL / GREY 1,72m |
CAPITOL I HOLST DE321210615475 1975 | ||
KUERETTE HOLST DE321210209573 1973 | |||
R CARY-LANE DDL
HOLST
DE421000043101
BRUIN 1,66m |
CASH
HOLST
DE321210082087
1987
BRUIN 1,65m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
LANDGRAEFIN HOLST DE321210522770 1970 | |||
I-AVIGNON
HOLST
276321210431494
DARKBROWN 1,66m |
ACORD II HOLST DE321210002687 1987 | ||
Z-CARY-LANE HOLST 276321210013485 |