| Naam: | CASH BACK DK Z |
| UELN: | 056015Z55714122 |
| Chipnummer: | 981100006026479 |
| Kleur: | BRUIN / BAY |
| Stamboek: | GRADED STALLION |
| Status: | REGISTERED HENGST ***** |
| Geboortedatum: | 03-06-2022 (4 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | STAL DE KROCHTEN |
| Fokker: | STAL DE KROCHTEN |
| WFFS: | Niet getest |
| Judges R. Ehrens, K. Olaerts, B. van den Oetelaar, E. Manders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 6.5 | 6.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 6.8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.2 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7 | |||||||||||
| Total Mark | ||||||||||||
| 6.98 | Grade 3 | |||||||||||
|
COPYCAT Z
Z
056015Z55500313
2013
VOS / CHESTNUT |
COMILFO PLUS Z
WESTF
276441410863509
2009
VOS / CHESTNUT 1,66m |
COMME IL FAUT
WESTF
276441411627205
2005
BRUIN 1,64m |
CORNET OBOLENSKY BWP 056002W00184083 2038 |
| RATINA Z HANN DE331316874882 1982 | |||
|
BARONESSE
WESTF
276441411117904
2004
BRUIN |
BALOU DU ROUET OLDBG 276333331331099 1999 | ||
| WEINRANKE WESTF DE341410989596 1996 | |||
|
CARRY Z
Z
056015Z55501001
2001
VOS / CHESTNUT |
CARETANO Z
HOLST
276321210237092
1992
BRUIN 1,67m |
CARETINO HOLST DE321210242583 1983 | |
| BRAVO HOLST DE321210089487 1987 | |||
|
CHERRY Z
Z
056015Z55003498
1998
BRUIN |
CARTHAGO HOLST DE321210021987 1987 | ||
| ALPHA Z HANN DE331310215477 1977 | |||
|
EXPERT DK Z
Z
056015Z55824816
|
ERCO VAN 'T ROOSAKKER
BWP
056002W00229163
2004
BRUIN |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE HANN DE331314502663 1901 |
| OCOUCHA BWP 056002W00014829 1901 | |||
|
BABBE VAN 'T ROOSAKKER
BWP
056002W00201102
2001
BRUIN |
KANNAN GFE ***** AES (KWPN) 528003199204130 1992 | ||
| USHA VAN 'T ROOSAKKER BWP 056002W00168515 1997 | |||
|
EXPERIMENT Z
Z
056015Z55798709
2009
BRUIN |
ELDORADO VAN DE ZESHOEK TN
*****
AES
(BWP)
056002W00229941
2004
BRUIN 1,76m |
CLINTON HOLST DE321210236093 1993 | |
| BIJOU ORAI BWP 056002W00201503 2001 | |||
|
PIROUETTE VD VOGELZANG
BWP
056002W00127035
1992
DARKBROWN |
CHIN CHIN ***** AES (HOLST) 276321210016878 1978 | ||
| MONDSCHEIN V/D VOGELZANG BWP 056002W00099898 1989 |