| Naam: | LAYLA V'T BOEKWEIT Z |
| UELN: | 056015Z55672209 |
| Chipnummer: | 981100002273080 |
| Kleur: | DONKERBRUIN / DARK BAY |
| Stamboek: | OVERSTAMPED |
| Mare & Youngstock grading: | GRADE 1 ***** |
| Geboortedatum: | 14-09-2009 (16 JAAR) |
| Geslacht: |
VROUWELIJK
|
| Eigenaar/Houder: | JESSICA BURCHNALL |
| Fokker: | HOOF VAN PASCAL |
| WFFS: | Niet getest |
| Judges Eva Broomer Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Judges Eva Broomer Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
|
LORD CHIN
HOLST
DE321210103693
1993
BRUIN 1,75m |
LORD
HOLST
DE321210394067
1967
BRUIN 1,68m |
LADYKILLER XX
XX
DE306064000861
1901
BRUIN 1,64m |
SAILING LIGHT XX XX DE306064006849 1901 |
| LONE BEECH XX XX DE306064953839 1901 | |||
|
VIOLA
HOLST
DE321210312903
1901
BRUIN 1,69m |
COTTAGE SON XX XX DE321210375544 1901 | ||
| RICARDA HOLST 210274003 1957 | |||
|
D-CHINCHINETT
HOLST
210067389
1989
BRUIN 1,69m |
CONSTANT
HOLST
DE321210047072
1972
VOS / CHESTNUT 1,68m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
| ELLA HOLST DE321210440503 1901 | |||
|
LARESE
HOLST
DE321210000274
1974
BRUIN 1,64m |
FARNESE HOLST DE321210380460 1901 | ||
| CESTA HOLST DE321210388903 1901 | |||
|
NELE K Z
|
NELSON Z
Z
056015Z079397
1997
SCHIMMEL / GREY 1,74m |
NUREYEV
HOLST
DE321210112290
1990
BRUIN / BAY |
CAROLUS I HOLST DE321210034486 1986 |
| ARIOSA HOLST DE321210166086 1986 | |||
|
RENATA LA SILLA
KWPN
528003198205645
1982
BRUIN 1,61m |
RAMIRO Z HOLST DE321210389565 1901 | ||
| TANJA KWPN 23744 1977 | |||
|
ETOILE DU CATELET
|
LAEKEN
|
MEXICO | |
| HERTA BWP 056002W00012130 1961 | |||
|
OSTANDE
|
FORT DE LA COUR | ||
| HAVANE |