| Naam: | CANTURORI Z | 
| UELN: | 056015Z55686808 | 
| Chipnummer: | 528219000097312 | 
| Kleur: | DONKERBRUIN / DARK BAY | 
| Stamboek: | GRADED ONLY | 
| Mare & Youngstock grading: | GRADE 2 ***** | 
| Geboortedatum: | 06-06-2008 (17 JAAR) | 
| Geslacht: | 
                VROUWELIJK
                                 | 
        
| Eigenaar/Houder: | LENORE MAYNARD | 
| WFFS: | Niet getest | 
| Judges Eva Broomer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.75 | 8 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Total Mark | ||||||||||||
| 7.73 | Grade 2 | |||||||||||
| 
        CANTURO
        
                HOLST
                276321210405495
                1995
                  BRUIN 1,68m  | 
                
        CANTUS
        
                HOLST
                DE321210128881
                1981
                  SCHIMMEL / GREY 1,71m  | 
                
        CALETTO I
        
                HOLST
                DE321210604175
                1975
                  BRUIN 1,74m  | 
                
COR DE LA BRYERE SF 25000160011506B 1901 | 
| DEKA HOLST DE321210406603 1901 | |||
| 
        MONOLINE
        
                HOLST
                DE321210111775
                1975
                  SCHIMMEL / GREY 1,61m  | 
                
ROMAN HOLST DE321210381460 1901 | ||
| USA HOLST DE321210543460 1901 | |||
| 
        FARA
        
                HOLST
                DE321210054291
                1991
                  BRUIN 1,67m  | 
                
        CALANDO I
        
                HOLST
                DE321210617974
                1974
                  BRUIN 1,66m  | 
                
COR DE LA BRYERE SF 25000160011506B 1901 | |
| FURGUND HOLST DE321210475303 1901 | |||
| 
        ULARA II
        
                HOLST
                DE321210005682
                1982
                  SCHIMMEL / GREY 1,72m  | 
                
LANDEGO HOLST DE321210026677 1977 | ||
| LARA HOLST 1973 1973 | |||
| 
        VOODOO D'IVE
        
                BWP
                177446
                  | 
                
        ROBIN II Z
        
                HANN
                DE331316870187
                1987
                  BRUIN 1,71m  | 
                
        RAMIRO Z
        
                HOLST
                DE321210389565
                1901
                  DARKBROWN 1,75m  | 
                
RAIMOND HOLST DE321210380760 1901 | 
| VALINE HOLST DE321210313603 1901 | |||
| 
        ALPHA Z
        
                HANN
                DE331310215477
                1977
                  BRUIN  | 
                
ALME SF 25000160001122N 1901 | ||
| GOTIN Z HANN DE331316780864 1964 | |||
| 
        GARDEDAME
        
                HANN
                313214580
                1980
                  DARK BROWN  | 
                
        GARDESTERN I
        
                HANN
                311319174
                1974
                  SCHIMMEL / GREY 1,67m  | 
                
GOTTHARD HANN DE331310383849 1901 | |
| ASSYA HANN DE331316806363 1963 | |||
| 
        WENDEGOLD
        
                HANN
                313220276
                1976
                  | 
                
|||