| Naam: | HIPPIE DE L'ETAPE |
| UELN: | 25000117516515J |
| Chipnummer: | 250259600569396 |
| Kleur: | BRUIN BONT / COLOURED BAY |
| Stamboek: | STALLION PONY |
| Status: |
|
| Geboortedatum: | 16-05-2017 (8 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | SCEA ELEVAGE DE L'ETAPE |
| Fokker: | SCEA ELEVAGE DE L'ETAPE |
| WFFS: | Niet getest |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
CHAMPION DE L'ETAPE
*****
AES
528008130007212
2012
BRUIN / BAY |
THUNDER DU BLIN
NRPS
25000185101893R
|
KING CUP RC
25000176080163U
|
ISLAND EARL (IE), CO 177 1963 IRL |
| EASTER TOY 2606 | |||
|
FORT HELEN
3287
|
MARSCH 149 HFK | ||
| FORT LADY 2648 | |||
|
RASTA DE L'ETAPE
PFS
05010193M
|
DON JUAN V
25000191401381X
SCHIMMEL / GREY |
ABBEYLEIX APOLLO (IE) 1971 | |
| VINCA II 25000187305288X | |||
|
JUNON DE L'ETAPE OX
25000197053905Z
|
RACHIDE OX | ||
| IRAN OX | |||
|
DIONI
25000113320243Z
|
AZKAR
25000152037887D
|
|
|
|
|
|||
|
ROUBIA
25000105097120B
|
MOXAL
25000100185438L
|
||
|
JUDAS
25000152052617S
|
|||