| Naam: | QUELUZ DE ST SAUVEUR |
| UELN: | 25000120246540Q |
| Chipnummer: | 250258709074726 |
| Kleur: | ISABEL |
| Stamboek: | GRADED STALLION |
| Status: | LICENSED HENGST ***** |
| Geboortedatum: | 03-05-2020 (6 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | NICARD THIERRY |
| WFFS: | Niet getest |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
SINAI JPM
LUS
620001000856327
|
HEBRAICO MV
LUS
1989
|
DARDO II MTV
LUS
1985
|
ZIMBRO II MTV LUS 1981 |
| SALTADORA II MTV LUS 1976 | |||
|
MEDRONHA III MTV
LUS
|
BOCA NEGRA JBN LUS 1960 | ||
| ABADIA MTV LUS PRT | |||
|
INFANTA CLC
LUS
1990
|
BERBER III MTV
LUS
1983
|
UNIVERSO MTV LUS 1978 | |
| DISTINTA MTV LUS 1962 | |||
|
CHAMUSCA CLC
LUS
1984
|
VISCOSO CDL LUS 1979 | ||
| SARDA II OSO LUS 1976 | |||
|
DELICIOSA DU CASTEL
25000113330230T
|
ALAMO
LUS
2005
|
VIOLINO SDS
LUS
620001002027139
|
OFENSOR MTV LUS 1995 |
| QUERIDA SDS LUS 1997 | |||
|
PIMENTA SS
LUS
1996
|
HERODES MAC LUS 1989 | ||
| TIRANA JZC LUS 1977 | |||
|
QUERIDA
25000104373391N
|
MARTINI MAC
LUS
1993
|
HABIL MTV LUS 1989 | |
| DALIA MAC LUS 1985 | |||
|
FLAMENCA
25000193049604A
|
BALZAC FSA LUS 1978 | ||
| NUBA AVE LUS 1979 |