| Naam: | LOUXOR DANCE |
| UELN: | 25000121373223K |
| Chipnummer: | 250258500280139 |
| Kleur: | ZWART / BLACK |
| Stamboek: | STALLION PONY |
| Status: | LICENSED HENGST ***** |
| Geboortedatum: | 09-04-2021 (4 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | BLEES DRESSAGE |
| Fokker: | ELEVAGE DANCE PONEYS |
| WFFS: | Niet getest |
| Judges K. Olaerts, B. van den Oetelaar Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow |
Tied in
|
|
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
FURZLEY FOXTROT
NNFPS
82603802S440096
BRUIN / BAY 1,48m |
FURZLEY FIRST AIDE
NNFPS
999999000X10898
BRUIN / BAY |
LUCKINGTON SPORTAIDE
NNFPS
NFS-28047
|
LUCKINGTON LUDO 3018 |
| LUCKINGTON VINTAGE 23/108 | |||
|
SOPHIA
NNFPS
P00167304
|
RUSHMOOR ROYAL | ||
|
FOXHILLS HARMONY
NNFPS
P00257784
BRUIN / BAY |
LUCKINGTON SPORTAIDE
NNFPS
NFS-28047
|
LUCKINGTON LUDO 3018 | |
| LUCKINGTON VINTAGE 23/108 | |||
|
ASHURST SHERRIE
P00257783
|
OAKLEY FIRELIGHT | ||
| PUCKPITS FLAMINGO | |||
|
ATHENA DE L'EGUILLE
NNFPS
528018020102590
ZWART / BLACK |
PRIORY FIRELIGHT II
GBR 1996
|
PRIORY PRANKSTER
GBR 1991
|
ASHLEY MISCHIEF GBR |
| PRIORY PELAGONIUM GBR | |||
|
PRIORY LOLLYPOP
GBR 1982
|
PRIORY BLACK BOOTS GBR 1969 | ||
| PRIORY PRIVET GBR | |||
|
LOCKET SANDRA
NLD 1993
|
MOLENAAR'S GOLDEN KING
528018000018557
|
QUEENSWOOD SOLOMON 826038NFS005863 | |
| MOLENAAR'S GOLDEN BELLE 528018000014838 | |||
|
LOCKET SUELA
NLD 1984
|
MERRIE MOSCAN NNFPS P00059082 | ||
| DE COCKERSE PEGGY NF |