| Naam: | LIGHT STAR DE FLORYS |
| UELN: | 25000121710835Q |
| Chipnummer: | 250258709095588 |
| Kleur: | BRUIN / BAY |
| Stamboek: | STALLION PONY |
| Status: |
|
| Geboortedatum: | 02-04-2021 (4 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | ECURIES DES LAYS |
| Fokker: | HARAS DE FLORYS |
| WFFS: | Niet getest |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
NIGHT-STAR I
DE341420080481
BRUIN / BAY |
NALET OX
OX
DE308082048667
BRUIN |
ARAX OX
OX
RASBN1/PASBV16
BRUIN 1,45m |
AMURATH SAHIB OX OX POL 1932 |
| ANGARA OX OX POL 1947 | |||
|
NEWIDIMKA OX
OX
SU 1962
VOS / CHESTNUT |
KNIPPEL OX OX RASB1141 | ||
| NEPREKLONNAJA OX OX SU 1956 | |||
|
MONA
DE341420252875
BRUIN |
MERAN
DE341420071171
|
MERAFIC OX OX DE308082041266 | |
| ZITA DE341420038966 | |||
|
VERONIKA
DE341420073769
ZWART / BLACK |
VAYNOR ROCKET DE302020276357 | ||
| GLENHYNG ROSINE DE302021915600 | |||
|
SCARLETT DES BOURDONS
25000106173573T
|
GANZER MANN
DEU 1998
|
FS GOLDEN MOONLIGHT
276343447541692
PALOMINO |
GOLDEN DANCER DE343445502587 |
| EILEEN 2 DE343440003575 | |||
|
FS ANDIA
DE33139703692
|
ANDIAMO HANN DE331312300686 1986 | ||
| PASADENA WESTF | |||
|
DARBY DB
DEU 1999
|
DORNICK B
DEU 1991
|
DERANO GOLD DEU | |
| DUBARY | |||
|
PAMINA
DRPON 1991
|
POWER BOY | ||
| GOLDEN CHARM |