| Naam: | MANITHIL D'EPIAIRE |
| UELN: | 25000122252460S |
| Chipnummer: | 250259600652555 |
| Kleur: | VOS / CHESTNUT |
| Stamboek: | STALLION PONY |
| Status: | LICENSED HENGST ***** |
| Geboortedatum: | 20-06-2022 (3 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | STEPHANE BARRIÈRE |
| Fokker: | FREDERIC BISSON |
| WFFS: | Niet getest |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
HITCHCOCK BOIS MARGOT
SF
25000117543416T
BRUIN |
QLASSIC BOIS MARGOT
SF
25000104392883B
2004
ZWART / BLACK 1,69m |
L'ARC DE TRIOMPHE
OLDBG
DE33330393599
1999
DARK BROWN 1,70m |
LANDOR S OLDBG DE333330037591 1991 |
| PRAELUDIUM (PRALUDIUM) BAYERN DE381815277691 1981 | |||
|
DECIBELLE DU ROC
SF
25000191459795D
1991
VOS / CHESTNUT |
GALOUBET A SF 25000160011039J 1972 | ||
| SOURCE D'ESPOIR SF 84056865R 1984 | |||
|
ROSEE DE LA HAYE
SF
25000105080345K
BRUIN |
QUAPRICE BOIS MARGOT
HOLST
276321210097298
1998
BRUIN 1,67m |
QUIDAM DE REVEL SF 25000182604507R 1982 | |
| WELLA I HOLST DE321210070884 1984 | |||
|
ASTRID DE LA HAYE II
SF
25000188456012K
VOS / CHESTNUT |
DIABLEUR SF 25000160000216Y 1969 | ||
| IDEALE DE COURSE SF 25000174013697D | |||
|
TAIGA D'AUDES
25000107307678W
|
IRAM D'AUDES
25000196040069U
|
BOLINO RAVIGNAN
25000189514320A
|
KIRBY CANE STATECRAFT |
| RAVIGNAN PETULA FLICKA | |||
|
DRAGONNE D'AUDES
25000191444256T
|
QUIZ GAME DU LOGIS 25000182600127C | ||
| MAZDA ELVEY 25000178166393D | |||
|
BOSTON BLOSSOM TIME
GB 1996
|
ABERCRYCHAN SPECTATOR
16109
|
PENNWOOD MUJIB GB 1972 | |
| SYNOD CHAMPAGNE GB 1968 | |||
|
BOSTON BUDS OF MAY
GB 1992
|
VARNDELL RIGHT ROYAL GB 177 | ||
| BOSTON BECK AND CALL GB 1979 |