| Naam: | DANU AF SYDGAARD |
| UELN: | 276410100746517 |
| Chipnummer: | 250258709048374 |
| Kleur: | SCHIMMEL / GREY |
| Stamboek: | STALLION PONY |
| Status: | LICENSED HENGST ***** |
| Geboortedatum: | 19-05-2017 (8 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | AMANDINE KERBOAS |
| WFFS: | Niet getest |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
DINOSO
DE422220067907
|
DURAS
DE422220025501
SKEW OR PIE BALD |
DINUS
DE322220020395
SKEW OR PIE BALD |
DOLOMIT DWB DH314 |
| MERCI DE304040762991 | |||
|
FABIA
DE322220024994
|
ARKUS DE322220074289 | ||
| FEDORA II DE322220035982 | |||
|
KLEOPATRA
DE322220008499
|
CONETTI LYNGHOJ (KNN 118)
KNABSTR.
989877899
1994
LEOPARD BROWN |
ALEKSANDER OLDBG 040004963 1963 | |
| SUS AF AAGAARD KNABSTR. KNN 1514 DK KNA 1982 | |||
|
KURALA
DE333330857794
|
LAPIS LAZULI OLDBG DE333330810489 | ||
| KURFUERSTIN OLDBG DE333330246986 | |||
|
JARA AF LILLE HAV
DE410100089708
|
TITAN V PFERDEHOF
DE41010010802
|
TALISMAN AUS DER SCHUTZEN
DE310100417196
|
THOR AF ROTTAP KNABSTR. DE 304042015789 |
| THUNDER GIRL DE310100093492 | |||
|
DONNA
DE310102828785
|
NIRO AF THORSAGER DE304040282977 | ||
| STJERNE DE304040297176 | |||
|
JETTE
DE322220096095
|
LYN
DE322220301874
|
MOLRO AF THORSAGER DE304040037862 | |
| LUKY DE304980120800 | |||
|
JOAN HEDEVANGGARD
DNK333199008847
|
APOLLON KNABSTR. DE304040317185 1985 | ||
| JANE HEDEVANGGARD DE304040265780 |