| Naam: | COLUMBO DE JAVOLS |
| UELN: | 276433330744819 |
| Chipnummer: | 756098100846120 |
| Kleur: | ZWARTBRUIN / BLACK BAY |
| Stamboek: | GRADED STALLION |
| Status: | APPROVED HENGST ***** |
| Geboortedatum: | 30-05-2019 (6 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | EARL PIERREFONT'EQUITATION |
| WFFS: | Niet getest |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
CAFE AU LAIT
OLDBG
DE433330419000
2000
DARK |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II
HOLST
DE321210610574
1974
DARKBROWN 1,75m |
COR DE LA BRYERE SF 25000160011506B 1901 |
| TABELLE HOLST DE321210292103 1901 | |||
|
GOFINE
HOLST
DE321210523770
1970
BRUIN 1,62m |
RAMIRO Z HOLST DE321210389565 1901 | ||
| CITA HOLST DE321210387303 1901 | |||
|
DIAMILA
HANN
DE331316124286
1986
BRUIN |
DIADEM
HANN
317709076
1976
BRUIN 1,71m |
DISKUS HANN 1970 1970 | |
| AMILA HANN 317377069 1969 | |||
|
COMTESS
HANN
DE331310116873
1973
BRUIN |
|||
|
BIJOU DE JAVOLS
OLDBG
276433332120011
BRUIN / BAY |
DSK BELSTAFF
HANN
DE431318312207
BRUIN 1,69m |
BRENTANO II
HANN
DE331314403183
1983
VOS / CHESTNUT 1,72m |
BOLERO HANN DE331310111275 1975 |
| GLOCKE HANN DE331314405173 1973 | |||
|
DESEADA SL
HANN
DE43131001910
2000
ZWART / BLACK |
DE NIRO HANN DE331310590093 1993 | ||
| WYLIE AS (AS WYLIE) HANN DE331318302394 1994 | |||
|
JOSEFINE
OLDBG
276433331092606
BRUIN / BAY |
JOHNSON
KWPN
528003200200432
2002
BRUIN 1,73m |
JAZZ KWPN 528003199106398 (STB PREFERENT) 1991 | |
| ROXANE KWPN 528003199803255 1998 | |||
|
SUNNY GIRL
OLDBG
276433331121001
DARKBROWN |
SUNNY-BOY OLDBG DE333330215897 1997 | ||
| LABORADORA WESTF DE341411744493 |