| Naam: | SHOW SISTER | 
| UELN: | 276441410958609 | 
| Chipnummer: | 958000001910309 | 
| Kleur: | DONKERBRUIN / DARK BAY | 
| Stamboek: | MAIN | 
| Mare & Youngstock grading: | GRADE 2 ***** | 
| Geboortedatum: | 08-06-2009 (16 JAAR) | 
| Geslacht: | VROUWELIJK | 
| Eigenaar/Houder: | MARY HARDCASTLE | 
| Fokker: | HOLDEN FOLD DRESSAGE & STUD | 
| WFFS: | Niet getest | 
| This horse has been removed from the human food chain | |
| Judges J. van den Oetelaar Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Judges J. van den Oetelaar Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| SHOW STAR
        
                OLDBG
                DE333331115798
                1998 BRUIN / BAY 1,72m | SANDRO HIT
        
                OLDBG
                DE333330471993
                1993 ZWART / BLACK 1,72m | SANDRO SONG
        
                OLDBG
                DE333330863088
                1988 BRUIN / BAY 1,72m | SANDRO HOLST DE321210113474 1974 | 
| ANTENNE II OLDBG DE333330868384 1984 | |||
| LORETTA
        
                OLDBG
                DE333330150587
                1987 DARKBROWN | RAMINO WESTF DE341411050180 1980 | ||
| LASSIE OLDBG DE333330134883 1983 | |||
| FEINE DAME
        
                HANN
                310387494
                1994 DARK BROWN | FEINBRAND
        
                OLDBG
                330305087
                1987 BRUIN 1,67m | FEINER STERN HANN DE331310071583 1983 | |
| LAGUNE OLDBG DE333330031174 1974 | |||
| WANESSA
        
                HANN
                DE331315203682
                1982 BRUIN | WENDENBURG HANN 313217775 1975 | ||
| WEINFORM HANN 316946766 1966 | |||
| RENY
        
                WESTF
                341412778694 | RENOIR I
        
                WESTF
                410618481
                1981 BRUIN 1,68m | ROMADOUR II 1848
        
                WESTF
                410184869 | ROMULUS I WESTF 410161861 | 
| GUNDA WESTF WESTF 411507562 | |||
| GOLDIE
        
                WESTF
                410008672 | GOLDLACK I WESTF 410183068 1968 | ||
| AKLAIA WESTF 16409 ST | |||
| BEGUM
        
                HANN
                DE331314460887 | BOLERO
        
                HANN
                DE331310111275
                1975 VOS / CHESTNUT 1,68m | BLACK SKY XX XX DE306062164366 1901 | |
| BARONESSE HANN DE331317605070 1970 | |||
| GRANDEWELLE
        
                HANN
                DE331314413278 | GRANDE HANN 33131043258 | ||
| WILMA HANN 331313205073 |