| Naam: | PADDY OF LIOSIN |
| UELN: | 372414005374065 |
| Kleur: | DUN / WILDKLEUR |
| Stamboek: | GRADED STALLION |
| Status: | LICENSED HENGST ***** |
| Geboortedatum: | 01-01-2011 (14 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | DEBORAH ANNE PRIESTLEY |
| Fokker: | JO KIMMINS |
| WFFS: | Tested Negative |
| Judges S. Lamb Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
CROWN'S ACE OF PEARL
DE4101030001-06
|
CROWN'S BLUE PEARL
DE404040115101
|
CROWNS TOSTI
8878886788
1997
PALOMINO |
HUSAR TYNSKY 1978 |
| TANA DWB 930CSK 1985 | |||
|
CATARINA CROWN
DE304040185697
1997
|
LE MISERABLE XX XX G11576 1991 | ||
| TRUSKA XX XX XX 1980 1980 | |||
|
FAIR FARINA
2001
PALOMINO |
CODY STAUSLYKKE
DE3049000184
PALOMINO |
CROWN'S CHOICE 1991 | |
| LEA DWB 1985 | |||
|
FELIPPA
DWB
DE3049800107
|
A-DUR I OLDBG DE333330758086 | ||
| FRENKA DWB 1989 | |||
|
LIOSIN LUX
ISH
372414004051957
|
OLYMPIC LUX
KWPN
528003199601715
1996
BRUIN 1,65m |
LUX Z
HANN
DE331319773688
1988
BRUIN 1,68m |
LORD CALANDO HOLST DE321210090185 1985 |
| APOCALYPTE Z HOLST DE321210001685 1985 | |||
|
FILOMA
KWPN
528003198705835
1987
BRUIN 1,63m |
AHORN KWPN 528003198200009 2038 | ||
| WILOMA II KWPN 806407 1980 | |||
|
RUILE BUILE
ISH
372414001924095
|
GOLDEN BASH
XX
36412 TB
|
GOLDEN LOVE 24996 TB | |
| BASHARA CH CH 1973 | |||
|
RINEEN LASS
372414001699946
|
ROYOCO (USA) 18813 | ||
| GREY SKIES 2 1032496 |