| Naam: | IM DIAMOND HVS |
| UELN: | 372414020407502 |
| Chipnummer: | 372414020407502 |
| Kleur: | BRUIN / BAY |
| Stamboek: | MAIN |
| Status: |
|
| Geboortedatum: | 02-05-2018 (7 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar: | TANYA WILSON & SEAN BANKS |
| Fokker: | JOHN MCGUINNESS |
| Houder: | BETH STEPHENSON |
| WFFS: | Tested Negative |
| This horse has been removed from the human food chain | |
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.25 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7.25 | |||||||||||
| Total Mark | ||||||||||||
| 7.56 | Grade 2 | |||||||||||
|
I'M SPECIAL DE MUZE
BWP
056002W00272677
2008
ZWART / BLACK 1,71m |
EMERALD VAN 'T RUYTERSHOF
*****
AES
(BWP)
056002W00233177
2004
VOS / CHESTNUT 1,70m |
DIAMANT DE SEMILLY
SF
25000191446545F
1991
DARKBROWN 1,73m |
LE TOT DE SEMILLY SF 25000177037073A 1977 |
| VENISE DES CRESLES SF 25000187354224F 1987 | |||
|
CARTHINA Z
Z
056015Z55536700
2000
VOS / CHESTNUT |
CARTHAGO HOLST DE321210021987 1987 | ||
| TANAGRA 'S' VAN HET DAROHOF BWP 056002W00158416 1996 | |||
|
EXQUIS WALNUT DE MUZE
BWP
056002W00182580
1999
BRUIN 1,68m |
NABAB DE REVE
BWP
056002W00139797
1990
BRUIN 1,74m |
QUIDAM DE REVEL SF 25000182604507R 1982 | |
| MELODIE EN FA SF 25000178141191X 1978 | |||
|
QERLY CHIN
BWP
056002W00136323
1993
BRUIN 1,70m |
CHIN CHIN ***** AES (HOLST) 276321210016878 1978 | ||
| KERLY BWP 056002W00090800 1987 | |||
|
QUELLE TOT MONDAINE
25000104341511Q
|
LE TOT DE SEMILLY
SF
25000177037073A
1977
VOS / CHESTNUT 1,68m |
GRAND VENEUR
SF
25000160008795Y
1972
VOS / CHESTNUT 1,68m |
AMOUR DU BOIS SF 25000160000399Z 1901 |
| TANAGRA G SF 25000150067782X 1901 | |||
|
VENUE DU TOT
SF
25000150065553U
1901
VOS / CHESTNUT |
JURISTE SF 25000160000407Q 1901 | ||
| RELIQUE SF 25000149022040Y 1901 | |||
|
KOQUINE MONDAINE
25000198700654E
|
GALOUBET A
SF
25000160011039J
1972
BRUIN 1,73m |
ALME SF 25000160001122N 1901 | |
| VITI TROTTER 25000150024304F 1901 | |||
|
MADEMOISELLE V
SF
SF 1978
|
NANKIN SF SF 60001408C | ||
| UNE MONDAINE SF SF 1964 |