| Naam: | VILLANESQUE |
| UELN: | 372IRE45285100T |
| Chipnummer: | 985101045285100 |
| Kleur: | BRUIN / BAY |
| Stamboek: | MAIN |
| Mare & Youngstock grading: | GRADE 2 ***** |
| Geboortedatum: | 09-06-2016 (9 JAAR) |
| Geslacht: |
VROUWELIJK
|
| Eigenaar/Houder: | RACHEL HOWARD |
| Fokker: | TERENCE O'DONNELL |
| WFFS: | Niet getest |
| This horse has been removed from the human food chain | |
| Judges Eva Broomer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 7.75 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.25 | |||||||||||
| Total Mark | ||||||||||||
| 7.53 | Grade 2 | |||||||||||
|
DYLAN THOMAS
|
DANEHILL XX
XX
DE306064132886
1986
BRUIN |
DANZIG XX
XX
DE306064088177
1977
BRUIN 1,60m |
NORTHERN DANCER XX XX DE306-0643415-61 1901 |
| PAS DE NOM XX XX XX 1968 1968 | |||
|
RAZYANA XX
XX
DE306064504981
1981
BRUIN |
HIS MAJESTY XX XX DE306064893768 | ||
| SPRING ADIEU XX XX DE306064628674 | |||
|
LAGRION
|
DIESIS XX
XX
064369580
1980
VOS / CHESTNUT |
SHARPEN UP XX XX 064124669 1901 | |
| DOUBLY SURE XX 064993171 1971 | |||
|
WRAP IT UP
|
MOUNT HAGEN | ||
| DOC NAN XX 1963 | |||
|
AUGUSTA BROOK
|
OVER THE RIVER XX
XX
FR 12.7
1974
VOS / CHESTNUT |
LUTHIER XX
XX
1965
1965
DARK BROWN |
KLAIRON XX XX 1952 |
| FLUTE ENCHANTEE XX XX 1950 | |||
|
MEDENINE XX
XX
FR
1967
ZWART / BLACK |
PRUDENT XX XX | ||
| MA CONGAIE XX XX | |||
|
AUGUSTA VICTORIA
|
CALLERNISH
|
LORD GAYLE XX XX DE306064422965 1965 | |
| AZURINE | |||
|
IRISH BEAUTY
|
EVEN MONEY | ||