| Naam: | WINNETOU (EX. HEARTBEAT) |
| UELN: | 528003200312565 |
| Chipnummer: | 528210000579132 |
| Kleur: | BRUIN / BAY |
| Height: | 1,69m |
| Stamboek: | GRADED STALLION |
| Status: | APPROVED HENGST ***** |
| Geboortedatum: | 18-07-2003 (22 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | WINTOUT |
| WFFS: | Niet getest |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
HEARTBREAKER
KWPN
528003198904335
1989
BRUIN 1,67m |
NIMMERDOR
KWPN
147STB-H
1972
BRUIN 1,68m |
FARN
HOLST
DE321210378459
1901
BRUIN 1,69m |
FAX I HOLST DE321210372054 1901 |
| DORETTE HOLST DE321210269603 1901 | |||
|
RAMONAA
NWP
187BV
1901
BRUIN |
KORIDON XX XX BB1901 1901 | ||
| FRIEDHILDE II NWP 33693B 1901 | |||
|
BACAROLE
KWPN
528003198304381
1983
VOS / CHESTNUT 1,65m |
SILVANO
KWPN
273
1976
VOS / CHESTNUT 1,67m |
LE MEXICO SF 25000159040802P 1970 | |
| MARION KWPN 7945 1971 | |||
|
ORCHIDEE
KWPN
14364
1973
VOS / CHESTNUT 1,65m |
UPPERCUT XX XX BB2079/NWP1483 1901 | ||
| CLEOPATRA NWP 2882KWPN 1968 | |||
|
LORATINE
KWPN
528003199313237
1993
BRUIN 1,64m |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND
HOLST
DE321210380760
1901
SCHIMMEL / GREY 1,65m |
RAMZES X X DE308080402837 1901 |
| INFRA HOLST DE321210145903 1901 | |||
|
VALINE
HOLST
DE321210313603
1901
DARKBROWN |
COTTAGE SON XX XX DE321210375544 1901 | ||
| HOLLE HOLST DE321210129103 1901 | |||
|
DIRMATINE
KWPN
528003198504670
1985
BRUIN 1,62m |
UNIEK
NWP
1538
1965
VOS / CHESTNUT 1,63m |
UPPERCUT XX XX BB2079/NWP1483 1901 | |
| FAGONIA HOLST DE321215924502 1947 | |||
|
VERONIC
KWPN
791529
BRUIN 1,66m |
PLESMAN (RICARDO) HOLST 210 1974 | ||
| ORMATINE KWPN 13814 |