| Naam: | LANDMEISTER VDL |
| UELN: | 528003201601359 |
| Chipnummer: | 528210004437504 |
| Kleur: | BRUIN |
| Stamboek: | GRADED STALLION |
| Status: |
|
| Geboortedatum: | 01-07-2016 (9 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | STADO OGIERÓW W BOGUSŁAWICACH SP ZOO |
| Fokker: | |
| WFFS: | Niet getest |
| Judges J. van den Oetelaar, L. Simpson, B. Demets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 8.5 | |||||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7 | |||||||||||
| Total Mark | ||||||||||||
| 7.93 | Grade 2 | |||||||||||
|
HERALD 3
HOLST
276321210176598
1998
DARKBROWN 1,66m |
HERALDIK XX
XX
DE306062666282
1982
ZWART / BLACK 1,69m |
CARAMEL XX
XX
DE306064007270
1970
ZWART / BLACK |
WIESENKLEE XX XX BB2216 1901 |
| CRANORA XX XX 9137035 1901 | |||
|
HERALDIKA XX
XX
DE306064007371
1971
BRUIN |
CALE XX XX 1963 1901 | ||
| HELGA XX XX 064007466 1901 | |||
|
ALASSIA
HOLST
DE321210016786
1986
BRUIN 1,67m |
LORENZ
HOLST
DE321210402270
1970
BRUIN 1,66m |
LADYKILLER XX XX DE306064000861 1901 | |
| BABUSA HOLST DE321210366303 1901 | |||
|
SASSKIA
HOLST
DE321210048880
1980
BRUIN 1,63m |
MIDAS HOLST DE321210400469 1901 | ||
| JACKY HOLST DE321210099472 1972 | |||
|
EALBA VDL
KWPN
528003200913069
VOS / CHESTNUT 1,74m |
ZAVALL VDL
KWPN
528003200411187
2004
BRUIN 1,64m |
CASALL
HOLST
DE321210208399
1999
BRUIN 1,67m |
CARETINO HOLST DE321210242583 1983 |
| KIRA XVII HOLST DE321210249895 1995 | |||
|
REMILIA AS
KWPN
528003199804316
1998
BRUIN 1,68m |
EMILION KWPN 528003198605823 1986 | ||
| EVITA KWPN 528003198600492 1986 | |||
|
RE'ALBA VDL
KWPN
528003199810006
1998
VOS / CHESTNUT |
GALOUBET A
SF
25000160011039J
1972
BRUIN 1,73m |
ALME SF 25000160001122N 1901 | |
| VITI TROTTER 25000150024304F 1901 | |||
|
MALBA
KWPN
52800319944011
1994
VOS / CHESTNUT 1,73m |
WELLINGTON KWPN 528003198006332 1980 | ||
| W.ALBA ZH HANN DE331316535980 1980 |