| Naam: | LEONARDO DA VINCI J.P.P. |
| UELN: | 528003201608855 |
| Chipnummer: | 528210004437899 |
| Kleur: | VOS / CHESTNUT |
| Stamboek: | GRADED STALLION |
| Status: | APPROVED HENGST ***** |
| Geboortedatum: | 25-07-2016 (9 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | STADNINA KONI KALNIKOW SP.Z O.O. |
| Fokker: | |
| Website: | http://www.pekaniec.com |
| WFFS: | Niet getest |
| Judges J. van den Oetelaar, L. Simpson, B. Demets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 8 | |||||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7.5 | |||||||||||
| Total Mark | ||||||||||||
| 7.84 | Grade 2 | |||||||||||
|
CLASSE HS
HOLST
276421000523712
SCHIMMEL / GREY 1,68m |
CLARIMO
HOLST
276421000278903
2003
SCHIMMEL / GREY 1,69m |
CLEARWAY
HOLST
DE321210218393
1993
SCHIMMEL / GREY 1,69m |
CAPITOL I HOLST DE321210615475 1975 |
| WODKA II HOLST DE321210065484 1984 | |||
|
WISMA
HOLST
DE321210059284
1984
BRUIN 1,73m |
CALETTO II HOLST DE321210093778 1978 | ||
| PRISMA HOLST DE321210036578 1978 | |||
|
N-CASSANDRA
HOLST
276321210054298
BRUIN 1,62m |
CASSINI I
HOLST
DE321210021688
1988
SCHIMMEL / GREY 1,72m |
CAPITOL I HOLST DE321210615475 1975 | |
| WISMA HOLST DE321210059284 1984 | |||
|
GREEN VELVET
HOLST
DE321210407492
BRUIN 1,60m |
LORD HOLST DE321210394067 1967 | ||
| BLUE VELVET B HOLST 210129487 1987 | |||
|
HOLISCA J.P.P.
KWPN
528003201208658
BRUIN 1,66m |
I'M SPECIAL DE MUZE
BWP
056002W00272677
2008
ZWART / BLACK 1,71m |
EMERALD VAN 'T RUYTERSHOF
*****
AES
(BWP)
056002W00233177
2004
VOS / CHESTNUT 1,70m |
DIAMANT DE SEMILLY SF 25000191446545F 1991 |
| CARTHINA Z Z 056015Z55536700 2000 | |||
|
EXQUIS WALNUT DE MUZE
BWP
056002W00182580
1999
BRUIN 1,68m |
NABAB DE REVE BWP 056002W00139797 1990 | ||
| QERLY CHIN BWP 056002W00136323 1993 | |||
|
COLISCA J.P.P.
KWPN
528003000707949
2007
BRUIN 1,66m |
QUAPRICE BOIS MARGOT
HOLST
276321210097298
1998
BRUIN 1,67m |
QUIDAM DE REVEL SF 25000182604507R 1982 | |
| WELLA I HOLST DE321210070884 1984 | |||
|
OLISCA J.P.P.
KWPN
528003199608993
1996
VOS / CHESTNUT 1,70m |
NARCOS II SF 25000179297317N 1979 | ||
| QUINOLA D'ISIGNY SF 82604516G 1982 |