| Naam: | MORE THAN SPECIAL MG | 
| UELN: | 528003201704338 | 
| Chipnummer: | 528210004594087 | 
| Kleur: | DONKERBRUIN / DARK BAY | 
| Stamboek: | GRADED STALLION | 
| Status: |  | 
| Geboortedatum: | 22-05-2017 (8 JAAR) | 
| Geslacht: | MANNELIJK | 
| Eigenaar/Houder: | NC HORSES | 
| Fokker: | M. GUBBELS - GERAADS | 
| WFFS: | Tested Negative | 
| Judges L. Simpson, B. Demets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8.5 | 9 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.75 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7 | |||||||||||
| Total Mark | ||||||||||||
| 8.27 | Grade 1 | |||||||||||
| I'M SPECIAL DE MUZE
        
                BWP
                056002W00272677
                2008 ZWART / BLACK 1,71m | EMERALD VAN 'T RUYTERSHOF
        
            *****
        
    
    
        
                AES
                (BWP)
                        056002W00233177
                2004 VOS / CHESTNUT 1,70m | DIAMANT DE SEMILLY
        
                SF
                25000191446545F
                1991 DARKBROWN 1,73m | LE TOT DE SEMILLY SF 25000177037073A 1977 | 
| VENISE DES CRESLES SF 25000187354224F 1987 | |||
| CARTHINA Z
        
                Z
                056015Z55536700
                2000 VOS / CHESTNUT | CARTHAGO HOLST DE321210021987 1987 | ||
| TANAGRA 'S' VAN HET DAROHOF BWP 056002W00158416 1996 | |||
| EXQUIS WALNUT DE MUZE
        
                BWP
                056002W00182580
                1999 BRUIN 1,68m | NABAB DE REVE
        
                BWP
                056002W00139797
                1990 BRUIN 1,74m | QUIDAM DE REVEL SF 25000182604507R 1982 | |
| MELODIE EN FA SF 25000178141191X 1978 | |||
| QERLY CHIN
        
                BWP
                056002W00136323
                1993 BRUIN 1,70m | CHIN CHIN ***** AES (HOLST) 276321210016878 1978 | ||
| KERLY BWP 056002W00090800 1987 | |||
| DESTENEY VAN DE MOLENDREEF
        
                BWP
                W221504
                2003 BRUIN | CENTO
        
                HOLST
                DE321210036089
                1989 SCHIMMEL / GREY 1,71m | CAPITOL I
        
                HOLST
                DE321210615475
                1975 SCHIMMEL / GREY 1,69m | CAPITANO HOLST DE321210398668 1901 | 
| FOLIA HOLST DE321210460603 1901 | |||
| VIOLA XI
        
                HOLST
                DE321210068483
                1983 BRUIN 1,72m | CALETTO II HOLST DE321210093778 1978 | ||
| LADY LEGENDE HOLST DE321210104774 1974 | |||
| USHUAIA TER DOORN
        
                BWP
                056002W00167461
                1997 SCHIMMEL / GREY 1,70m | HEARTBREAKER
        
                KWPN
                528003198904335
                1989 BRUIN 1,67m | NIMMERDOR KWPN 147STB-H 1972 | |
| BACAROLE KWPN 528003198304381 1983 | |||
| IEPKE VAN DE MALTAHOEVE
        
                BWP
                056002W00081131
                1985 SCHIMMEL / GREY | OBELISQUE NORMAND SF 80381491N 1980 | ||
| UNIKA VAN DE MALTAHOEVE BWP 056002W00031908 1974 |