| Naam: | ON THE ROCKS |
| UELN: | 528003201909124 |
| Chipnummer: | 528210006133982 |
| Kleur: | SCHIMMEL / GREY |
| Stamboek: | GRADED STALLION |
| Status: | LICENSED HENGST ***** |
| Geboortedatum: | 19-06-2019 (6 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | WK CONSULT WOJCIECH KOSTRZEWA |
| Fokker: | WK CONSULT WOJCIECH KOSTRZEWA |
| WFFS: | Niet getest |
| Judges J. van den Oetelaar, Eva Broomer, L. Simpson, B. Demets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8.5 | 9 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7.25 | |||||||||||
| Total Mark | ||||||||||||
| 7.83 | Grade 2 | |||||||||||
|
CHACFLY PS
HANN
276431319601512
2012
VOS / CHESTNUT |
CHACCO-BLUE
MECKL.
DE327271025998
1998
BRUIN 1,72m |
CHAMBERTIN
HOLST
DE321210097093
1993
BRUIN 1,69m |
CAMBRIDGE HOLST DE321210012788 1988 |
| DESIREE VII HOLST DE321210060989 1989 | |||
|
CONTARA
MECKL.
DE327270320294
1994
BRUIN 1,66m |
CONTENDER HOLST 276321210023884 1984 | ||
| GODAHRA II MECKL. DE327270041990 1990 | |||
|
SHENTARA
HANN
431319860808
2008
BRUIN |
SIR SHUTTERFLY
HANN
DE431310303302
2002
DARK BROWN 1,65m |
SILVIO I OLDBG DE333330874187 1987 | |
| FAMM HANN DE331314414889 1989 | |||
|
CENTARA
OLDBG
DE418181122303
2003
SCHIMMEL / GREY 1,68m |
CENTO HOLST DE321210036089 1989 | ||
| GETTINA HOLST DE321210079588 1988 | |||
|
ROCKELLA-S
HOLST
276321210418298
1998
SCHIMMEL / GREY 1,72m |
LITTLE ROCK (ROCK N ROLL)
HOLST
DE321210035391
1991
SCHIMMEL / GREY 1,64m |
LANDARIS
HOLST
210081787
1987
DARK BROWN 1,69m |
LANDGRAF I HOLST DE321210391966 1966 |
| THARINA HOLST 210001181 1981 | |||
|
KOLLET
HOLST
DE321210214073
1973
SCHIMMEL / GREY 1,63m |
ROMAN HOLST DE321210381460 1901 | ||
| BORADE HOLST DE321210411803 1901 | |||
|
MAY-FLOWER
HOLST
DE321210405394
1994
SCHIMMEL / GREY 1,72m |
CAROLUS I
HOLST
DE321210034486
1986
SCHIMMEL / GREY 1,69m |
CAPITOL I HOLST DE321210615475 1975 | |
| LACQ HOLST DE321210515874 1974 | |||
|
FRIEDA
HOLST
DE321210052691
1991
VOS / CHESTNUT 1,66m |
|||