| Naam: | PANAMARENKO |
| UELN: | 528003202005744 |
| Chipnummer: | 981100004727847 |
| Kleur: | BLACK BAY (ZWARTBRUIN) |
| Stamboek: | GRADED STALLION |
| Status: |
|
| Geboortedatum: | 20-06-2020 (5 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | HENRI & CHRISTINE VAN GILS- PUTTEVILS |
| Fokker: | HENRI VAN GILS |
| WFFS: | Niet getest |
| Judges K. Olaerts, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | ||||||||||||
| Total Mark | ||||||||||||
| 6.12 | Grade 3 | |||||||||||
|
DAILY DIAMOND
WESTF
276441411449012
2012
DARK 1,70m |
DAILY DEAL
WESTF
276441410241508
2008
DARK 1,69m |
DIAMOND HIT
OLDBG
DE333330284497
1997
DARKBROWN 1,69m |
BLUE HORS DON SCHUFRO OLDBG DE333332243993 1993 |
| LORETTA OLDBG DE333330150587 1987 | |||
|
LIA
WESTF
DE341411892999
1999
BRUIN |
LAURIES HANN DE331313200795 1995 | ||
| FAIRY DE343431581895 1995 | |||
|
FAIRYTALE
HANN
DE431310140504
2004
VOS / CHESTNUT 1,72m |
FÜRST HEINRICH
WESTF
DE341411680498
1998
ZWART / BLACK 1,70m |
FLORESTAN I RHEINL DE343435126286 1986 | |
| DAWINA WESTF DE341412714894 1994 | |||
|
WERONIQUE
HANN
DE331317307696
1996
VOS / CHESTNUT |
WOLKENTANZ I HANN DE331314912391 1991 | ||
| MY SWEET LOVE HANN DE331317308189 1989 | |||
|
WHY O ME UTOPIA
KWPN
528003200307115
VOS / CHESTNUT 1,65m |
NEGRO
KWPN
528003199502451 (STB PREFERENT)
1995
ZWART / BLACK 1,70m |
FERRO
KWPN
528003198700151
1987
ZWART / BLACK 1,69m |
ULFT KWPN 325 (STB KEUR) 1978 |
| BRENDA KWPN 528003198300151 (STB STER, PREFERENT, PRESTATE) 1983 | |||
|
FEWRIE
KWPN
528003198704058 (STB KEUR, PREFERENT, PRESTAITE)
1987
LIVER CHESTNUT 1,64m |
VARIANT KWPN 359 (STB) 1979 | ||
| MEWRI KWPN 9107 (STB KEUR, PREFERENT, PRESTAITE) 1971 | |||
|
ADONIA-UTOPIA
OLDBG
DE333331502699
1999
SCHIMMEL / GREY 1,68m |
DE NIRO
HANN
DE331310590093
1993
ZWART / BLACK 1,71m |
DONNERHALL OLDBG DE333330887081 1981 | |
| ALICANTE HANN DE331310183478 1978 | |||
|
ARONE-UTOPIA
KWPN
528003198204152
1982
SCHIMMEL / GREY 1,66m |
TROUBADOUR A.E.S. 77.000496 1977 | ||
| UNITA-UTOPIA (UNITA UTOPIA) KWPN 26093 1978 |