Naam: | RAGNAR |
UELN: | 528003202103765 |
Kleur: | SCHIMMEL / GREY |
Height: | 1,64m |
Stamboek: | GRADED STALLION |
Status: | LICENSED HENGST ***** |
Geboortedatum: | 11-05-2021 (4 JAAR) |
Geslacht: |
MANNELIJK
|
Eigenaar/Houder: | F. B. AL SABAH EN JOHANNESSON SHOWJUMPERS V.O.F. |
Fokker: | F. B. AL SABAH |
WFFS: | Niet getest |
Judges Eva Broomer, L. Simpson, R. Ehrens, B. van den Oetelaar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7.25 | 8 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.75 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.25 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 8.25 | |||||||||||
Total Mark | ||||||||||||
7.97 | Grade 2 |
ALICANTE
HOLST
276421000236405
2005
SCHIMMEL / GREY 1,70m |
CASALL
HOLST
DE321210208399
1999
BRUIN 1,67m |
CARETINO
HOLST
DE321210242583
1983
BRUIN 1,68m |
CALETTO II HOLST DE321210093778 1978 |
ISIDOR HOLST DE321210038272 1972 | |||
KIRA XVII
HOLST
DE321210249895
1995
DARKBROWN 1,70m |
LAVALL I HOLST DE321210108186 1986 | ||
MALTIA HOLST DE321210300775 1975 | |||
TEXAS M
KWPN
528003200009996
2000
SCHIMMEL / GREY 1,65m |
INDOCTRO
HOLST
DE321210242990
1990
DARKBROWN 1,68m |
CAPITOL I HOLST DE321210615475 1975 | |
VANESSA VII HOLST DE321210063683 1983 | |||
U-LAESTER
HOLST
DE321210076582
1982
SCHIMMEL / GREY 1,67m |
LAGOS HOLST DE321210100277 1977 | ||
MONOLINE HOLST DE321210111775 1975 | |||
FELINA-S
KWPN
528003201000639
SCHIMMEL / GREY 1,64m |
LASINO
HOLST
DE321210161491
1991
BRUIN 1,70m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
ARINA
HOLST
DE321210080486
1986
BRUIN 1,67m |
CAPITOL I HOLST DE321210615475 1975 | ||
SVETTANA HOLST DE321210092480 1980 | |||
VERSINA S
KWPN
528003200200959
BRUIN / BAY 1,68m |
QUITE EASY I
HOLST
276321210285094
1994
BRUIN 1,65m |
QUIDAM DE REVEL SF 25000182604507R 1982 | |
BIRTE II HOLST DE321210046787 1987 | |||
MELINA S
KWPN
528003199409063
SCHIMMEL / GREY 1,69m |
CANTUS HOLST DE321210128881 1981 | ||
A.UTILIPE KWPN 528003198208083 |