| Naam: | RED LABEL |
| UELN: | 528003202110827 |
| Chipnummer: | 528210006582833 |
| Kleur: | DONKERE VOS / DARK CHESTNUT |
| Stamboek: | GRADED STALLION |
| Status: | LICENSED HENGST ***** |
| Geboortedatum: | 23-06-2021 (4 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | ANIECK ESKES |
| Fokker: | KARIN VISSERS |
|
|
|
| Stud location: | ANIECK ESKES |
| Stud Fee: | € 800,00 |
| Email: | anieckeskes@hotmail.com |
| WFFS: | Tested Negative |
| Judges Eva Broomer, R. Ehrens, K. Olaerts, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 6.75 | 7.75 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Total Mark | ||||||||||||
| 8.15 | Grade 1 | |||||||||||
|
FYNCH HATTON
OLDBG
DE433330888216
DARKBROWN 1,73m |
FORMEL EINS
WESTF
DE441411293712
BRUIN 1,69m |
FRANZISKUS FRH
HANN
276431310949808
2008
DARKBROWN 1,72m |
FIDERTANZ RHEINL 276443430613202 2002 |
| ANTARA OLDBG DE333331061196 1996 | |||
|
ROMANTICA
WESTF
DE441410855607
BRUIN |
CORNET FEVER WESTF DE441411762903 | ||
| DREAM GIRL WESTF DE341411445892 | |||
|
SENORITA MEYER
WESTF
276441411906705
BRUIN |
SIR DONNERHALL I
OLDBG
276433330038601
2001
DARKBROWN 1,70m |
SANDRO HIT OLDBG DE333330471993 1993 | |
| CONTENANCE D OLDBG 276333339111695 1995 | |||
|
WEST VIRGINIA
HANN
DE331312349599
VOS / CHESTNUT |
WELTMEYER HANN DE331314403584 1984 | ||
| BELLA BENEDIKTA HANN DE331312300491 | |||
|
KAPRICE OF ROSE-I-LINDA JV
KWPN
528003201503762
ZWART / BLACK |
GOVERNOR
KWPN
528003201102359
2011
ZWART / BLACK 1,70m |
TOTILAS
KWPN
528003200006174
2000
ZWART / BLACK 1,70m |
GRIBALDI TRAKEHNER DE309090701693 2038 |
| LOMINKA KWPN 528003199301288 1993 | |||
|
ORLEANS
KWPN
528003199607786
1996
VOS / CHESTNUT 1,66m |
JAZZ KWPN 528003199106398 (STB PREFERENT) 1991 | ||
| FIDORA KWPN 528003198702738 1987 | |||
|
DARK ROSE DILINDA
KWPN
528003200805133
ZWART / BLACK 1,65m |
VOICE
KWPN
528003200212495
2002
ZWART / BLACK 1,67m |
DE NIRO HANN DE331310590093 1993 | |
| ROHBRIA KWPN 528003199809206 1998 | |||
|
UNILINDA M
KWPN
528003200111552
VOS / CHESTNUT 1,73m |
NORWAY KWPN 528003199508881 | ||
| NILINDA M KWPN 528003199501423 |