Naam: | SOMEBODY STOP ME SSS |
UELN: | 528003202208768 |
Chipnummer: | 528210006705963 |
Kleur: | VOS / CHESTNUT |
Stamboek: | GRADED STALLION |
Status: | LICENSED HENGST ***** |
Geboortedatum: | 01-06-2022 (3 JAAR) |
Geslacht: |
MANNELIJK
|
Eigenaar/Houder: | SYLWESTER KOSINSKI |
Fokker: | E.H. SCHOONHOVEN |
WFFS: | Niet getest |
Judges J. van den Oetelaar, Eva Broomer, L. Simpson, B. Demets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
6.75 | 7 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.75 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.75 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 7 | |||||||||||
Total Mark | ||||||||||||
7.54 | Grade 2 |
ERMITAGE KALONE
SF
25000114498350Y
2014
VOS / CHESTNUT 1,73m |
CATOKI
HOLST
276321210214198
1998
BRUIN 1,69m |
CAMBRIDGE
HOLST
DE321210012788
1988
BRUIN 1,69m |
CALETTO I HOLST DE321210604175 1975 |
HILGUNDE HOLST DE321210606971 1971 | |||
BILDA
HOLST
DE321210141487
1987
BRUIN 1,63m |
SILVESTER HOLST DE321210088578 1978 | ||
VORDULA HOLST DE321210026183 1983 | |||
BELLAVENTURE KALONE
SF
25000111552393A
2011
BRUIN |
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,72m |
VOLTAIRE HANN DE331310165679 1979 | |
CEMETA KWPN 528003198406392 1984 | |||
BLAGUE DU MAURY
25000199390126D
1998
BRUIN 1,65m |
VELOCE DE FAVI X 25000189560041D 1989 | ||
JASIONE X X 25000175000282D 1975 | |||
LOUISIANA SSS
KWPN
528003201610264
BRUIN |
CARRERA VDL
KWPN
528003200612505
2006
BRUIN 1,65m |
CARDENTO
HOLST
DE321210159892
1992
SCHIMMEL / GREY 1,70m |
CAPITOL I HOLST DE321210615475 1975 |
B-ESTELLE HOLST DE321210204587 1987 | |||
VANTIELS ESPRIT
KWPN
528003200208357
2002
BRUIN 1,73m |
BALOUBET DU ROUET SF 25000189502905H 1989 | ||
ESPRIT KWPN 863493 1986 | |||
WYOMING-S
KWPN
528003200300042
BRUIN 1,63m |
CORLAND
HOLST
DE321210124989
1989
SCHIMMEL / GREY 1,68m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
THYRA HOLST DE321210060381 1981 | |||
KENTUCKY-S
KWPN
528003199208280
1992
ZWART / BLACK 1,66m |
EQUADOR KWPN 528003198608002 1986 | ||
ALABAMA KWPN 825298 1982 |