Naam: | CUMACHO D&R |
UELN: | 528008202100396 |
Chipnummer: | 528210006333208 |
Kleur: | BRUIN / BAY |
Stamboek: | STALLION PONY |
Status: | LICENSED HENGST ***** |
Geboortedatum: | 11-05-2021 (4 JAAR) |
Geslacht: | MANNELIJK |
Eigenaar/Houder: | D&R SPORTPONY'S DOLEWEERD & REURINGS |
Fokker: | R. WIJDEVEN |
Website: | http://www.drsportponys.nl |
|
|
Stud location: | D&R SPORTPONY'S DOLEWEERD & REURINGS |
Stud Fee: | € 450,00 |
Telefoon: | 06 15 67 85 69 |
Email: | [email protected] |
WFFS: | Niet getest |
Judges Eva Broomer, L. Simpson, R. Ehrens, B. van den Oetelaar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
6.75 | 7.75 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.25 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.25 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 8.5 | |||||||||||
Total Mark | ||||||||||||
7.69 | Grade 2 |
CUMANO ALPHA Z
Z
056015Z55502517
SCHIMMEL / GREY 1,70m |
CASSINI I
HOLST
DE321210021688
1988
SCHIMMEL / GREY 1,72m |
CAPITOL I
HOLST
DE321210615475
1975
SCHIMMEL / GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
FOLIA HOLST DE321210460603 1901 | |||
WISMA
HOLST
DE321210059284
1984
BRUIN 1,73m |
CALETTO II HOLST DE321210093778 1978 | ||
PRISMA HOLST DE321210036578 1978 | |||
CHANELL II
HOLST
DE321210069388
1988
BRUIN 1,72m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 | |
WARTHBURG HOLST DE321210320903 1901 | |||
WEISSE DAME
HOLST
DE321210088184
1984
SCHIMMEL / GREY 1,69m |
CALETTO II HOLST DE321210093778 1978 | ||
HERRADA HOLST DE321216608271 1971 | |||
UNTOUCHINA
AES
826002170879528
2017
VOS / CHESTNUT 1,56m |
UNTOUCHABLE
KWPN
528003200103274
2001
SCHIMMEL / GREY 1,68m |
HORS LA LOI II
SF
25000195459343T
1995
VOS / CHESTNUT 1,64m |
PAPILLON ROUGE SF 25000181499046E 1981 |
ARIANE DU PLESSIS II SF 25000188400115S 1988 | |||
PROMESSE
KWPN
528003199707488
1997
SCHIMMEL / GREY 1,64m |
HEARTBREAKER KWPN 528003198904335 1989 | ||
CHABLIS HOLST 210195494 1994 | |||
JANUAR
HOLST
210114594
1994
VOS / CHESTNUT 1,70m |
COROFINO I
HOLST
DE321210125789
1989
SCHIMMEL / GREY 1,66m |
CORRADO I HOLST DE321210046185 1985 | |
VALESKA IV HOLST DE321210052383 1983 | |||
DEZEMBER
HOLST
DE321210054289
1989
BRUIN 1,65m |
BOLD INDIAN XX XX 062354081 1981 | ||
VISION VII HOLST 210241683 1983 |