| Naam: | ASHWEY BIG RUBY | 
| UELN: | 528036202101497 | 
| Chipnummer: | 724120001010468 | 
| Kleur: | DONKERE VOS / DARK CHESTNUT | 
| Stamboek: | MAIN | 
| Geboortedatum: | 01-10-2021 (4 JAAR) | 
| Geslacht: | 
                VROUWELIJK
                                 | 
        
| Eigenaar/Houder: | ASHWEY STUD | 
| Fokker: | ASHWEY STUD | 
| WFFS: | Niet getest | 
| Judges Eva Broomer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.75 | 8.8 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Total Mark | ||||||||||||
| 8.16 | Grade 1 | |||||||||||
| 
        
        BIG STAR
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003200312838
                2003
                  BRUIN 1,72m  | 
                
        QUICK STAR
        
                SF
                25000182613446A
                1982
                  BRUIN 1,59m  | 
                
        GALOUBET A
        
                SF
                25000160011039J
                1972
                  BRUIN 1,73m  | 
                
ALME SF 25000160001122N 1901 | 
| VITI TROTTER 25000150024304F 1901 | |||
| 
        STELLA
        
                SF
                25000150209257U
                1901
                  DARKBROWN 1,63m  | 
                
NITHARD X X 1948 1901 | ||
| FLORA SF 25000149059956K 1901 | |||
| 
        JOLANDA
        
                KWPN
                5280031991894
                1991
                  BRUIN 1,76m  | 
                
        NIMMERDOR
        
                KWPN
                147STB-H
                1972
                  BRUIN 1,68m  | 
                
FARN HOLST DE321210378459 1901 | |
| RAMONAA NWP 187BV 1901 | |||
| 
        ELYSETTE
        
                KWPN
                528003198601801
                1986
                  BRUIN 1,69m  | 
                
RAMIRO Z HOLST DE321210389565 1901 | ||
| PAEREL KWPN 16911 1974 | |||
| 
        TIARA
        
                KWPN
                00.05667
                2000
                  VOS / CHESTNUT 1,62m  | 
                
        AHORN
        
                KWPN
                528003198200009
                2038
                  BRUIN 1,69m  | 
                
        NIMMERDOR
        
                KWPN
                147STB-H
                1972
                  BRUIN 1,68m  | 
                
FARN HOLST DE321210378459 1901 | 
| RAMONAA NWP 187BV 1901 | |||
| 
        HYAZINTHE
        
                HOLST
                DE321210702771
                1971
                  BRUIN 1,65m  | 
                
LADYKILLER XX XX DE306064000861 1901 | ||
| ALPENBLUME HOLST DE321210358303 1965 | |||
| 
        MARLON
        
                KWPN
                528003199408986
                1994
                  VOS / CHESTNUT 1,62m  | 
                
        TOPAS
        
                KWPN
                308
                1977
                  BRUIN 1,67m  | 
                
MARCO POLO TRAKEHNER DE309090450762 1901 | |
| VIOLA (VIOLA B) NWP 36865B 1965 | |||
| 
        FRIEDA
        
                KWPN
                87977
                1987
                  BRUIN 1,65m  | 
                
SULTAN KWPN 279 1976 | ||
| BONNKE KWPN 835849 1983 |