| Naam: | I SAVE THE DAY BS |
| UELN: | 528036202201827 |
| Chipnummer: | 528210008067386 |
| Kleur: | BRUIN / BAY |
| Stamboek: | MAIN |
| Geboortedatum: | 07-05-2022 (4 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | BIGGELAAR STABLES |
| Fokker: | BIGGELAAR STABLES |
| WFFS: | Niet getest |
| This horse has been removed from the human food chain | |
| Judges R. Ehrens, K. Olaerts, B. van den Oetelaar, E. Manders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 7 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.2 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.7 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7.2 | |||||||||||
| Total Mark | ||||||||||||
| 1.40 | ||||||||||||
|
IRRESISTIBLE BS Z
*****
AES
(Z)
056015Z55166818
2018
VOS / CHESTNUT |
IDEAL DE LA LOGE
SF
96062074B
1996
BRUIN 1,70m |
DOLLAR DU MURIER
SF
25000191412674X
1991
BRUIN 1,71m |
JALISCO B SF 25000175000588W 1975 |
| KARIELLE SF 25000176012563Y 1976 | |||
|
ULENDA
SF
86221832R
1986
VOS / CHESTNUT |
JOYAU D'OR A SF 25000175014728B 1975 | ||
| EMERAUDE VI SF LABEL 1970 | |||
|
RAMIRA B
HOLST
DE421000177501
BRUIN 1,73m |
CARVALLO
HOLST
DE321210336595
1995
BRUIN |
CARTHAGO HOLST DE321210021987 1987 | |
| FLOWERSTAR HOLST DE321210299491 1991 | |||
|
DIANA XII
HOLST
DE321210120689
BRUIN 1,71m |
RAMIRO Z HOLST DE321210389565 1901 | ||
| MARIANA HOLST DE321210607475 1975 | |||
|
NIFTY AASJ
KWPN
528003201809542
BRUIN 1,65m |
QUASIMODO VAN DE MOLENDREEF
BWP
W-032037
1993
BRUIN 1,70m |
HEARTBREAKER
KWPN
528003198904335
1989
BRUIN 1,67m |
NIMMERDOR KWPN 147STB-H 1972 |
| BACAROLE KWPN 528003198304381 1983 | |||
|
JARME VAN'T STEENTJE
BWP
056002W00085567
1986
VOS / CHESTNUT 1,68m |
LYS DE DARMEN SF 25000177037115E 1977 | ||
| FREJA BWP 056002W00060488 1982 | |||
|
CAPRIOLA HE
KWPN
0706445
2007
DARK BROWN 1,70m |
MR. BLUE
KWPN
528003198804049
1988
SCHIMMEL / GREY 1,68m |
COUPERUS KWPN 528003198403498 1984 | |
| ACARLA KWPN 528003198202752 1982 | |||
|
SYLVINIA
KWPN
9902126
1999
BRUIN / BAY 1,72m |
GROSSO Z HANN DE331316548783 1983 | ||
| DAVINIA KWPN 854731 1985 |