| Naam: | DRAGO |
| UELN: | 616006550028921 |
| Chipnummer: | 616098200369757 |
| Kleur: | LEOPARD BLACK |
| Stamboek: | GRADED STALLION |
| Status: | LICENSED HENGST ***** |
| Geboortedatum: | 23-03-2021 (4 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | KISLÓK-EQUI KFT |
| WFFS: | Niet getest |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
DRAGON
616006580212813
|
DRINK
POL006580135194
SKEW OR PIE BALD |
DANDYS
WLKP
254 G
BRUIN |
DYWIZJON WLKP 40 |
| TECZA PZHK 358 W | |||
|
SAMARA
|
PRZEDŚWIT XIII-4 KM1876 | ||
| SARINA EHB | |||
|
DRAHMA
616009580205305
BRUIN 1,61m |
BERBERYS X
SCHIMMEL / GREY 1,67m |
PARTNER OX OX | |
| BRECHTA XX XX | |||
|
DABROWA
616009580133299
SKEW OR PIE BALD |
MOTYL WLKP | ||
| DZIEWANNA WLKP | |||
|
DELICJA
616006550044612
|
LEOPARD
616006550000193
|
LECHISTAN
POL006550000187
SKEW OR PIE BALD |
LUBICZ 8WKL |
| BIEDRONKA 129WKL | |||
|
TELIMENA
616006550000189
|
DYWIZJON WLKP 40 | ||
| TEKLA 501WKL | |||
|
DEBORA
616006550186909
|
LEGION
616006670000792
|
LECHISTAN POL006550000187 | |
| TECZA PZHK 358 W | |||
|
DOTI
616006550064098
|
DENAR | ||