| Naam: | KARAT-J |
| UELN: | 616007610041719 |
| Chipnummer: | 616098200312549 |
| Kleur: | PALOMINO |
| Stamboek: | GRADED STALLION |
| Status: | LICENSED HENGST ***** |
| Geboortedatum: | 04-04-2019 (6 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | FART STABLE |
| Fokker: | JASKULSKI KONRAD |
| Website: | http://www.sk-halo-horses.fr |
|
|
|
| Stud location: | FART STABLE |
| Stud Fee: | € 700,00 |
| Telefoon: | +33 636678324 |
| Email: | kinga.bulyma@gmail.com |
| WFFS: | Tested Negative |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
ARKTOS
PSH
616009660100803
2003
PALOMINO 1,68m |
GERONIMO
HOLST
DE321210320896
1996
DARKBROWN |
CORONADO
HOLST
DE321210001890
1990
SCHIMMEL / GREY 1,72m |
CORRADO I HOLST DE321210046185 1985 |
| ZAALA 210125585 | |||
|
GORMANA
HOLST
DE321210146792
1992
SCHIMMEL / GREY 1,62m |
SACRAMENTO SON 210055376 1976 | ||
| ZORMANA 210013785 1985 | |||
|
ASTA
WLKP
616007610137197
1997
PALOMINO |
BUJAK
WLKP
POL007610000389
1989
BRUIN / BAY 1,68m |
SIR SHOSTAKOVICH XX XX 062317679 1979 | |
| BIELUGA WLKP POL 1977 | |||
|
ASTURIA
WLKP
POL
1987
PALOMINO |
BURBON PRUISEN 040070583 1982 | ||
| ANETA 040433176 1976 | |||
|
KORA
WLKP
616007610191215
CREMELLO |
ARAMIR
WLKP
616007611044401
VALK / BUCKSKIN 1,68m |
FLOREN
WLKP
POL007610016894
VOS / CHESTNUT |
MARAT WLKP POL007610000688 1988 |
| FLAWA WLKP 8760 | |||
|
AKABA
WLKP
616007610126297
VOS / CHESTNUT |
WOLVER HEIGHTS XX XX 064881678 | ||
| AGAMA TRAKEHNER | |||
|
KORRIDA
WLKP
616007611195100
|
BASTION
WLKP
WLKP 1636
|
RABUS WLKP WLKP 315 | |
| BASRA WLKP WLKP 6708 | |||
|
KORONKA
3213G
|
KIER | ||
| DONKA |