| Naam: | DOGMAT |
| UELN: | 616007610191719 |
| Chipnummer: | 616098200314017 |
| Kleur: | ISABELLE |
| Stamboek: | GRADED STALLION |
| Status: | LICENSED HENGST ***** |
| Geboortedatum: | 22-06-2019 (6 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | ELEVAGE D'UNE ROMANCE |
| WFFS: | Niet getest |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
BANDOS
WLKP
616007610056809
PALOMINO 1,65m |
BASTION
WLKP
616007610005488
1,60m |
RABUS
WLKP
KWLKP3284
LIVER CHESTNUT 1,66m |
BACA WLKP 040802169 1969 |
| RADOSC TRAKEHNER | |||
|
BASRA
TRAKEHNER
PALOMINO |
ORACZ XX XX 1978 | ||
| BIANKA TRAKEHNER | |||
|
BUKWA
WLKP
616007610014794
PALOMINO |
GALL
POL006570022288
VOS / CHESTNUT |
LUKAN X | |
| GRECJA X 1975 | |||
|
BIBIKA
WLKP
8954
PALOMINO 1,64m |
ANTOKOL WLKP | ||
|
DELICJA
WLKP
616007610075511
ISABELLE |
ARAMIR
WLKP
616007611044401
VALK / BUCKSKIN 1,68m |
FLOREN
WLKP
POL007610016894
VOS / CHESTNUT |
MARAT WLKP POL007610000688 1988 |
| FLAWA WLKP 8760 | |||
|
AKABA
WLKP
616007610126297
VOS / CHESTNUT |
WOLVER HEIGHTS XX XX 064881678 | ||
| AGAMA TRAKEHNER | |||
|
DOBRAWA
WLKP
616007610000897
VOS / CHESTNUT |
EMIL
WLKP
1992
BRUIN / BAY |
ARAGONIT KWLKP 2910 | |
| EMIKA TRAKEHNER 1986 | |||
|
DOLABELLA
TRAKEHNER
1992
|
ARAK WLKP 090291176 1976 | ||
| DOLORES II WLKP 1976 |