Naam: | NEVADOS S |
UELN: | 616009520048208 |
Chipnummer: | 616098200058911 |
Kleur: | SCHIMMEL / GREY |
Height: | 1,71m |
Stamboek: | GRADED STALLION |
Status: | ELITE HENGST ***** |
Geboortedatum: | 02/23/08 (15 JAAR) |
Geslacht: |
MANNELIJK
|
Eigenaar/Houder: | MAKRUM JUMPING TEAM SP. Z.O.O. |
Fokker: | SZURIK STANISLAW |
WFFS: | Tested Negative |
Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
---|---|---|---|---|---|---|---|---|---|
10/06/19 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Gregory WATHELET (BEL) | 25 | 11/85.77 | |||
10/03/19 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Gregory WATHELET (BEL) | 1 | 0/76.45 | |||
09/27/19 | Waregem (BEL) | CSI5* | 155 | Gregory WATHELET (BEL) | 3 | 0/79.83/0/36.96 | 14000 EUR | ||
08/23/19 | Rotterdam (NED) | CH-EU-S | 160 | Gregory WATHELET (BEL) | 1 | 0/0 | 9240 EUR | ||
08/23/19 | Rotterdam (NED) | CH-EU-S | 160 | Gregory WATHELET (BEL) | 1 | 4.63/0/0 | |||
08/21/19 | Rotterdam (NED) | CH-EU-S | 150 | Gregory WATHELET (BEL) | 29 | 79.51 | |||
07/13/19 | Chantilly (FRA) | CSI5* GCT/GCL | 155-160 | Gregory WATHELET (BEL) | 12 | 0/73.14 | 5 EUR | ||
07/13/19 | Chantilly (FRA) | CSI5* GCT/GCL | 160 | Gregory WATHELET (BEL) | 6 | 0/4/45.75 | 13500 EUR | ||
07/06/19 | Paris, Tour Eiffel (FRA) | CSI5* GCT/GCL | 155-160 | Gregory WATHELET (BEL) | 10 | 0/69.72 | 2500 EUR | ||
07/06/19 | Paris, Tour Eiffel (FRA) | CSI5* GCT/GCL | 160 | Gregory WATHELET (BEL) | 15 | 4/68.77 | |||
06/08/19 | Cannes (FRA) | CSI5* GCT/GCL | 155-160 | Gregory WATHELET (BEL) | 25 | 4/76.51 | |||
06/08/19 | Cannes (FRA) | CSI5* GCT/GCL | 160 | Gregory WATHELET (BEL) | 15 | 4/73.46 | |||
06/07/19 | Cannes (FRA) | CSI5* GCT/GCL | 145 | Gregory WATHELET (BEL) | 15 | 2/86.47 | |||
05/17/19 | La Baule (FRA) | CSIO5*-NC EUD1 | 160 | Gregory WATHELET (BEL) | 10 | 0/4 | |||
05/16/19 | La Baule (FRA) | CSIO5*-NC EUD1 | 140 | Gregory WATHELET (BEL) | 25 | 2/81.16 | |||
05/12/19 | Windsor (GBR) | CSI5* | 150 | Gregory WATHELET (BEL) | WD | R1 WD | |||
05/11/19 | Windsor (GBR) | CSI5* | 150 | Gregory WATHELET (BEL) | 28 | 5/73.29 | |||
04/19/19 | Miami FL (USA) | CSI5* GCT/GCL | 150 | Gregory WATHELET (BEL) | 11 | 0/8/44.88 | |||
04/18/19 | Miami FL (USA) | CSI5* GCT/GCL | 145 | Gregory WATHELET (BEL) | 46 | 4/49.73 | |||
04/13/19 | Mexico City (MEX) | CSI5* GCT/GCL | 155-160 | Gregory WATHELET (BEL) | 51 | 16/66.94 | |||
03/24/19 | Paris (FRA) | CSI5* | 160 | Gregory WATHELET (BEL) | 6 | 0/4/33.45 | 18000 EUR | ||
03/23/19 | Paris (FRA) | CSI5* | 150 | Gregory WATHELET (BEL) | 31 | 17/90.27 | |||
03/22/19 | Paris (FRA) | CSI5* | 145 | Gregory WATHELET (BEL) | 16 | 1/31.84/2/44.41 | |||
03/17/19 | 's-Hertogenbosch (NED) | CSI5* | 160 | Gregory WATHELET (BEL) | 16 | 5/69.20 | |||
03/16/19 | 's-Hertogenbosch (NED) | CSI5* | 140 | Gregory WATHELET (BEL) | 13 | 1/73.49 | |||
03/15/19 | 's-Hertogenbosch (NED) | CSI5* | 140 | Gregory WATHELET (BEL) | 17 | 0/56.11/0/43.98 | |||
12/16/18 | Praha (CZE) | CSI5* GCL Play off | 160 | Gregory WATHELET (BEL) | 10 | 8/69.78/4/62.95 | |||
12/14/18 | Praha (CZE) | CSI5* GCL Play off | 160 | Gregory WATHELET (BEL) | 5 | 0/70.28 | |||
12/13/18 | Praha (CZE) | CSI5* GCL Play off | 155 | Gregory WATHELET (BEL) | 1 | 0/66.89 | |||
12/09/18 | Geneva (SUI) | CSI5* | 160 | Gregory WATHELET (BEL) | 22 | 4/72.97 | |||
12/06/18 | Geneva (SUI) | CSI5* | 140 | Gregory WATHELET (BEL) | 24 | 2/73.09 | |||
12/06/18 | Geneva (SUI) | CSI5* | 155 | Gregory WATHELET (BEL) | 38 | 12/66.88 | |||
11/10/18 | Doha, Al Shaqab (QAT) | CSI5* GCT/GCL | 155 | Gregory WATHELET (BEL) | 16 | 4/69.32 | |||
11/10/18 | Doha, Al Shaqab (QAT) | CSI5* GCT/GCL | 160 | Gregory WATHELET (BEL) | 10 | 4/70.81 | 7500 EUR | ||
11/08/18 | Doha, Al Shaqab (QAT) | CSI5* GCT/GCL | 145 | Gregory WATHELET (BEL) | 29 | 0/0/38.99 | |||
11/04/18 | Liège (BEL) | CSI4* | 160 | Gregory WATHELET (BEL) | 1 | 0/0/33.79 | 33000 EUR | ||
11/02/18 | Liège (BEL) | CSI4* | 150 | Gregory WATHELET (BEL) | 2 | 0/4/30.30 | 7000 EUR | ||
11/01/18 | Liège (BEL) | CSI4* | 140 | Gregory WATHELET (BEL) | 20 | 1/72.29 | |||
09/30/18 | Waregem (BEL) | CSI5* | 160 | Gregory WATHELET (BEL) | 31 | 12/80.51 | |||
09/28/18 | Waregem (BEL) | CSI5* | 155 | Gregory WATHELET (BEL) | 1 | 0/71.44/0/51.79 | 33000 EUR | ||
09/27/18 | Waregem (BEL) | CSI5* | 145 | Gregory WATHELET (BEL) | 19 | 1/47.29/1/37.96 | |||
09/02/18 | Brussels (BEL) | CSI5* | 160 | Gregory WATHELET (BEL) | 11 | 4/73.73 | 3000 EUR | ||
08/31/18 | Brussels (BEL) | CSI5* | 155 | Gregory WATHELET (BEL) | 14 | 4/71.83 | |||
08/30/18 | Brussels (BEL) | CSI5* | 145 | Gregory WATHELET (BEL) | 39 | 4/54.71 | |||
07/29/18 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Gregory WATHELET (BEL) | 3 | 0/4 | |||
07/28/18 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Gregory WATHELET (BEL) | 17 | 106.65 | |||
07/27/18 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Gregory WATHELET (BEL) | 27 | 16/115.62 | |||
07/19/18 | Aachen (GER) | CSIO5* | 160 | Gregory WATHELET (BEL) | 22 | 0/12 | |||
07/17/18 | Aachen (GER) | CSIO5* | 145 | Gregory WATHELET (BEL) | 34 | 7/88.77 | |||
07/07/18 | Paris (FRA) | CSI5* GCT/GCL TBC | 155-160 | Gregory WATHELET (BEL) | 26 | 4/70.94 | |||
07/07/18 | Paris (FRA) | CSI5* GCT/GCL TBC | 160 | Gregory WATHELET (BEL) | 8 | 0/4/36.97 | 7500 EUR | ||
07/05/18 | Paris (FRA) | CSI5* GCT/GCL TBC | 150-155 | Gregory WATHELET (BEL) | 35 | 4/81.95 | |||
07/01/18 | Knokke (BEL) | CSI5* | 160 | Gregory WATHELET (BEL) | 17 | 4/80.07 | |||
06/29/18 | Knokke (BEL) | CSI5* | 140 | Gregory WATHELET (BEL) | 18 | 2/93.15 | |||
06/16/18 | Cascais, Estoril (POR) | CSI5* GCT/GCL | 155-160 | Gregory WATHELET (BEL) | 19 | 4/63.33 | |||
06/16/18 | Cascais, Estoril (POR) | CSI5* GCT/GCL | 160 | Gregory WATHELET (BEL) | 2 | 0/0/40.93 | 60000 EUR | ||
06/15/18 | Cascais, Estoril (POR) | CSI5* GCT/GCL | 145 | Gregory WATHELET (BEL) | 31 | 11/87.07 | |||
06/01/18 | St Gallen (SUI) | CSIO5*-NC EUD1 | 160 | Gregory WATHELET (BEL) | 7 | 0/66.53/4/38.26 | 6000 EUR | ||
05/31/18 | St Gallen (SUI) | CSIO5*-NC EUD1 | 145 | Gregory WATHELET (BEL) | 20 | 0/44.97/2/55.54 | |||
05/11/18 | Hamburg (GER) | CSI5* GCT/GCL | 150 | Gregory WATHELET (BEL) | 4 | 0/4/41.70 | 6100 EUR | ||
05/10/18 | Hamburg (GER) | CSI5* GCT/GCL | 145 | Gregory WATHELET (BEL) | 39 | 1/45.04 | |||
05/10/18 | Hamburg (GER) | CSI5* GCT/GCL | 150-160 | Gregory WATHELET (BEL) | 10 | 0/75.62 | 1881 EUR | ||
04/28/18 | New York - Uniondale, NY (USA) | CSI5* | 145-150 | Gregory WATHELET (BEL) | 1 | 4/59.81/6/63.13 | 28500 USD | ||
04/27/18 | New York - Uniondale, NY (USA) | CSI5* | 150 | Gregory WATHELET (BEL) | 20 | 74.55 | |||
04/26/18 | New York - Uniondale, NY (USA) | CSI5* | 145 | Gregory WATHELET (BEL) | 27 | 4/80.85 | |||
04/14/18 | Lanaken (BEL) | CSI3* | 150 | Gregory WATHELET (BEL) | 9 | 0/4/36.80 | 741 EUR | ||
04/13/18 | Lanaken (BEL) | CSI3* | 145 | Gregory WATHELET (BEL) | 21 | 0/44.55/0/44.38 | |||
04/12/18 | Lanaken (BEL) | CSI3* | 140 | Gregory WATHELET (BEL) | 37 | 0/40.60/0/43.93 | |||
03/17/18 | Paris (FRA) | CSI5* | 150 | Gregory WATHELET (BEL) | 29 | 8/59.08 | |||
03/17/18 | Paris (FRA) | CSI5* | 155 | Gregory WATHELET (BEL) | 5 | 65/45.08 | 3720 EUR | ||
03/16/18 | Paris (FRA) | CSI5* | 145 | Gregory WATHELET (BEL) | 32 | 0/38.04/5/42.34 | |||
03/11/18 | 's-Hertogenbosch (NED) | CSI5* | 145 | Gregory WATHELET (BEL) | 11 | 65/68.97 | 5 EUR | ||
03/09/18 | 's-Hertogenbosch (NED) | CSI5* | 145 | Gregory WATHELET (BEL) | 21 | 0/62.75/8/54.12 | |||
12/27/17 | Mechelen (BEL) | CSI5*-W | 145 | Gregory WATHELET (BEL) | 5 | 0/4/33.06 | 1722 EUR | ||
12/09/17 | Geneva (SUI) | CSI5* RGS | 155 | Gregory WATHELET (BEL) | 14 | 4/46.18 | |||
12/08/17 | Geneva (SUI) | CSI5* RGS | 150 | Gregory WATHELET (BEL) | 36 | 0/36.35/5/44.50 | |||
12/07/17 | Geneva (SUI) | CSI5* RGS | 140 | Gregory WATHELET (BEL) | 31 | 2/73.89 | |||
12/02/17 | Paris (FRA) | CSI5* LMS | 145-150 | Gregory WATHELET (BEL) | 1 | 9 | 35000 EUR | ||
11/05/17 | Liège (BEL) | CSI3* | 145 | Gregory WATHELET (BEL) | 2 | 0/52.10 | 2000 EUR | ||
11/04/17 | Liège (BEL) | CSI3* | 150 | Gregory WATHELET (BEL) | 10 | 4/56.19 | 750 EUR | ||
11/02/17 | Liège (BEL) | CSI3* | 145 | Gregory WATHELET (BEL) | 2 | 0/32.72/0/29.93 | 800 EUR | ||
10/29/17 | Verona (ITA) | CSI5*-W | 140-160 | Gregory WATHELET (BEL) | 34 | 16/73.13 | |||
10/27/17 | Verona (ITA) | CSI5*-W | 155 | Gregory WATHELET (BEL) | 25 | 5/76.16 | |||
10/14/17 | Opglabbeek (BEL) | CSI2* | 145 | Ugo BERRITTELLA (BEL) | 61 | 9/75.70 | |||
10/13/17 | Opglabbeek (BEL) | CSI2* | 140 | Ugo BERRITTELLA (BEL) | 16 | 0/68.90 | 40 EUR | ||
09/03/17 | Brussels (BEL) | CSI5* | 160 | Gregory WATHELET (BEL) | 13 | 4/73.17 | |||
09/01/17 | Brussels (BEL) | CSI5* | 150 | Gregory WATHELET (BEL) | 3 | 0/0/38.89 | 9270 EUR | ||
08/31/17 | Brussels (BEL) | CSI5* | 150 | Gregory WATHELET (BEL) | 32 | 5/82.12 | |||
08/19/17 | Valence (FRA) | CSI5* | 150 | Gregory WATHELET (BEL) | 2 | 0/63.65 | 7600 EUR | ||
08/18/17 | Valence (FRA) | CSI5* | 150 | Gregory WATHELET (BEL) | 23 | 8/67.53 | |||
08/17/17 | Valence (FRA) | CSI5* | 150 | Gregory WATHELET (BEL) | 32 | 6/86.36 | |||
08/13/17 | Valkenswaard (NED) | CSI5* GCT/GCL | 145-150 | Gregory WATHELET (BEL) | 31 | 4/77.26 | |||
08/11/17 | Valkenswaard (NED) | CSI5* GCT/GCL | 145 | Gregory WATHELET (BEL) | 35 | 0/4/42.03 | |||
07/30/17 | Berlin (GER) | CSI5* GCT/GCL | 150 | Gregory WATHELET (BEL) | 29 | 12/76.15 | |||
07/28/17 | Berlin (GER) | CSI5* GCT/GCL | 150-155 | Gregory WATHELET (BEL) | 27 | 4/63.67 | |||
07/16/17 | Chantilly (FRA) | CSI5* GCT/GCL | 150-155 | Gregory WATHELET (BEL) | 15 | 4/78.08 | |||
07/14/17 | Chantilly (FRA) | CSI5* GCT/GCL | 155 | Gregory WATHELET (BEL) | 40 | 12/76.48 | |||
07/09/17 | Knokke (BEL) | CSI3* | 150 | Gregory WATHELET (BEL) | 16 | 4/81.76 | |||
07/06/17 | Knokke (BEL) | CSI3* | 135 | Gregory WATHELET (BEL) | 24 | 4/75.02 | |||
06/09/17 | Cannes (FRA) | CSI5* GCT/GCL | 145-150 | Gregory WATHELET (BEL) | 15 | 4/75.19 | |||
06/08/17 | Cannes (FRA) | CSI5* GCT/GCL | 155 | Gregory WATHELET (BEL) | 35 | 8/95.34 | |||
06/03/17 | St Gallen (SUI) | CSIO5*-NC EUD1 | 150 | Gregory WATHELET (BEL) | 5 | 0/0/38.74 | 2100 CHF | ||
06/02/17 | St Gallen (SUI) | CSIO5*-NC EUD1 | 140 | Gregory WATHELET (BEL) | 29 | (0)/74.94 | |||
05/14/17 | Drammen (NOR) | CSIO3*-NC EUD2 | 150 | Gregory WATHELET (BEL) | 6 | 4/73.29 | 13750 NOK | ||
05/13/17 | Drammen (NOR) | CSIO3*-NC EUD2 | 145 | Gregory WATHELET (BEL) | 23 | 0/wd | |||
05/12/17 | Drammen (NOR) | CSIO3*-NC EUD2 | 145 | Gregory WATHELET (BEL) | 31 | 1/77.56 | |||
05/11/17 | Drammen (NOR) | CSIO3*-NC EUD2 | 145 | Gregory WATHELET (BEL) | 49 | 1/46.29 | |||
05/06/17 | Linz-Ebelsberg (AUT) | CSIO4*-NC EUD2 | 145 | Gregory WATHELET (BEL) | 12 | 0/25/68.34 | 615 EUR | ||
05/05/17 | Linz-Ebelsberg (AUT) | CSIO4*-NC EUD2 | 145 | Gregory WATHELET (BEL) | 29 | 0/8/54.57 | |||
04/20/17 | Antwerpen (BEL) | CSI5* | 155 | Gregory WATHELET (BEL) | 12 | 0/8/33.72 | 618 EUR | ||
04/19/17 | Antwerpen (BEL) | CSI5* | 150 | Gregory WATHELET (BEL) | 32 | 17/94.31 | |||
04/15/17 | Opglabbeek (BEL) | CSI2* | 145 | Ugo BERRITTELLA (BEL) | 7 | 0/0/38.80 | 984 EUR | ||
04/13/17 | Opglabbeek (BEL) | CSI2* | 130 | Ugo BERRITTELLA (BEL) | 16 | 0/0/43.66 | |||
03/26/17 | Bonheiden (BEL) | CSI2* | 145 | Gregory WATHELET (BEL) | 24 | 5/78.11 | |||
03/24/17 | Bonheiden (BEL) | CSI2* | 140 | Gregory WATHELET (BEL) | 5 | 0/61.79 | 140 EUR | ||
03/11/17 | Vejer de la Frontera (ESP) | CSI3* | 135 | Gregory WATHELET (BEL) | 34 | 0/1/38.29 | |||
03/09/17 | Vejer de la Frontera (ESP) | CSI3* | 150 | Gregory WATHELET (BEL) | 34 | 0/71.86 | |||
03/04/17 | Vejer de la Frontera (ESP) | CSI4* | 145 | Ugo BERRITTELLA (BEL) | 8 | 0/0/38.87 | 738 EUR | ||
03/03/17 | Vejer de la Frontera (ESP) | CSI4* | 140 | Ugo BERRITTELLA (BEL) | 27 | 0/1/50.02 | |||
02/26/17 | Vejer de la Frontera (ESP) | CSI4* | 145 | Gregory WATHELET (BEL) | 4 | 0/69.56 | 2460 EUR | ||
02/25/17 | Vejer de la Frontera (ESP) | CSI4* | 135 | Gregory WATHELET (BEL) | 18 | 3/86.45 | |||
02/24/17 | Vejer de la Frontera (ESP) | CSI4* | 140 | Gregory WATHELET (BEL) | 64 | 56/65.59 | |||
02/05/17 | Bordeaux (FRA) | CSI5*-W | 150 | Gregory WATHELET (BEL) | EL | R1 el | |||
02/04/17 | Bordeaux (FRA) | CSI5*-W | 145 | Gregory WATHELET (BEL) | 26 | 9/71.30 | |||
02/03/17 | Bordeaux (FRA) | CSI5*-W | 140 | Gregory WATHELET (BEL) | 35 | 1/74.90 | |||
01/19/17 | Leipzig (GER) | CSI5*-W | 145 | Gregory WATHELET (BEL) | 43 | 8/57.14 | |||
12/27/16 | Mechelen (BEL) | CSI5*-W | 145 | Gregory WATHELET (BEL) | 9 | 4/67.30 | 750 EUR | ||
12/11/16 | Opglabbeek (BEL) | CSI2* | 145-150 | Ugo BERRITTELLA (BEL) | 10 | 0/4/34.86 | 625 EUR | ||
12/09/16 | Opglabbeek (BEL) | CSI2* | 140 | Ugo BERRITTELLA (BEL) | 30 | 0/65.57 | |||
11/05/16 | Liège (BEL) | CSI3* | 140 | Gregory WATHELET (BEL) | 16 | 0/8/42.08 | |||
11/04/16 | Liège (BEL) | CSI3* | 140 | Gregory WATHELET (BEL) | 1 | 0/44.16/0/28.61 | 2000 EUR | ||
11/03/16 | Liège (BEL) | CSI3* | 145 | Gregory WATHELET (BEL) | 33 | 8/35.56/0/40.92 | |||
10/14/16 | Vilamoura (POR) | CSI3* | 145 | Ugo BERRITTELLA (BEL) | 36 | 0/42.61/7/53.78 | |||
10/13/16 | Vilamoura (POR) | CSI3* | 130 | Ugo BERRITTELLA (BEL) | 11 | 0/85.64 | 50 EUR | ||
10/09/16 | Vilamoura (POR) | CSI2* | 145-150 | Gregory WATHELET (BEL) | 38 | 8/76.16 | |||
10/07/16 | Vilamoura (POR) | CSI2* | 135 | Gregory WATHELET (BEL) | 21 | 1/62.08 | |||
10/06/16 | Vilamoura (POR) | CSI2* | 145 | Gregory WATHELET (BEL) | 3 | 0/67.85 | 3690 EUR | ||
10/02/16 | Vilamoura (POR) | CSI3* | 140 | Gregory WATHELET (BEL) | 26 | 1/79.59 | |||
09/30/16 | Vilamoura (POR) | CSI3* | 135 | Gregory WATHELET (BEL) | 22 | 0/53.19/1/38.35 | |||
09/29/16 | Vilamoura (POR) | CSI3* | 145 | Gregory WATHELET (BEL) | 5 | 0/60.17 | 1722 EUR | ||
09/25/16 | Vilamoura (POR) | CSI2* | 145-150 | Ugo BERRITTELLA (BEL) | 20 | 5/77.04 | |||
09/24/16 | Vilamoura (POR) | CSI2* | 140 | Ugo BERRITTELLA (BEL) | 6 | 0/8/40.57 | 330 EUR | ||
09/23/16 | Vilamoura (POR) | CSI2* | 140 | Ugo BERRITTELLA (BEL) | 3 | 0/59.88 | 600 EUR | ||
08/20/16 | Lier (BEL) | CSI2* | 135 | Ugo BERRITTELLA (BEL) | 20 | 0/4/41.87 | |||
08/19/16 | Lier (BEL) | CSI2* | 140 | Ugo BERRITTELLA (BEL) | 19 | 0/1/40.08 | 40 EUR | ||
08/18/16 | Lier (BEL) | CSI2* | 130 | Ugo BERRITTELLA (BEL) | 38 | 1/81.51 | |||
08/07/16 | Valkenswaard (NED) | CSI2* | 140 | Gregory WATHELET (BEL) | 18 | 2/84.52 | |||
08/06/16 | Valkenswaard (NED) | CSI2* | 135 | Gregory WATHELET (BEL) | 33 | 5/81.36 | |||
08/05/16 | Valkenswaard (NED) | CSI2* | 140 | Gregory WATHELET (BEL) | 47 | 5/84.34 | |||
07/24/16 | Ascona (SUI) | CSI4* | 140 | Gregory WATHELET (BEL) | 2 | 0/54.94 | 2000 EUR | ||
07/22/16 | Ascona (SUI) | CSI4* | 140 | Gregory WATHELET (BEL) | 20 | 1/77.70 | |||
07/17/16 | Valkenswaard (NED) | CSIU25-A | 135-140 | Ugo BERRITTELLA (BEL) | 19 | 4/72.54 | |||
07/16/16 | Valkenswaard (NED) | CSIU25-A | 135-140 | Ugo BERRITTELLA (BEL) | 12 | 0/71.27 | 20 EUR | ||
07/15/16 | Valkenswaard (NED) | CSIU25-A | 135 | Ugo BERRITTELLA (BEL) | 11 | 0/1/41.57 | 20 EUR | ||
03/30/16 | Lanaken (BEL) | CSI2* | 135 | Gregory WATHELET (BEL) | 36 | 5/79.97 | |||
03/29/16 | Lanaken (BEL) | CSI2* | 130 | Gregory WATHELET (BEL) | 30 | 4/89.63 | |||
03/28/16 | Lanaken (BEL) | CSI2* | 125 | Gregory WATHELET (BEL) | 42 | 4/91.02 | |||
02/13/16 | Vejer de la Frontera (ESP) | CSI2* | 130 | Gregory WATHELET (BEL) | 12 | 2/87.34 | 25 EUR | ||
02/12/16 | Vejer de la Frontera (ESP) | CSI2* | 130 | Gregory WATHELET (BEL) | 17 | 0/0.00/0/37.97 | |||
02/11/16 | Vejer de la Frontera (ESP) | CSI2* | 130 | Gregory WATHELET (BEL) | 38 | 4/87.07 | |||
09/20/15 | Lanaken (BEL) | CH-M-YH-S | 145 | Gregory WATHELET (BEL) | 1 | 0/0/34.97 | 6125 EUR | ||
09/18/15 | Lanaken (BEL) | CH-M-YH-S | 140 | Gregory WATHELET (BEL) | 23 | 0/75.55 | 25 EUR | ||
09/17/15 | Lanaken (BEL) | CH-M-YH-S | 140 | Gregory WATHELET (BEL) | 5 | 0/0/34.33 | 5 EUR | ||
08/01/15 | Dinard (FRA) | CSIYH1* | 140 | Gregory WATHELET (BEL) | 8 | 0/4/43.29 | 120 EUR | ||
07/31/15 | Dinard (FRA) | CSIYH1* | 135 | Gregory WATHELET (BEL) | 30 | 4/75.72 | |||
07/30/15 | Dinard (FRA) | CSIYH1* | 130 | Gregory WATHELET (BEL) | 1 | 0/94.73 | 46 EUR | ||
07/19/15 | Chantilly (FRA) | CSIYH1* | 140 | Gregory WATHELET (BEL) | 16 | 4/85.89 | |||
07/17/15 | Chantilly (FRA) | CSIYH1* | 150 | Gregory WATHELET (BEL) | 44 | 4/82.40 | |||
07/16/15 | Chantilly (FRA) | CSIYH1* | 130 | Gregory WATHELET (BEL) | 39 | 5 | |||
04/19/15 | Lummen (BEL) | CSIYH1* | 130-135 | Gregory WATHELET (BEL) | 73 | 15/99.97 | |||
04/16/15 | Lummen (BEL) | CSIYH1* | 130-135 | Gregory WATHELET (BEL) | 48 | 0/66.49 | |||
04/14/15 | Lummen (BEL) | CSIYH1* | 130-135 | Gregory WATHELET (BEL) | 59 | 4/82.82 | |||
03/18/15 | Vejer de la Frontera (ESP) | CSIYH1* | 140 | Gregory WATHELET (BEL) | 19 | 0/4/32.45 | |||
03/17/15 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Gregory WATHELET (BEL) | 18 | 0/28.99 | |||
03/12/15 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Gregory WATHELET (BEL) | 10 | 0/81.89 | 31 EUR | ||
03/11/15 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Gregory WATHELET (BEL) | 17 | 0/39.29 | |||
For more details on these results, please see the FEI database |
CALVADOS Z
Z
056015Z55536701
2001
SCHIMMEL / GREY 1,69m |
CHELLANO Z
HOLST
DE321210134095
1995
SCHIMMEL / GREY 1,69m |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II HOLST DE321210610574 1974 |
GOFINE HOLST DE321210523770 1970 | |||
FAYENCE
HOLST
DE321210204991
1991
SCHIMMEL / GREY 1,65m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
SOLEIL HOLST DE321210123680 1980 | |||
CASSANDRA Z
Z
Z030997
1997
VOS / CHESTNUT |
CARTHAGO
HOLST
DE321210021987
1987
SCHIMMEL / GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 | |
PERRA HOLST DE321210044578 1978 | |||
ASTARA
KWPN
826578
1982
BRUIN 1,65m |
FARN HOLST DE321210378459 1901 | ||
OTASJA KWPN 12980 1973 | |||
NESTIA S
SP
POL
2004
VOS / CHESTNUT 1,66m |
ROMUALDO
KWPN
528003199805930
1998
VOS / CHESTNUT |
KOJAK
WESTF
528003199213620
1992
BRUIN 1,68m |
PIT I WESTF 410691185 1985 |
RABEA (RABEJA,ROOS) WESTF 410441387 1987 | |||
LOTTIE
KWPN
931822
1993
VOS / CHESTNUT 1,64m |
|||
NICOL
276381816036596
1996
DARK 1,62m |
NIMROD B
KWPN
870131
1987
BRUIN 1,66m |
||
RUFFIA
HOLST
DE321210080579
1979
BRUIN 1,61m |
|||