| Naam: | ELDORADO |
| UELN: | 616009610126716 |
| Chipnummer: | 616098200167450 |
| Kleur: | BRUIN / BAY |
| Stamboek: | GRADED STALLION |
| Status: |
|
| Geboortedatum: | 16-03-2016 (9 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | WECHTA INWESTYCJE SP. Z O.O. |
| Fokker: | WECHTA INWESTYCJE SP. Z O.O. |
| WFFS: | Niet getest |
| Judges J. van den Oetelaar, L. Simpson, B. Demets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 8.25 | |||||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7.5 | |||||||||||
| Total Mark | ||||||||||||
| 7.71 | Grade 2 | |||||||||||
|
LA CALIDAD
HOLST
276421000019208
2008
SCHIMMEL / GREY 1,67m |
LANCER II
HOLST
DE321210052486
1986
BRUIN 1,67m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
| WARTHBURG HOLST DE321210320903 1901 | |||
|
INULA
HOLST
DE321210175672
1972
BRUIN 1,63m |
FANTUS HOLST 210387664 1901 | ||
| NACHTBLUME HOLST 210323703 1901 | |||
|
UGANDA VIII
BEZIRKSPR
2004
SCHIMMEL / GREY 1,70m |
CASSINI I
HOLST
DE321210021688
1988
SCHIMMEL / GREY 1,72m |
CAPITOL I HOLST DE321210615475 1975 | |
| WISMA HOLST DE321210059284 1984 | |||
|
MISS MILLENIUM
HOLST
DE321210082097
1997
BRUIN 1,68m |
CARPACCIO HOLST DE321210026291 1991 | ||
| FANTASIE I HOLST DE321210038291 1991 | |||
|
EVIVA
HOLST
276421000120912
SCHIMMEL / GREY |
MYLORD CARTHAGO
SF
25000100711473J
2000
SCHIMMEL / GREY 1,71m |
CARTHAGO
HOLST
DE321210021987
1987
SCHIMMEL / GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 |
| PERRA HOLST DE321210044578 1978 | |||
|
FRAGANCE DE CHALUS
SF
25000193053098C
1993
BRUIN 1,40m |
JALISCO B SF 25000175000588W 1975 | ||
| NIFRANE SF 25000179235461Y 1979 | |||
|
UNDERCOVER
HOLST
276421000233504
BRUIN 1,69m |
DIAMANT DE SEMILLY
SF
25000191446545F
1991
DARKBROWN 1,73m |
LE TOT DE SEMILLY SF 25000177037073A 1977 | |
| VENISE DES CRESLES SF 25000187354224F 1987 | |||
|
LEA III
HOLST
276321210214896
BRUIN 1,67m |
ACOBAT II HOLST 210069890 1990 | ||
| ELBA I HOLST 210039490 1990 |