| Naam: | CHAP |
| UELN: | 826002000022478 |
| Chipnummer: | 372141404778837 |
| Kleur: | VOS / CHESTNUT |
| Stamboek: | AUXILIARY |
| Geboortedatum: | 01-01-2005 (20 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | JAMES BREEN |
| Fokker: | JAMES BREEN |
| WFFS: | Niet getest |
| This horse has been removed from the human food chain | |
| Datum | Show | Event | Athlete | Position | Score | Prijs | |||
|---|---|---|---|---|---|---|---|---|---|
| 29-03-2019 | Belton (GBR) | CCI4*-S | David DOEL (GBR) | 79 | 97.7 | ||||
| 24-10-2018 | Pau (FRA) | CCI4* | David DOEL (GBR) | 33 | 121.1 | ||||
| 09-08-2018 | Le Pin au Haras (FRA) | CICO3*-NC | David DOEL (GBR) | 18 | 35.5 | 250 EUR | |||
| 05-07-2018 | Barbury Castle (GBR) | CIC3* | David DOEL (GBR) | 10 | 48.3 | 400 GBP | |||
| 13-04-2018 | Belton (GBR) | CIC3* Tri-Star | David DOEL (GBR) | WD | XC | ||||
| 18-08-2017 | Bicton (GBR) | CIC2* | David DOEL (GBR) | EL | XC-FR | ||||
| 08-06-2017 | Bramham (GBR) | CCIU253* | David DOEL (GBR) | 10 | 96.3 | ||||
| 13-05-2017 | Chatsworth (GBR) | CIC3* | David DOEL (GBR) | 18 | 71.1 | ||||
| 31-03-2017 | Belton (GBR) | CIC3* | David DOEL (GBR) | 61 | 75.8 | ||||
| 20-10-2016 | Aldon (GBR) | CIC2* | David DOEL (GBR) | 5 | 50.3 | 150 GBP | |||
| 08-09-2016 | Blenheim (GBR) | CCI3* | David DOEL (GBR) | 28 | 91.1 | ||||
| 11-08-2016 | Hartpury (GBR) | CIC3* | David DOEL (GBR) | 19 | 63.3 | 70 GBP | |||
| 07-07-2016 | Barbury Castle (GBR) | CIC3* | David DOEL (GBR) | 41 | 107.0 | ||||
| 14-05-2016 | Chatsworth (GBR) | CIC3* | David DOEL (GBR) | 18 | 73.6 | ||||
| 26-09-2015 | Ardingly (GBR) | CIC2* | David DOEL (GBR) | 22 | 81.7 | ||||
| 29-08-2015 | Wellington, Turgis (GBR) | CIC3* | David DOEL (GBR) | EL | XC-FR | ||||
| 23-07-2015 | Cappoquin - Camphire Int. Horse Trails (IRL) | CIC3* | David DOEL (GBR) | EL | XC-FR | ||||
| 09-07-2015 | Barbury Castle (GBR) | CIC3* | David DOEL (GBR) | WD | XC | ||||
| 19-06-2015 | Nunney (GBR) | CIC2* | David DOEL (GBR) | 9 | 54.3 | 125 GBP | |||
| 15-05-2015 | Chatsworth (GBR) | CIC3* | David DOEL (GBR) | 8 | 68.8 | 275 GBP | |||
| 24-07-2014 | Cappoquin (IRL) | CCI2* | David DOEL (GBR) | 6 | 60.7 | ||||
| 03-07-2014 | Barbury Castle (GBR) | CIC2* | David DOEL (GBR) | 25 | 69.6 | ||||
| 21-05-2014 | Houghton Hall (GBR) | CCIY2* | David DOEL (GBR) | RET | XC | ||||
| 27-02-2014 | Barroca d'Alva (POR) | CIC2* | David DOEL (GBR) | 12 | 61.2 | ||||
| 20-02-2014 | Vale Sabroso (POR) | CIC2* | David DOEL (GBR) | 4 | 54.5 | 350 EUR | |||
| 21-08-2013 | Le Pin au Haras (FRA) | CIC1* | David DOEL (GBR) | EL | Dressage | ||||
| For more details on these results, please see the FEI database | |||||||||
|
CHAMPION FP
DE431316625300
|
CHAMPION DU LYS
SF
25000190686938Q
1990
SCHIMMEL / GREY 1,68m |
LAEKEN
SF
25000177025056M
1977
DARKBROWN 1,65m |
MEXICO SF 25000160000872K 1901 |
| HERTA BWP 056002W00012130 1961 | |||
|
KARENE DU LYS
SF
25000176014500S
1976
SCHIMMEL / GREY |
LARGNY XX XX 2500FR60003393U 1967 | ||
| DARLING DU LYS SF 25000150066569Q 1969 | |||
|
FOR JOY
319836695
|
FOR PLEASURE
HANN
DE331310258786
1986
VOS / CHESTNUT 1,67m |
FURIOSO II SF 25000159040975B 1901 | |
| GIGANTIN HANN DE331310734080 1980 | |||
|
DODO
312308388
|
DON CARLOS HANN DE331310408862 1962 | ||
| EMPAIER 311106181 | |||
|
AHERLOW EMLY
|
|
|
|
|
|
|||
|
|
|
||
|
|
|||