Naam: | BILLY CUCKOO |
UELN: | 826002007018482 |
Kleur: | BRUIN / BAY |
Stamboek: | AUXILIARY |
Geboortedatum: | 06-06-2007 (18 JAAR) |
Geslacht: |
VROUWELIJK
|
Eigenaar/Houder: | R JEWSON |
Fokker: | DONAL BARNWELL |
WFFS: | Niet getest |
Datum | Show | Event | Athlete | Position | Score | Prijs | |||
---|---|---|---|---|---|---|---|---|---|
09-08-2018 | Le Pin au Haras (FRA) | CICO3*-NC | Tom JACKSON (GBR) | WD | 2nd HI | ||||
30-05-2018 | Tattersalls (IRL) | CCI3* | Tom JACKSON (GBR) | 6 | 33.0 | 250 EUR | |||
13-04-2018 | Belton (GBR) | CIC3* | Tom JACKSON (GBR) | 1 | 39.5 | 1000 GBP | |||
23-09-2017 | Ardingly (GBR) | CIC2* | Tom JACKSON (GBR) | 4 | 57.0 | 200 GBP | |||
06-07-2017 | Barbury Castle (GBR) | CIC2* | Pippa FUNNELL (GBR) | 49 | 80.1 | ||||
08-09-2016 | Blenheim (GBR) | CCI3* | Pippa FUNNELL (GBR) | RET | XC | ||||
01-04-2016 | Burnham Market (GBR) | CIC3* | Pippa FUNNELL (GBR) | 27 | 63.90 | ||||
01-10-2015 | Osberton (GBR) | CCI2* | Pippa FUNNELL (GBR) | 5 | 39.70 | 450 GBP | |||
26-09-2015 | Ardingly (GBR) | CIC2* | Pippa FUNNELL (GBR) | 3 | 48.50 | 300 GBP | |||
13-08-2015 | Hartpury (GBR) | CCI2* | Pippa FUNNELL (GBR) | 2 | 39.60 | 800 GBP | |||
28-05-2015 | Houghton Hall (GBR) | CCI2* | Pippa FUNNELL (GBR) | EL | XC-FR | ||||
02-04-2015 | Burnham Market (GBR) | CIC2* | Pippa FUNNELL (GBR) | 12 | 60.00 | 110 GBP | |||
02-10-2014 | Osberton (GBR) | CICYH2* | Pippa FUNNELL (GBR) | 2 | 42.90 | 1000 GBP | |||
03-07-2014 | Barbury Castle (GBR) | CIC2* | Pippa FUNNELL (GBR) | 17 | 64.10 | 150 GBP | |||
21-05-2014 | Houghton Hall (GBR) | CCI1* | Pippa FUNNELL (GBR) | 2 | 39.80 | 600 GBP | |||
For more details on these results, please see the FEI database |
BILLY CONGO
*****
AES
(A.E.S.)
826002010007712
2001
BRUIN |
VECHTA
*****
AES
(KWPN)
912286
1991
DONKERBRUIN / DARK BAY 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BRUIN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
WOLUDINE
KWPN
528003198003180
1980
DARKBROWN 1,64m |
JOOST HOLST DE321210396868 1901 | ||
OLUDINE KWPN 14137 1973 | |||
BILLY AUTUMN
AES
826002970003197
1997
BRUIN / BAY |
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BRUIN 1,68m |
ALME SF 25000160001122N 1901 | |
IRENE KWPN 3025 1901 | |||
TATUM
AES
1996673
1990
BRUIN / BAY |
CLOVER HILL ISH IHR17310 1973 | ||
SWEET MAREE ISH 1591460 1981 | |||
MUSIC HILL QUEEN
ISH
IHR2557641
1997
SCHIMMEL / GREY |
FURISTO
OLDBG
330445371
1971
DARK BROWN |
FURIOSO II
SF
25000159040975B
1901
VOS / CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
DAME DE RANVILLE SF 25000149000368E 1901 | |||
DOMPRACHT
OLDBG
338472958
1958
|
DOMINUS HANN DE331310358044 1944 | ||
FRANKENAUGE HANN DE331314842745 1945 | |||
QUEEN OF SPOTS
ISH
2289776 ISH
1989
SCHIMMEL / GREY |
COOLGRANGE LAD VII
ISH
1980
1980
|
ROYOCO XX XX 1972 | |
LUGGA LASSIE RID 1969 | |||
SKY GODDESS
ISH
1985
1985
VOS / CHESTNUT |
SKY BOY XX XX 15490 1970 | ||
BALLYQUIRKE PRIDE ISH 1979 |