| Naam: | WHISPER IN THE WIND |
| UELN: | 826002008019434 |
| Chipnummer: | 981000006572440 |
| Kleur: | BRUIN |
| Stamboek: | MAIN |
| Status: | ELITE HENGST ***** |
| Geboortedatum: | 01-07-2008 (17 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | HELEN VAN HEYNINGEN |
| Fokker: | HELEN VAN HEYNINGEN |
| WFFS: | Niet getest |
| This horse has been removed from the human food chain | |
| Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
|---|---|---|---|---|---|---|---|---|---|
| 09-03-2019 | Vilamoura (POR) | CSI3* | 140 | Mennell WATSON (GBR) | RET | R1 RET | |||
| 08-03-2019 | Vilamoura (POR) | CSI3* | 145-150 | Mennell WATSON (GBR) | 63 | 13/71.82 | |||
| 07-03-2019 | Vilamoura (POR) | CSI3* | 145 | Mennell WATSON (GBR) | 54 | 12/65.67 | |||
| 24-02-2019 | Vilamoura (POR) | CSI3* | 135 | Mennell WATSON (GBR) | 25 | 4/57.37 | |||
| 25-11-2018 | Keysoe (GBR) | CSI2* | 135 | Mennell WATSON (GBR) | 16 | 4/47.85 | |||
| 24-11-2018 | Keysoe (GBR) | CSI2* | 145 | Mennell WATSON (GBR) | 31 | 4/42.86 | |||
| 23-11-2018 | Keysoe (GBR) | CSI2* | 140 | Mennell WATSON (GBR) | 42 | 4/72.84 | |||
| 07-10-2018 | Birmingham (GBR) | CSI3* | 145 | Mennell WATSON (GBR) | 13 | 4/48.62 | |||
| 06-10-2018 | Birmingham (GBR) | CSI3* | 160 | Mennell WATSON (GBR) | 21 | 25/52.07 | |||
| 05-10-2018 | Birmingham (GBR) | CSI3* | 155 | Mennell WATSON (GBR) | 22 | 16/73.87 | |||
| 05-07-2018 | Keysoe (GBR) | CSI2* | 145 | Mennell WATSON (GBR) | 11 | 4/68.68 | 250 EUR | ||
| 04-07-2018 | Keysoe (GBR) | CSI2* | 145 | Mennell WATSON (GBR) | 21 | 4/47.54 | |||
| 03-07-2018 | Keysoe (GBR) | CSI2* | 140 | Mennell WATSON (GBR) | 3 | 0/60.37 | 300 EUR | ||
| 01-07-2018 | Wettenhall (GBR) | CSI2* | 145 | Mennell WATSON (GBR) | 16 | 4/74.22 | |||
| 30-06-2018 | Wettenhall (GBR) | CSI2* | 145 | Mennell WATSON (GBR) | 2 | 0/51.09/0/33.46 | 1200 GBP | ||
| 29-06-2018 | Wettenhall (GBR) | CSI2* | 145 | Mennell WATSON (GBR) | 4 | 0/0/39.93 | 700 GBP | ||
| 26-11-2017 | Keysoe (GBR) | CSI2* | 145 | Mennell WATSON (GBR) | 35 | 8/63.81 | |||
| 25-11-2017 | Keysoe (GBR) | CSI2* | 145 | Mennell WATSON (GBR) | 28 | 4/51.28 | |||
| 24-11-2017 | Keysoe (GBR) | CSI2* | 140 | Mennell WATSON (GBR) | 52 | 16/57.44 | |||
| 08-10-2017 | Birmingham (GBR) | CSI3* | 145 | Mennell WATSON (GBR) | 5 | 0/63.70 | 840 GBP | ||
| 07-10-2017 | Birmingham (GBR) | CSI3* | 160 | Mennell WATSON (GBR) | 1 | 65/49.12 | 5 GBP | ||
| 06-10-2017 | Birmingham (GBR) | CSI3* | 145 | Mennell WATSON (GBR) | 29 | 13/61.83 | |||
| 26-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 145 | Mennell WATSON (GBR) | 5 | 0/4/45.92 | 1500 EUR | ||
| 25-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 145 | Mennell WATSON (GBR) | 2 | 65/51.58 | 1200 EUR | ||
| 24-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 145 | Mennell WATSON (GBR) | 23 | 4/75.59 | |||
| 06-07-2017 | Keysoe (GBR) | CSI2* | 145 | Mennell WATSON (GBR) | 17 | 5/91.77 | |||
| 05-07-2017 | Keysoe (GBR) | CSI2* | 145 | Mennell WATSON (GBR) | 7 | 0/34.95 | 100 EUR | ||
| 04-07-2017 | Keysoe (GBR) | CSI2* | 140 | Mennell WATSON (GBR) | 6 | 0/62.14 | 110 EUR | ||
| 01-07-2017 | Wettenhall (GBR) | CSI2* | 145 | Mennell WATSON (GBR) | 5 | 0/31.11 | 240 GBP | ||
| 30-06-2017 | Wettenhall (GBR) | CSI2* | 145 | Mennell WATSON (GBR) | 14 | 0/4/39.03 | |||
| 18-05-2017 | Allington - Arena UK (GBR) | CSI2* | 145 | Mennell WATSON (GBR) | 10 | 0/80.03/4/44.46 | 625 EUR | ||
| 17-05-2017 | Allington - Arena UK (GBR) | CSI2* | 140 | Mennell WATSON (GBR) | 24 | 0/57.66/4/43.79 | |||
| 16-05-2017 | Allington - Arena UK (GBR) | CSI2* | 140 | Mennell WATSON (GBR) | 28 | 4/36.30 | |||
| 27-11-2016 | Keysoe (GBR) | CSI2* | 130 | Mennell WATSON (GBR) | 19 | 0/42.86/8/25.19 | |||
| 26-11-2016 | Keysoe (GBR) | CSI2* | 145 | Mennell WATSON (GBR) | 24 | 8/47.97 | |||
| 26-11-2016 | Keysoe (GBR) | CSI2* | 140 | Mennell WATSON (GBR) | 38 | 13/74.35 | |||
| 27-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 145 | Mennell WATSON (GBR) | 24 | 5/74.29 | |||
| 26-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 145 | Mennell WATSON (GBR) | 1 | 65/50.28 | 2970 EUR | ||
| 24-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 145 | Mennell WATSON (GBR) | 26 | 4/50.26 | |||
| 07-07-2016 | Keysoe (GBR) | CSI2* | 135 | Mennell WATSON (GBR) | 4 | 0/50.79/0/35.46 | 200 EUR | ||
| 06-07-2016 | Keysoe (GBR) | CSI2* | 135 | Mennell WATSON (GBR) | 28 | 4/57.43 | |||
| 05-07-2016 | Keysoe (GBR) | CSI2* | 140 | Mennell WATSON (GBR) | 17 | 4/59.97 | 25 EUR | ||
| 03-07-2016 | Wettenhall (GBR) | CSI2* | 130 | Mennell WATSON (GBR) | 37 | 4/73.57 | |||
| 02-07-2016 | Wettenhall (GBR) | CSI2* | 140 | Mennell WATSON (GBR) | 2 | 65/52.15 | 1000 GBP | ||
| 01-07-2016 | Wettenhall (GBR) | CSI2* | 140 | Mennell WATSON (GBR) | 22 | 4/64.85 | |||
| 19-09-2015 | Lanaken (BEL) | CH-M-YH-S | 135 | Mennell WATSON (GBR) | 2 | 0/57.98 | 375 EUR | ||
| 18-09-2015 | Lanaken (BEL) | CH-M-YH-S | 140 | Mennell WATSON (GBR) | 62 | 4/71.51 | |||
| 17-09-2015 | Lanaken (BEL) | CH-M-YH-S | 140 | Mennell WATSON (GBR) | 126 | 4 | |||
| 21-09-2014 | Lanaken (BEL) | CH-M-YH-S | 135 | Mennell WATSON (GBR) | 6 | 0/0/37.43 | 825 EUR | ||
| 19-09-2014 | Lanaken (BEL) | CH-M-YH-S | 130 | Mennell WATSON (GBR) | 95 | 4/68.61 | |||
| 18-09-2014 | Lanaken (BEL) | CH-M-YH-S | 130 | Mennell WATSON (GBR) | 27 | 0/0/31.06 | 25 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
COBRETTI
*****
AES
(HOLST)
210160791
1991
DARK BROWN |
CROSBY
HOLST
210041887
1987
BRUIN 1,69m |
CAPITOL I
HOLST
DE321210615475
1975
SCHIMMEL / GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
| FOLIA HOLST DE321210460603 1901 | |||
|
PETRA
HOLST
210095478
1978
BRUIN 1,68m |
LANDGRAF I HOLST DE321210391966 1966 | ||
| ZITA 210338063 | |||
|
BARONESSE III
HOLST
210050987
1987
1,60m |
LAGOS
HOLST
DE321210100277
1977
SCHIMMEL / GREY 1,70m |
LADYKILLER XX XX DE306064000861 1901 | |
| HERA 52 HOLST DE321210617471 1971 | |||
|
TERIA
HOLST
210178981
1981
1,64m |
CALETTO I HOLST DE321210604175 1975 | ||
| OSTERIA 210092277 | |||
|
MYSTIC
A.E.S.
04012272
2004
BRUIN |
MR MAJESTIC
*****
AES
00008609
2000
VOS / CHESTNUT |
CONCORDE
KWPN
528003198404140
1984
BRUIN 1,69m |
VOLTAIRE HANN DE331310165679 1979 |
| FLYER NWP 4930KWPN 1901 | |||
|
COLETTE
AES
52800319841457
1984
BRUIN 1,68m |
URBAN KWPN 334 1978 | ||
| URSULA 26771-STB | |||
|
KIMBARLA
AES
923324
1992
BRUIN 1,69m |
FLEMMINGH
HOLST
DE321210065187
1987
BRUIN 1,71m |
LACAPO HOLST DE321210061580 1980 | |
| TEXAS HOLST DE321210120281 1981 | |||
|
TYKARLA
KWPN
24213
1977
BRUIN 1,63m |
NIMMERDOR KWPN 147STB-H 1972 | ||
| OBARLA KWPN 14485 1973 |