| Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
|---|---|---|---|---|---|---|---|---|---|
| 01-05-2017 | Chepstow (GBR) | CSI1* | 125 | Sarah JONES (GBR) | 29 | 12/91.55 | |||
| 29-04-2017 | Chepstow (GBR) | CSI1* | 120 | Sarah JONES (GBR) | 28 | 58/83.27 | |||
| 28-04-2017 | Chepstow (GBR) | CSI1* | 120 | Sarah JONES (GBR) | 11 | 0/59.78 | 3 GBP | ||
| 27-04-2017 | Chepstow (GBR) | CSI1* | 115 | Sarah JONES (GBR) | 64 | 8/71.11 | |||
| 02-05-2016 | Chepstow (GBR) | CSI1* | 125 | Sarah JONES (GBR) | 11 | 4/67.35 | 58 GBP | ||
| 30-04-2016 | Chepstow (GBR) | CSI1* | 120 | Sarah JONES (GBR) | 39 | 43/56.09 | |||
| 29-04-2016 | Chepstow (GBR) | CSI1* | 120 | Sarah JONES (GBR) | 24 | 4/73.01 | |||
| 28-04-2016 | Chepstow (GBR) | CSI1* | 115 | Sarah JONES (GBR) | 47 | 4/50.31 | |||
| 27-03-2016 | Mijas (ESP) | CSI2* | 110 | Sarah JONES (GBR) | 7 | 4/67.34 | 16 EUR | ||
| 26-03-2016 | Mijas (ESP) | CSI2* | 110 | Sarah JONES (GBR) | 2 | 0/0/25.93 | 80 EUR | ||
| 25-03-2016 | Mijas (ESP) | CSI2* | 110 | Sarah JONES (GBR) | 11 | 4/49.58 | 10 EUR | ||
| 20-03-2016 | Mijas (ESP) | CSI2* | 110 | Sarah JONES (GBR) | 1 | 0/52.67 | 100 EUR | ||
| 19-03-2016 | Mijas (ESP) | CSI2* | 120 | Sarah JONES (GBR) | 18 | 12/72.33 | |||
| 18-03-2016 | Mijas (ESP) | CSI2* | 110 | Sarah JONES (GBR) | 7 | 0/4/33.75 | 16 EUR | ||
| 13-03-2016 | Mijas (ESP) | CSI2* | 110 | Sarah JONES (GBR) | 12 | 4/90.63 | 10 EUR | ||
| 12-03-2016 | Mijas (ESP) | CSI2* | 110 | Sarah JONES (GBR) | 5 | 0/4/29.96 | 28 EUR | ||
| 11-03-2016 | Mijas (ESP) | CSI2* | 110 | Sarah JONES (GBR) | 7 | 4/70.25 | 16 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
| KANNAN GFE
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003199204130
                1992 DARKBROWN 1,75m | VOLTAIRE
        
                HANN
                DE331310165679
                1979 BRUIN 1,68m | FURIOSO II
        
                SF
                25000159040975B
                1901 VOS / CHESTNUT 1,67m | FURIOSO XX XX 064703339 1901 | 
| DAME DE RANVILLE SF 25000149000368E 1901 | |||
| GOGO MOEVE
        
                HANN
                DE331311332775
                1975 BRUIN 1,63m | GOTTHARD HANN DE331310383849 1901 | ||
| MOSAIK HANN DE331316992066 1901 | |||
| CEMETA
        
                KWPN
                528003198406392
                1984 BRUIN 1,63m | NIMMERDOR
        
                KWPN
                147STB-H
                1972 BRUIN 1,68m | FARN HOLST DE321210378459 1901 | |
| RAMONAA NWP 187BV 1901 | |||
| WOZIETA
        
                KWPN
                528003198007422
                1980 BRUIN 1,65m | LE MEXICO SF 25000159040802P 1970 | ||
| ROZIETA KWPN 17548 1975 | |||
| IRENE
        
                90-7766-VB-WPN | ELAN
        
                2696-BB-XX | WIESENKLEE | |
| ELISABETH XX
        
                XX
                
                1961 BRUIN | VANDALE XX (VANDALE II XX) XX 1943 | ||
| SUN SPELL XX XX 1956 | |||
| URISIA
        
                26710-STB | WAHTAMIN | I SAY | |
| MISS RHONA | |||
| KURISIA | |||