Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
---|---|---|---|---|---|---|---|---|---|
18-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Katie VERNON (GBR) | 45 | 4/78.14 | |||
17-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Katie VERNON (GBR) | 63 | 12/73.48 | |||
16-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Katie VERNON (GBR) | 37 | 0/0.00/12/27.86 | |||
09-06-2016 | Allington - Arena UK (GBR) | CSI2* | 135 | Katie VERNON (GBR) | 31 | 9/79.44 | |||
08-06-2016 | Allington - Arena UK (GBR) | CSI2* | 130 | Katie VERNON (GBR) | 9 | 0/49.51/0/43.77 | 83 GBP | ||
07-06-2016 | Allington - Arena UK (GBR) | CSI2* | 135 | Katie VERNON (GBR) | 44 | 11/58.78 | |||
29-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Katie VERNON (GBR) | 55 | 9/112.10 | |||
28-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Katie VERNON (GBR) | 51 | 6/67.90 | |||
27-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Katie VERNON (GBR) | 51 | 7/87.21 | |||
03-05-2015 | Chepstow (GBR) | CSI2* | 135 | Katie VERNON (GBR) | 51 | 8/37.62 | |||
02-05-2015 | Chepstow (GBR) | CSI2* | 135 | Katie VERNON (GBR) | 39 | 4/43.11 | |||
01-05-2015 | Chepstow (GBR) | CSI2* | 135 | Katie VERNON (GBR) | 55 | 13/79.80 | |||
30-04-2015 | Chepstow (GBR) | CSI2* | 130 | Katie VERNON (GBR) | 78 | 12/56.17 | |||
12-04-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Katie VERNON (GBR) | 17 | 4/62.58 | |||
11-04-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Katie VERNON (GBR) | 16 | 4/82.33 | |||
10-04-2015 | Oliva, Valencia (ESP) | CSI1* | 130 | Katie VERNON (GBR) | 22 | 4/64.89 | |||
05-04-2015 | Oliva, Valencia (ESP) | CSI1* | 130 | Katie VERNON (GBR) | 42 | 83.11 | |||
04-04-2015 | Oliva, Valencia (ESP) | CSI1* | 135 | Katie VERNON (GBR) | 38 | 4/60.23 | |||
03-04-2015 | Oliva, Valencia (ESP) | CSI1* | 135 | Katie VERNON (GBR) | 54 | 16/98.72 | |||
29-03-2015 | Oliva, Valencia (ESP) | CSI1* | 130 | Katie VERNON (GBR) | 24 | 83.14 | |||
28-03-2015 | Oliva, Valencia (ESP) | CSI1* | 130 | Katie VERNON (GBR) | 31 | 0/77.58 | |||
27-03-2015 | Oliva, Valencia (ESP) | CSI1* | 130 | Katie VERNON (GBR) | 40 | 6/87.40 | |||
05-04-2014 | Oliva, Valencia (ESP) | CSI3* | 140 | Katie VERNON (GBR) | 38 | 5/77.96 | |||
04-04-2014 | Oliva, Valencia (ESP) | CSI3* | 135 | Katie VERNON (GBR) | 43 | 1/43.31 | |||
03-04-2014 | Oliva, Valencia (ESP) | CSI3* | 135 | Katie VERNON (GBR) | 23 | 65/59.31 | |||
25-03-2014 | Oliva, Valencia (ESP) | CSI2* | 135 | Katie VERNON (GBR) | 18 | 0/45.58/0/35.81 | |||
25-03-2014 | Oliva, Valencia (ESP) | CSI2* | 135 | Katie VERNON (GBR) | EL | R1 el | |||
25-03-2014 | Oliva, Valencia (ESP) | CSI2* | 135 | Katie VERNON (GBR) | 42 | 8/80.89 | |||
22-03-2014 | Oliva, Valencia (ESP) | CSI2* | 130 | Katie VERNON (GBR) | 52 | 10/83.60 | |||
22-03-2014 | Oliva, Valencia (ESP) | CSI2* | 130 | Katie VERNON (GBR) | 35 | 5/92.79 | |||
21-03-2014 | Oliva, Valencia (ESP) | CSI2* | 130 | Katie VERNON (GBR) | 62 | 12/78.85 | |||
For more details on these results, please see the FEI database |
LUIDAM
*****
AES
(KWPN)
528003199303718
1993
VOS / CHESTNUT 1,67m |
GUIDAM
SF
25000188439221L
1988
VOS / CHESTNUT 1,72m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BRUIN 1,68m |
JALISCO B SF 25000175000588W 1975 |
DIRKA SF 25000150253086E 1901 | |||
FOUGERE
SF
25000150046113A
1971
VOS / CHESTNUT 1,58m |
VENUTARD SF 25000160003875W 1901 | ||
BAGATELLE SF 25000150047116K 1901 | |||
ELJENOHVE
KWPN
528003198602705
1986
BRUIN 1,68m |
AKTEUR
NWP
1527
1901
DARKBROWN 1,67m |
AMOR HOLST DE321210378859/1196 1901 | |
JONKVROUW NWP 34359B 1901 | |||
POLINE
KWPN
16783
1974
1,64m |
LUCKY BOY XX XX B1843 1901 | ||
KOLINE KWPN 3609 1901 | |||
RIDGESIDE DARKNESS (OERFA BLACEN)
|
ADANUS
WH-55
|
ADRIAN
HANN
314710371
1971
DARK BROWN |
ABSATZ HANN DE331310405260 1901 |
HANSADAME HANN DE331316795364 1964 | |||
DONNA ANDREA
HANN
315610703
|
DON CAMILLO | ||
AUSSTEUER | |||
OERFA SIWAN
|
LYFNI ERIN
|
||
COEDIOG CELYTH
|
|||