| Datum | Show | Event | Athlete | Position | Score | Prijs | |||
|---|---|---|---|---|---|---|---|---|---|
| 04-04-2018 | Tryon NC (USA) | CIC3* Test event for 2018 WEG | Phillip DUTTON (USA) | WD | 2nd HI | ||||
| 08-07-2016 | The Plains VA (USA) | CICO3*-NC | Phillip DUTTON (USA) | 19 | 58.20 | ||||
| 27-04-2016 | Lexington KY (USA) | CCI4* | Phillip DUTTON (USA) | 5 | 59.40 | 25000 USD | |||
| 06-04-2016 | Norwood NC (USA) | CIC3* | Phillip DUTTON (USA) | 5 | 50.50 | 250 USD | |||
| 24-03-2016 | Raeford NC (USA) | CIC2* | Phillip DUTTON (USA) | 4 | 50.90 | 750 USD | |||
| 14-10-2015 | Elkton MD (USA) | CCI3* | Phillip DUTTON (USA) | 5 | 50.80 | 700 USD | |||
| 02-10-2015 | Leesburg VA (USA) | CIC3* | Phillip DUTTON (USA) | WD | XC | ||||
| 17-09-2015 | Unionville PA (USA) | CIC3* | Phillip DUTTON (USA) | 3 | 48.30 | 2000 USD | |||
| 12-08-2015 | Aachen (GER) | CICO3*-NC | Phillip DUTTON (USA) | 12 | 48.80 | 500 EUR | |||
| 22-04-2015 | Lexington KY (USA) | CCI4* | Phillip DUTTON (USA) | 5 | 54.10 | 23500 USD | |||
| 19-03-2015 | Raeford NC (USA) | CIC3* | Phillip DUTTON (USA) | 16 | 57.80 | ||||
| 11-09-2014 | Blenheim (GBR) | CCI3* | Phillip DUTTON (USA) | 17 | 62.20 | 500 GBP | |||
| 10-07-2014 | Victor NY (USA) | CIC2* | Phillip DUTTON (USA) | 1 | 48.80 | 1450 USD | |||
| 15-05-2014 | Fairburn GA (USA) | CIC3* | Alexandra GREEN (USA) | WD | SJ | ||||
| 02-04-2014 | Norwood NC (USA) | CIC3* | Alexandra GREEN (USA) | EL | XC-FR | ||||
| 05-03-2014 | Tallahassee FL (USA) | CIC3* | Alexandra GREEN (USA) | 21 | 99.50 | ||||
| 06-06-2013 | Bromont QC (CAN) | CCI3* | Alexandra GREEN (USA) | 10 | 88.80 | ||||
| 16-05-2013 | Fairburn GA (USA) | CIC3* | Alexandra GREEN (USA) | RET | XC | ||||
| 04-04-2013 | Norwood NC (USA) | CIC3* | Alexandra GREEN (USA) | 26 | 69.30 | ||||
| 07-03-2013 | Tallahassee FL (USA) | CIC3* | Alexandra GREEN (USA) | 21 | 78.30 | ||||
| 17-10-2012 | Elkton MD (USA) | CCI3* | Alexandra GREEN (USA) | 14 | 82.20 | ||||
| 20-09-2012 | Hamilton GA (USA) | CIC3* | Alexandra GREEN (USA) | 2 | 79.20 | ||||
| 23-08-2012 | Richland MI (USA) | CIC2* | Alexandra GREEN (USA) | 10 | 59.90 | ||||
| 07-06-2012 | Bromont QC (CAN) | CCI2* | Alexandra GREEN (USA) | 18 | 78.40 | ||||
| 08-03-2012 | Tallahassee FL (USA) | CIC2* | Alexandra GREEN (USA) | 14 | 77.40 | ||||
| 12-10-2011 | Elkton MD (USA) | CCI2* | Alexandra GREEN (USA) | 32 | 85.40 | ||||
| 23-09-2011 | Hamilton GA (USA) | CIC2* | Alexandra GREEN (USA) | 10 | 83.20 | ||||
| 20-05-2011 | Fairburn GA (USA) | CIC1* | Alexandra GREEN (USA) | 4 | 56.30 | ||||
| 10-03-2011 | Tallahassee FL (USA) | CIC1* | Alexandra GREEN (USA) | 3 | 57.60 | ||||
| For more details on these results, please see the FEI database | |||||||||
|
CON CAPITOL
|
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II
HOLST
DE321210610574
1974
DARKBROWN 1,75m |
COR DE LA BRYERE SF 25000160011506B 1901 |
| TABELLE HOLST DE321210292103 1901 | |||
|
GOFINE
HOLST
DE321210523770
1970
BRUIN 1,62m |
RAMIRO Z HOLST DE321210389565 1901 | ||
| CITA HOLST DE321210387303 1901 | |||
|
IRINA B
|
|
||
|
|
|||
|
CORSE LAWN
|
ARKAN
S10302
|
PRINCE TENDERFOOT
|
BLUE PRINCE II GB |
| LA TENDRESSE GB | |||
|
ADAMANTOS
|
YELLOW GOD | ||
| KINGSWORTHY | |||
|
JUBILEE LEIGH
|
HUBBLE BUBBLE
|
||
|
HANAGO LEIGH
|
|||