Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
---|---|---|---|---|---|---|---|---|---|
06/16/19 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 24 | 8/78.60 | |||
06/14/19 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 12 | 0/4/39.16 | 1335 CAD | ||
06/08/19 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 12 | 4/85.60 | 5000 CAD | ||
06/06/19 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 23 | 4/78.83 | |||
04/11/19 | Oliva, Valencia (ESP) | CSI2* | 130 | Sameh EL DAHAN (EGY) | 36 | 4/95.98 | |||
03/17/19 | 's-Hertogenbosch (NED) | CSI5* | 160 | Sameh EL DAHAN (EGY) | EL | R1 EL | |||
03/16/19 | 's-Hertogenbosch (NED) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 33 | 8/67.94 | |||
03/15/19 | 's-Hertogenbosch (NED) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 27 | 5/67.13 | |||
01/27/19 | Amsterdam (NED) | CSI5*-W | 160 | Sameh EL DAHAN (EGY) | RET | R1 ret | |||
01/26/19 | Amsterdam (NED) | CSI5*-W | 160 | Sameh EL DAHAN (EGY) | 23 | 8/69.77 | |||
01/25/19 | Amsterdam (NED) | CSI5*-W | 150 | Sameh EL DAHAN (EGY) | 44 | 12/65.22 | |||
01/20/19 | Leipzig (GER) | CSI5*-W | 140-160 | Sameh EL DAHAN (EGY) | 31 | 12/68.60 | |||
01/18/19 | Leipzig (GER) | CSI5*-W | 150 | Sameh EL DAHAN (EGY) | 7 | 0/64.92 | 2239 EUR | ||
12/15/18 | Praha (CZE) | CSI5* GCL Play off | 160 | Sameh EL DAHAN (EGY) | 12 | 0/17/68.42 | 34 EUR | ||
12/13/18 | Praha (CZE) | CSI5* GCL Play off | 145-150 | Sameh EL DAHAN (EGY) | 43 | 5/75.32 | |||
12/09/18 | Geneva (SUI) | CSI5* | 160 | Sameh EL DAHAN (EGY) | RET | R1 RET | |||
12/08/18 | Geneva (SUI) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 11 | 0/4/35.29 | 1125 CHF | ||
12/06/18 | Geneva (SUI) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 39 | 12/67.56 | |||
12/02/18 | Paris (FRA) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 9 | 4/69.42 | 6000 EUR | ||
11/30/18 | Paris (FRA) | CSI5* | 150 | Sameh EL DAHAN (EGY) | 40 | 12/69.05 | |||
11/11/18 | Samorin (SVK) | CSI4* | 160 | Sameh EL DAHAN (EGY) | 38 | 16/70.86 | |||
11/10/18 | Samorin (SVK) | CSI4* | 145 | Sameh EL DAHAN (EGY) | RET | R1 ret | |||
11/09/18 | Samorin (SVK) | CSI4* | 150 | Sameh EL DAHAN (EGY) | 11 | 0/4/40.33 | 495 EUR | ||
09/21/18 | Tryon NC (USA) | WEG-S | 165 | Sameh EL DAHAN (EGY) | 12 | 2.82/8 | |||
09/20/18 | Tryon NC (USA) | WEG-S | 165 | Sameh EL DAHAN (EGY) | 58 | 8/wd | |||
09/19/18 | Tryon NC (USA) | WEG-S | 155 | Sameh EL DAHAN (EGY) | 25 | 81.98 | |||
09/09/18 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 170 | Sameh EL DAHAN (EGY) | 1 | (0)/87.20/0/66.07/0/42.21 | 1000000 CAD | ||
09/06/18 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Sameh EL DAHAN (EGY) | 31 | 13/72.75 | |||
09/05/18 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Sameh EL DAHAN (EGY) | 3 | 0/0/35.67 | 10530 CAD | ||
08/11/18 | Valkenswaard (NED) | CSI5* GCT/GCL | 155 | Sameh EL DAHAN (EGY) | 6 | 0/67.24 | 4185 EUR | ||
08/11/18 | Valkenswaard (NED) | CSI5* GCT/GCL | 160 | Sameh EL DAHAN (EGY) | 13 | 4/76.51 | |||
08/10/18 | Valkenswaard (NED) | CSI5* GCT/GCL | 150-155 | Sameh EL DAHAN (EGY) | 15 | 0/73.26 | |||
07/29/18 | Berlin (GER) | CSI5* GCT/GCL | 150 | Sameh EL DAHAN (EGY) | 14 | 4/67.24 | |||
07/28/18 | Berlin (GER) | CSI5* GCT/GCL | 155-160 | Sameh EL DAHAN (EGY) | 39 | 8/63.66 | |||
07/14/18 | Chantilly (FRA) | CSI5* GCT/GCL | 155-160 | Sameh EL DAHAN (EGY) | 5 | 0/75.08 | 5580 EUR | ||
07/14/18 | Chantilly (FRA) | CSI5* GCT/GCL | 160 | Sameh EL DAHAN (EGY) | 11 | 4/77.05 | 3000 EUR | ||
07/07/18 | Paris (FRA) | CSI5* GCT/GCL TBC | 155-160 | Sameh EL DAHAN (EGY) | 6 | 0/76.17 | 6525 EUR | ||
07/07/18 | Paris (FRA) | CSI5* GCT/GCL TBC | 160 | Sameh EL DAHAN (EGY) | 1 | 0/0/36.32 | 99000 EUR | ||
07/05/18 | Paris (FRA) | CSI5* GCT/GCL TBC | 150-155 | Sameh EL DAHAN (EGY) | 10 | 0/72.04 | 1200 EUR | ||
06/30/18 | Monte Carlo, Port Hercule (MON) | CSI5* GCT/GCL | 155-160 | Sameh EL DAHAN (EGY) | 22 | 4/63.83 | |||
06/30/18 | Monte Carlo, Port Hercule (MON) | CSI5* GCT/GCL | 160 | Sameh EL DAHAN (EGY) | RET | R1 ret | |||
06/28/18 | Monte Carlo, Port Hercule (MON) | CSI5* GCT/GCL | 150-155 | Sameh EL DAHAN (EGY) | 6 | 0/69.71 | 2790 EUR | ||
06/09/18 | Cannes (FRA) | CSI5* GCT/GCL | 155-160 | Sameh EL DAHAN (EGY) | 1 | 0/73.03 | 30690 EUR | ||
06/09/18 | Cannes (FRA) | CSI5* GCT/GCL | 160 | Sameh EL DAHAN (EGY) | 18 | 8/74.81 | |||
06/07/18 | Cannes (FRA) | CSI5* GCT/GCL | 150-155 | Sameh EL DAHAN (EGY) | 46 | 12/78.77 | |||
06/02/18 | St Tropez (FRA) | CSI5* GCT/GCL | 155-160 | Sameh EL DAHAN (EGY) | 2 | 0/66.69 | 18600 EUR | ||
06/02/18 | St Tropez (FRA) | CSI5* GCT/GCL | 160 | Sameh EL DAHAN (EGY) | RET | R1 ret | |||
05/26/18 | Reims (FRA) | CSI3* | 135 | Sameh EL DAHAN (EGY) | 13 | 7/91.11 | |||
05/25/18 | Reims (FRA) | CSI3* | 150 | Sameh EL DAHAN (EGY) | 16 | 4/81.12 | 100 EUR | ||
05/24/18 | Reims (FRA) | CSI3* | 135 | Sameh EL DAHAN (EGY) | 47 | 0/36.57/4/45.70 | |||
05/05/18 | Madrid (ESP) | CSI5* GCT/GCL | 155-160 | Sameh EL DAHAN (EGY) | 57 | 16/70.07 | |||
05/04/18 | Madrid (ESP) | CSI5* GCT/GCL | 145 | Sameh EL DAHAN (EGY) | 66 | 5/60.09 | |||
04/21/18 | Shanghai (CHN) | CSI5* GCT/GCL | 155-160 | Sameh EL DAHAN (EGY) | 24 | 4/72.65 | |||
04/21/18 | Shanghai (CHN) | CSI5* GCT/GCL | 160 | Sameh EL DAHAN (EGY) | 17 | 4/87.12 | |||
04/20/18 | Shanghai (CHN) | CSI5* GCT/GCL | 150 | Sameh EL DAHAN (EGY) | 46 | 4/56.41 | |||
03/30/18 | Arezzo (ITA) | CSI1* | 130 | Joanne SLOAN-ALLEN (IRL) | 25 | 0/73.49 | |||
01/28/18 | Zurich (SUI) | CSI5*-W | 160 | Sameh EL DAHAN (EGY) | 18 | 4/70.61 | |||
01/26/18 | Zurich (SUI) | CSI5*-W | 155 | Sameh EL DAHAN (EGY) | 7 | 0/8/38.07 | 3000 CHF | ||
01/20/18 | Leipzig (GER) | CSI5*-W | 150 | Sameh EL DAHAN (EGY) | RET | R1 ret | |||
01/19/18 | Leipzig (GER) | CSI5*-W | 150 | Sameh EL DAHAN (EGY) | 27 | 5/73.48 | |||
01/12/18 | Basel, St. Jakobshalle (SUI) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 30 | 8/68.82 | |||
01/11/18 | Basel, St. Jakobshalle (SUI) | CSI5* | 150 | Sameh EL DAHAN (EGY) | 40 | 8/62.83 | |||
12/29/17 | Liverpool (GBR) | CSI4* | 150 | Sameh EL DAHAN (EGY) | 1 | 0/0/32.56 | 8118 EUR | ||
12/09/17 | La Coruña (ESP) | CSI5*-W | 160 | Sameh EL DAHAN (EGY) | 1 | 0/0/33.61 | 89100 EUR | ||
12/08/17 | La Coruña (ESP) | CSI5*-W | 150-155 | Sameh EL DAHAN (EGY) | 19 | 4/68.70 | |||
12/08/17 | La Coruña (ESP) | CSI5*-W | 140-160 | Sameh EL DAHAN (EGY) | 5 | 0/4/39.97 | 19800 EUR | ||
11/26/17 | Samorin (SVK) | CSI4* | 160 | Sameh EL DAHAN (EGY) | 9 | 0/8/36.85 | 1840 EUR | ||
11/25/17 | Samorin (SVK) | CSI4* | 150 | Sameh EL DAHAN (EGY) | 24 | 4/76.84 | |||
11/24/17 | Samorin (SVK) | CSI4* | 150 | Sameh EL DAHAN (EGY) | 20 | 4/65.61 | |||
11/19/17 | Rouen (FRA) | CSI4* | 160 | Sameh EL DAHAN (EGY) | 30 | 8/69.15 | |||
11/17/17 | Rouen (FRA) | CSI4* | 150 | Sameh EL DAHAN (EGY) | 10 | 0/4/35.38 | 625 EUR | ||
11/05/17 | Mijas (ESP) | CSI2* | 130 | Joanne SLOAN-ALLEN (IRL) | 3 | 0/71.23 | 150 EUR | ||
11/03/17 | Mijas (ESP) | CSI2* | 130 | Joanne SLOAN-ALLEN (IRL) | 13 | 0/79.82 | |||
10/08/17 | Birmingham (GBR) | CSI3* | 160 | Sameh EL DAHAN (EGY) | 6 | 0/4/38.65 | 1800 GBP | ||
10/07/17 | Birmingham (GBR) | CSI3* | 160 | Sameh EL DAHAN (EGY) | 25 | 18/49.09 | |||
10/06/17 | Birmingham (GBR) | CSI3* | 145-170 | Sameh EL DAHAN (EGY) | 20 | 10/0.00 | |||
09/10/17 | Calgary, Spruce Meadows AB (CAN) | CSIO5* RGS | 160 | Sameh EL DAHAN (EGY) | 9 | (0)/86.60/13/67.40 | 58000 CAD | ||
09/08/17 | Calgary, Spruce Meadows AB (CAN) | CSIO5* RGS | 160 | Sameh EL DAHAN (EGY) | 30 | 15/89.66 | |||
07/23/17 | Samorin (SVK) | CSI4* | 160 | Sameh EL DAHAN (EGY) | 11 | 0/8/47.18 | 3850 EUR | ||
07/20/17 | Samorin (SVK) | CSI4* | 150 | Sameh EL DAHAN (EGY) | 33 | 8/70.30 | |||
07/08/17 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 6 | 0/77.14/4/64.10 | 22500 CAD | ||
07/06/17 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 28 | 4/78.75 | |||
07/02/17 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 9 | 4/85.24 | 7600 CAD | ||
06/30/17 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 15 | 4/83.04 | |||
06/18/17 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 1 | 0/0/44.34 | 125400 CAD | ||
06/16/17 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 2 | 0/0/39.08 | 43275 CAD | ||
06/10/17 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 12 | 4/77.86 | 5000 CAD | ||
06/08/17 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 8 | 1/78.75 | 5400 CAD | ||
06/07/17 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 3 | 0/0/39.64 | 13000 CAD | ||
04/16/17 | Arezzo (ITA) | CSI3* | 150 | Sameh EL DAHAN (EGY) | 1 | 0/0/42.08 | 6250 EUR | ||
04/14/17 | Arezzo (ITA) | CSI3* | 135 | Sameh EL DAHAN (EGY) | 15 | 0/82.57 | |||
04/08/17 | Arezzo (ITA) | CSI3* | 150 | Sameh EL DAHAN (EGY) | 15 | 0/4/42.13 | 100 EUR | ||
04/07/17 | Arezzo (ITA) | CSI3* | 135 | Sameh EL DAHAN (EGY) | RET | R1 ret | |||
03/25/17 | Vilamoura (POR) | CSI3* | 135 | Joanne SLOAN-ALLEN (IRL) | 9 | 0/67.33 | 75 EUR | ||
03/23/17 | Vilamoura (POR) | CSI3* | 130 | Joanne SLOAN-ALLEN (IRL) | 16 | 65/65.81 | 10 EUR | ||
03/04/17 | Doha, Al Shaqab (QAT) | CSI5* | 160 | Sameh EL DAHAN (EGY) | RET | R1 RET | |||
03/03/17 | Doha, Al Shaqab (QAT) | CSI5* | 150 | Sameh EL DAHAN (EGY) | 10 | 0/69.73 | 1600 EUR | ||
03/02/17 | Doha, Al Shaqab (QAT) | CSI5* | 150 | Sameh EL DAHAN (EGY) | 34 | 8/72.44 | |||
02/19/17 | Mijas (ESP) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 14 | 4/79.07 | |||
02/17/17 | Mijas (ESP) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 31 | 1/56.75 | |||
02/12/17 | Mijas (ESP) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 9 | 0/4/43.81 | 738 EUR | ||
02/10/17 | Mijas (ESP) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 26 | 4/70.75 | |||
02/09/17 | Mijas (ESP) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 25 | 4/53.73 | |||
12/10/16 | La Coruña (ESP) | CSI5*-W | 160 | Sameh EL DAHAN (EGY) | 35 | 12/69.41 | |||
12/09/16 | La Coruña (ESP) | CSI5*-W | 150-155 | Sameh EL DAHAN (EGY) | 43 | 12/72.22 | |||
12/04/16 | Barcelona (ESP) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 1 | 0/0/34.46 | 8118 EUR | ||
12/02/16 | Barcelona (ESP) | CSI2* | 140 | Sameh EL DAHAN (EGY) | 11 | 0/50.66/0/28.86 | 50 EUR | ||
11/26/16 | Madrid (ESP) | CSI5*-W | 145 | Sameh EL DAHAN (EGY) | 42 | 8/60.38 | |||
11/26/16 | Madrid (ESP) | CSI5*-W | 150 | Sameh EL DAHAN (EGY) | 17 | 4/65.69 | |||
11/26/16 | Madrid (ESP) | CSI5*-W | 145 | Sameh EL DAHAN (EGY) | 27 | 4/60.31 | |||
11/11/16 | Oliva, Valencia (ESP) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 62 | 8/43.22/4/39.81 | |||
11/10/16 | Oliva, Valencia (ESP) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 50 | 9/78.19 | |||
11/06/16 | Oliva, Valencia (ESP) | CSI2* | 140 | Sameh EL DAHAN (EGY) | 40 | 4/38.55/1/45.61 | |||
11/04/16 | Oliva, Valencia (ESP) | CSI2* | 140 | Sameh EL DAHAN (EGY) | 46 | 5/83.74 | |||
11/03/16 | Oliva, Valencia (ESP) | CSI2* | 130 | Sameh EL DAHAN (EGY) | 31 | 62/86.73 | |||
09/07/16 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Sameh EL DAHAN (EGY) | 14 | 0/4/37.74 | |||
08/29/16 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Sameh EL DAHAN (EGY) | 32 | (12)/81.20 | |||
08/28/16 | Gijon (ESP) | CSIO5*-NC EUD2 | 140 | Sameh EL DAHAN (EGY) | 34 | 19/92.60 | |||
08/25/16 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Sameh EL DAHAN (EGY) | 23 | 4/74.11 | |||
08/21/16 | Verbier (SUI) | CSI3* | 160 | Sameh EL DAHAN (EGY) | 12 | 0/12/41.92 | 1375 CHF | ||
08/19/16 | Verbier (SUI) | CSI3* | 145 | Sameh EL DAHAN (EGY) | 1 | 0/0/35.19 | 7500 CHF | ||
08/18/16 | Verbier (SUI) | CSI3* | 135 | Sameh EL DAHAN (EGY) | 23 | 0/78.09 | |||
07/24/16 | Ascona (SUI) | CSI4* | 160 | Sameh EL DAHAN (EGY) | 24 | 4/70.98 | |||
07/23/16 | Ascona (SUI) | CSI4* | 155 | Sameh EL DAHAN (EGY) | RET | R1 ret | |||
07/22/16 | Ascona (SUI) | CSI4* | 145 | Sameh EL DAHAN (EGY) | 45 | 4/49.95 | |||
07/09/16 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 13 | (4)/76.51 | |||
07/07/16 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 18 | 4/76.05 | |||
07/02/16 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 6 | 0/4/38.02 | 16875 CAD | ||
06/30/16 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 13 | 4/73.02 | |||
06/19/16 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 6 | 4/74.66 | 16875 CAD | ||
06/17/16 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 27 | 12/72.98 | |||
06/11/16 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 26 | 12/81.36 | |||
06/09/16 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 19 | 4/69.06 | |||
06/08/16 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 10 | 4/79.12 | 1720 CAD | ||
05/29/16 | Chantilly (FRA) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 3 | 0/0/43.44 | 3750 EUR | ||
05/28/16 | Chantilly (FRA) | CSI2* | 135 | Sameh EL DAHAN (EGY) | 12 | 0/0/38.71 | 50 EUR | ||
05/27/16 | Chantilly (FRA) | CSI2* | 135 | Sameh EL DAHAN (EGY) | 21 | 0/81.77 | |||
05/13/16 | Balmoral (IRL) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 16 | 4/77.93 | |||
05/11/16 | Balmoral (IRL) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 8 | 0/4/41.05 | 100 GBP | ||
04/10/16 | Arezzo - Toscana Tour (ITA) | CSI3* | 150-160 | Sameh EL DAHAN (EGY) | 25 | 8/77.66 | |||
04/07/16 | Arezzo - Toscana Tour (ITA) | CSI3* | 145 | Sameh EL DAHAN (EGY) | 48 | 0/6/66.51 | |||
04/02/16 | Arezzo - Toscana Tour (ITA) | CSI3* | 150 | Sameh EL DAHAN (EGY) | 19 | 0/4/34.33 | |||
03/31/16 | Arezzo - Toscana Tour (ITA) | CSI3* | 145 | Sameh EL DAHAN (EGY) | 48 | 0/8/36.21 | |||
03/26/16 | Arezzo - Toscana Tour (ITA) | CSI3* | 150 | Sameh EL DAHAN (EGY) | 6 | 0/0/35.57 | 1353 EUR | ||
03/25/16 | Arezzo - Toscana Tour (ITA) | CSI3* | 145 | Sameh EL DAHAN (EGY) | 3 | 0/58.19 | 675 EUR | ||
03/20/16 | Arezzo - Toscana Tour (ITA) | CSI3* | 135 | Sameh EL DAHAN (EGY) | 18 | 0/0/35.49 | |||
03/19/16 | Arezzo - Toscana Tour (ITA) | CSI3* | 130 | Sameh EL DAHAN (EGY) | 4 | 0/0/38.54 | 100 EUR | ||
03/04/16 | Vilamoura (POR) | CSI2* | 120 | Joanne SLOAN-ALLEN (IRL) | 79 | 9/101.99 | |||
09/25/15 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Sameh EL DAHAN (EGY) | 5 | 12 | |||
09/24/15 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Sameh EL DAHAN (EGY) | 12 | 20 | |||
09/18/15 | La Capelle (FRA) | CSI3* | 140 | Sameh EL DAHAN (EGY) | 19 | 2/92.04 | |||
09/17/15 | La Capelle (FRA) | CSI3* | 145 | Sameh EL DAHAN (EGY) | WD | R1 wd | |||
08/29/15 | Montefalco (ITA) | CSI3* | 135 | Sameh EL DAHAN (EGY) | 30 | 0/ret | |||
08/28/15 | Montefalco (ITA) | CSI3* | 135 | Sameh EL DAHAN (EGY) | 41 | 9/69.97 | |||
08/06/15 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-160 | Sameh EL DAHAN (EGY) | 36 | 20/98.93 | |||
08/05/15 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-160 | Sameh EL DAHAN (EGY) | 16 | 0/78.31/8/36.97 | |||
07/12/15 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 11 | 4/78.00 | 5000 CAD | ||
07/10/15 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Sameh EL DAHAN (EGY) | 35 | 6/81.78 | |||
07/04/15 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | RET | R1 Ret | |||
07/01/15 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 18 | 4/76.43 | |||
06/28/15 | Calgary, Spruce Meadows AB (CAN) | CSI4* | 155 | Sameh EL DAHAN (EGY) | 1 | 0/0/42.39 | 41580 CAD | ||
06/26/15 | Calgary, Spruce Meadows AB (CAN) | CSI4* | 150 | Sameh EL DAHAN (EGY) | 5 | 0/4/43.41 | 2380 CAD | ||
06/14/15 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 7 | 0/4/43.59 | 6200 CAD | ||
06/12/15 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 23 | 4/74.27 | |||
06/11/15 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 150 | Sameh EL DAHAN (EGY) | 51 | 12/69.27 | |||
06/06/15 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 20 | 4/78.20 | 1000 CAD | ||
06/04/15 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 45 | 8/83.46 | |||
06/03/15 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 9 | 0/4/37.71 | 1020 CAD | ||
05/15/15 | Balmoral (IRL) | CSI2* | 150 | Sameh EL DAHAN (EGY) | 1 | (0)/84.29/1/54.52 | 7260 GBP | ||
05/10/15 | Palaiseau (FRA) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 3 | 0/4/36.70 | 3675 EUR | ||
05/08/15 | Palaiseau (FRA) | CSI2* | 130 | Sameh EL DAHAN (EGY) | 9 | 1/81.58 | 45 EUR | ||
05/07/15 | Palaiseau (FRA) | CSI2* | 130 | Sameh EL DAHAN (EGY) | 15 | 0/0.00/12/57.99 | |||
05/03/15 | Madrid (ESP) | CSI5* GCT | 155 | Sameh EL DAHAN (EGY) | 27 | 8/82.67 | |||
05/02/15 | Madrid (ESP) | CSI5* GCT | 160 | Sameh EL DAHAN (EGY) | 26 | (8)/80.87 | |||
05/01/15 | Madrid (ESP) | CSI5* GCT | 150 | Sameh EL DAHAN (EGY) | 27 | 5/85.32 | |||
04/12/15 | Oliva, Valencia (ESP) | CSI3* | 150 | Sameh EL DAHAN (EGY) | 28 | 8/73.94 | |||
04/10/15 | Oliva, Valencia (ESP) | CSI3* | 135 | Sameh EL DAHAN (EGY) | RET | R1 ret | |||
04/09/15 | Oliva, Valencia (ESP) | CSI3* | 135 | Sameh EL DAHAN (EGY) | 39 | 7/95.96 | |||
04/05/15 | Vilamoura (POR) | CSI4* | 150 | Sameh EL DAHAN (EGY) | 4 | 0/4/45.31 | 3350 EUR | ||
04/04/15 | Vilamoura (POR) | CSI4* | 160 | Sameh EL DAHAN (EGY) | 28 | 12/72.59 | |||
04/02/15 | Vilamoura (POR) | CSI4* | 150 | Sameh EL DAHAN (EGY) | 3 | 0/0/42.95 | 4500 EUR | ||
03/29/15 | Vilamoura (POR) | CSI3* | 150 | Sameh EL DAHAN (EGY) | 44 | 8/73.15 | |||
03/27/15 | Vilamoura (POR) | CSI3* | 140 | Sameh EL DAHAN (EGY) | 64 | 4/74.84 | |||
02/21/15 | Abu Dhabi (UAE) | CSIO5* Olympic Qualifier Group F | 160 | Sameh EL DAHAN (EGY) | 17 | 8/71.07 | |||
02/18/15 | Abu Dhabi (UAE) | CSIO5* Olympic Qualifier Group F | 145 | Sameh EL DAHAN (EGY) | 61 | 8/76.24 | |||
02/18/15 | Abu Dhabi (UAE) | CSIO5* Olympic Qualifier Group F | 160 | Sameh EL DAHAN (EGY) | 5 | 4/0 | 4525 EUR | ||
01/24/15 | Zurich (SUI) | CSI5*-W | 150 | Sameh EL DAHAN (EGY) | 32 | 8/46.34 | |||
01/23/15 | Zurich (SUI) | CSI5*-W | 135 | Sameh EL DAHAN (EGY) | 50 | 6/67.20 | |||
01/23/15 | Zurich (SUI) | CSI5*-W | 155 | Sameh EL DAHAN (EGY) | 39 | 25/60.05 | |||
12/12/14 | La Coruña (ESP) | CSI5* | 145 | Sameh EL DAHAN (EGY) | 35 | 5/77.02 | |||
12/06/14 | Barcelona (ESP) | CSI2* | 125 | Joanne SLOAN-ALLEN (IRL) | 43 | (89.67)/89.67 | |||
12/05/14 | Barcelona (ESP) | CSI2* | 125 | Joanne SLOAN-ALLEN (IRL) | 27 | 1/52.80 | |||
11/30/14 | Madrid (ESP) | CSI5*-W | 160 | Sameh EL DAHAN (EGY) | RET | R1 ret | |||
11/28/14 | Madrid (ESP) | CSI5*-W | 155 | Sameh EL DAHAN (EGY) | 18 | 4/61.91 | |||
11/27/14 | Madrid (ESP) | CSI5*-W | 145 | Sameh EL DAHAN (EGY) | 81 | 16/82.80 | |||
11/15/14 | Le Mans (FRA) | CSI1* | 130 | Sameh EL DAHAN (EGY) | 22 | 0/36.96/1/36.01 | 5 EUR | ||
11/14/14 | Le Mans (FRA) | CSI1* | 130 | Sameh EL DAHAN (EGY) | 37 | 3/84.40 | |||
09/14/14 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Sameh EL DAHAN (EGY) | 41 | (12)/82.58 | 5000 CAD | ||
09/12/14 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Sameh EL DAHAN (EGY) | 14 | 4/85.33 | |||
09/11/14 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Sameh EL DAHAN (EGY) | 22 | 4/66.44 | |||
09/07/14 | Caen (FRA) | WEG-S | Sameh EL DAHAN (EGY) | 56 | |||||
