Naam: | ROMANY |
UELN: | 826002090022868 |
Chipnummer: | 826097800095638 |
Kleur: | BRUIN / BAY |
Stamboek: | MAIN |
Geboortedatum: | 09-05-2009 (16 JAAR) |
Geslacht: |
MANNELIJK
|
Eigenaar/Houder: | MICHAEL BATES |
Fokker: | MICHAEL BATES |
WFFS: | Niet getest |
This horse has been removed from the human food chain |
Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
---|---|---|---|---|---|---|---|---|---|
23-03-2019 | Lier (BEL) | CSI2* | 145 | Sam WARD (GBR) | 28 | 4/74.84 | |||
21-03-2019 | Lier (BEL) | CSI2* | 140 | Sam WARD (GBR) | 20 | 0/53.50/0/35.54 | |||
17-02-2019 | Lier (BEL) | CSI2* | 145-150 | Sam WARD (GBR) | 26 | 4/78.40 | |||
15-02-2019 | Lier (BEL) | CSI2* | 145 | Sam WARD (GBR) | 23 | 4/74.21 | |||
14-02-2019 | Lier (BEL) | CSI2* | 140 | Sam WARD (GBR) | 16 | 0/61.24 | 40 EUR | ||
04-08-2018 | Le Touquet (FRA) | CSI2* | 130 | Sam WARD (GBR) | 2 | 0/60.69 | 400 EUR | ||
02-08-2018 | Le Touquet (FRA) | CSI2* | 140 | Sam WARD (GBR) | 49 | 8/99.41 | |||
22-07-2018 | Fontainebleau (FRA) | CSI1* | 140 | Sam WARD (GBR) | 2 | 0/0/49.87 | 1800 EUR | ||
21-07-2018 | Fontainebleau (FRA) | CSI1* | 135 | Sam WARD (GBR) | 13 | 0/67.73 | 40 EUR | ||
20-07-2018 | Fontainebleau (FRA) | CSI1* | 135 | Sam WARD (GBR) | 38 | 4/69.72 | |||
08-04-2018 | Cagnes-sur-Mer (FRA) | CSI3* | 135 | Sam WARD (GBR) | 25 | 1/46.91 | |||
04-04-2018 | Cagnes-sur-Mer (FRA) | CSI3* | 140 | Sam WARD (GBR) | 47 | 4/47.04 | |||
03-04-2018 | Cagnes-sur-Mer (FRA) | CSI3* | 140 | Sam WARD (GBR) | WD | R1 wd | |||
31-03-2018 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Sam WARD (GBR) | 35 | 5/88.50 | |||
28-03-2018 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Sam WARD (GBR) | 15 | 0/42.28 | |||
27-03-2018 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Sam WARD (GBR) | 16 | 0/68.86 | |||
28-02-2018 | Royan (FRA) | CSI1* | 130 | Sam WARD (GBR) | 24 | 1/74.57 | |||
25-02-2018 | Royan (FRA) | CSI1* | 135 | Sam WARD (GBR) | 11 | 0/4/44.72 | 100 EUR | ||
24-02-2018 | Royan (FRA) | CSI1* | 130 | Sam WARD (GBR) | 16 | 0/36.75/0/39.45 | |||
21-02-2018 | Royan (FRA) | CSI1* | 130 | Sam WARD (GBR) | 10 | 0/0/53.01 | 5 EUR | ||
15-07-2017 | Chantilly (FRA) | CSI2* | 140 | Sam WARD (GBR) | 29 | 12/81.40 | |||
14-07-2017 | Chantilly (FRA) | CSI2* | 135 | Sam WARD (GBR) | 42 | 4/69.57 | |||
30-06-2017 | Vichy (FRA) | CSI3* | 140 | Sam WARD (GBR) | WD | R1 wd | |||
29-06-2017 | Vichy (FRA) | CSI3* | 135 | Sam WARD (GBR) | 43 | 4/66.25 | |||
25-05-2017 | Reims (FRA) | CSI3* | 135 | Sam WARD (GBR) | 11 | 0/41.60/0/37.98 | 5 EUR | ||
13-05-2017 | Fontainebleau (FRA) | CSI2* | 135 | Sam WARD (GBR) | 43 | 4/40.48/4/44.90 | |||
12-05-2017 | Fontainebleau (FRA) | CSI2* | 130 | Sam WARD (GBR) | 13 | 0/45.64/0/35.22 | |||
01-04-2017 | Oliva, Valencia (ESP) | CSI3* | 135 | Sam WARD (GBR) | 21 | 77.86 | |||
31-03-2017 | Oliva, Valencia (ESP) | CSI3* | 135 | Sam WARD (GBR) | 35 | 5/78.41 | |||
24-03-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Sam WARD (GBR) | 22 | 0/68.02 | 10 EUR | ||
23-03-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Sam WARD (GBR) | 42 | 0/53.77/4/37.69 | |||
19-03-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Sam WARD (GBR) | 34 | 12/50.43 | |||
17-03-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Sam WARD (GBR) | 55 | 8/76.42 | |||
16-03-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Sam WARD (GBR) | 59 | 5/80.46 | |||
26-11-2016 | Lier (BEL) | CSIYH1* | 135 | Sam WARD (GBR) | 9 | 0/0/36.56 | 45 EUR | ||
25-11-2016 | Lier (BEL) | CSIYH1* | 135 | Sam WARD (GBR) | 3 | 0/55.68 | 150 EUR | ||
24-11-2016 | Lier (BEL) | CSIYH1* | 135 | Sam WARD (GBR) | 23 | 4/51.71 | |||
03-09-2016 | Brussels (BEL) | CSIYH1* incl. 8yo | 140-145 | Billy TWOMEY (IRL) | 45 | 4/72.49 | |||
02-09-2016 | Brussels (BEL) | CSIYH1* incl. 8yo | 135-140 | Billy TWOMEY (IRL) | 18 | 0/71.79 | 30 EUR | ||
01-09-2016 | Brussels (BEL) | CSIYH1* incl. 8yo | 135-140 | Billy TWOMEY (IRL) | 55 | 8/70.75 | |||
16-04-2016 | Mâcon Chaintré (FRA) | CSIYH1* | 135 | Chloe WINCHESTER (GBR) | 51 | 16/79.73 | |||
14-04-2016 | Mâcon Chaintré (FRA) | CSIYH1* | 125 | Chloe WINCHESTER (GBR) | 1 | 0/72.03 | 87 EUR | ||
07-04-2016 | Cagnes-sur-Mer (FRA) | CSIYH1* | 135 | Chloe WINCHESTER (GBR) | 6 | 0/0/53.08 | 135 EUR | ||
05-04-2016 | Cagnes-sur-Mer (FRA) | CSIYH1* | 125 | Chloe WINCHESTER (GBR) | 38 | 4/78.12 | |||
31-03-2016 | Cagnes-sur-Mer (FRA) | CSIYH1* | 135 | Chloe WINCHESTER (GBR) | 31 | 4/92.77 | |||
30-03-2016 | Cagnes-sur-Mer (FRA) | CSIYH1* | 130 | Chloe WINCHESTER (GBR) | 46 | 4/84.05 | |||
29-03-2016 | Cagnes-sur-Mer (FRA) | CSIYH1* | 105 | Chloe WINCHESTER (GBR) | 1 | 0/74.89 | 41 EUR | ||
28-11-2015 | Keysoe (GBR) | CSI2* | 125 | Beth VERNON (GBR) | 14 | 0/0/36.96 | |||
27-11-2015 | Keysoe (GBR) | CSI2* | 120 | Beth VERNON (GBR) | 15 | 0/4/37.31 | |||
02-05-2015 | Fontainebleau (FRA) | CSIYH1* | 130 | Timothy PAGE (GBR) | EL | R1 el | |||
01-05-2015 | Fontainebleau (FRA) | CSIYH1* | 120 | Timothy PAGE (GBR) | 34 | 9/92.66 | |||
01-04-2015 | Cagnes-sur-Mer (FRA) | CSIYH1* | 125 | Louise SAYWELL (GBR) | 29 | 4/88.06 | |||
31-03-2015 | Cagnes-sur-Mer (FRA) | CSIYH1* | 120 | Louise SAYWELL (GBR) | 1 | 0/77.42 | 38 EUR | ||
25-03-2015 | Cagnes-sur-Mer (FRA) | CSIYH1* | 125 | Louise SAYWELL (GBR) | 16 | 0/86.70 | |||
24-03-2015 | Cagnes-sur-Mer (FRA) | CSIYH1* | 120 | Louise SAYWELL (GBR) | 1 | 0/89.77 | 48 EUR | ||
For more details on these results, please see the FEI database |
DIAMANT DE SEMILLY
SF
25000191446545F
1991
DARKBROWN 1,73m |
LE TOT DE SEMILLY
SF
25000177037073A
1977
VOS / CHESTNUT 1,68m |
GRAND VENEUR
SF
25000160008795Y
1972
VOS / CHESTNUT 1,68m |
AMOUR DU BOIS SF 25000160000399Z 1901 |
TANAGRA G SF 25000150067782X 1901 | |||
VENUE DU TOT
SF
25000150065553U
1901
VOS / CHESTNUT |
JURISTE SF 25000160000407Q 1901 | ||
RELIQUE SF 25000149022040Y 1901 | |||
VENISE DES CRESLES
SF
25000187354224F
1987
BRUIN |
ELF III
SF
25000160005200F
1970
BRUIN 1,70m |
IBRAHIM SF 25000159000207P 1901 | |
OSYRIS SF 25000150066605B 1901 | |||
MISS DES CRESLES
SF
25000178143639L
1978
BRUIN |
AMARPOUR XX XX 2500FR60003391X 1901 | ||
URLURETTE SF 25000150067107F 1901 | |||
GYPSY DE BACON X
X
94228806J
1994
BRUIN |
VLAN DE VERGOIGNAN X
X
87361008G
1987
BRUIN 1,63m |
FOL VENT X
X
25000160008315U
1971
BRUIN 1,62m |
VENTOUX X X 048712366 1965 |
SONIA X X 25000150092140W 1964 | |||
NADI BEN NANA X
X
25000179260513S
1979
VOS / CHESTNUT |
NOVILLO X X 25000160002753Q 1967 | ||
FLORE X X 25000150107867B 1963 | |||
PANAME X
X
81492788G
1981
VOS / CHESTNUT |
IAGO C X
X
74008860L
1974
BRUIN 1,70m |
VENTOUX X X 048712366 1965 | |
SONIA X X 25000150092140W 1964 | |||
VENUS F X
X
25000150271986L
1965
|
NITHARD X X 1948 1901 | ||
OPALINE X X 1958 |