Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
---|---|---|---|---|---|---|---|---|---|
09-10-2016 | Wiener Neustadt, Arena Nova (AUT) | CSI2* | 130 | Philipp WERNARD (AUT) | EL | R1 el | |||
08-10-2016 | Wiener Neustadt, Arena Nova (AUT) | CSI2* | 125 | Philipp WERNARD (AUT) | 28 | 8/55.90 | |||
07-10-2016 | Wiener Neustadt, Arena Nova (AUT) | CSI2* | 125 | Philipp WERNARD (AUT) | 23 | 12/58.30 | |||
06-10-2016 | Wiener Neustadt, Arena Nova (AUT) | CSI2* | 125 | Philipp WERNARD (AUT) | 36 | 4/59.92 | |||
08-07-2015 | Wiener Neustadt (AUT) | CSIYH1* | 125 | Benjamin WULSCHNER (GER) | 34 | 0/77.98/12/78.81 | |||
07-07-2015 | Wiener Neustadt (AUT) | CSIYH1* | 135 | Benjamin WULSCHNER (GER) | 13 | 4/75.29 | 20 EUR | ||
03-07-2015 | Wiener Neustadt (AUT) | CSI2* | 125 | Benjamin WULSCHNER (GER) | 5 | 0/65.35 | 70 EUR | ||
01-07-2015 | Wiener Neustadt (AUT) | CSI2* | 130 | Benjamin WULSCHNER (GER) | 38 | 6/102.08 | |||
30-06-2015 | Wiener Neustadt (AUT) | CSI2* | 130 | Benjamin WULSCHNER (GER) | 44 | 4/62.16 | |||
25-04-2015 | Linz-Ebelsberg (AUT) | CSIYH1* | 125-135 | Benjamin WULSCHNER (GER) | 2 | 0/0/40.89 | 300 EUR | ||
24-04-2015 | Linz-Ebelsberg (AUT) | CSIYH1* | 125-135 | Benjamin WULSCHNER (GER) | 17 | 4/68.81 | |||
23-04-2015 | Linz-Ebelsberg (AUT) | CSIYH1* | 125-135 | Benjamin WULSCHNER (GER) | 1 | 0/68.01 | 250 EUR | ||
03-05-2014 | Ebreichsdorf (AUT) | CSIYH1* | 120 | Stefan SCHIEMER (AUT) | 7 | 4/81.28 | 40 EUR | ||
01-05-2014 | Ebreichsdorf (AUT) | CSIYH1* | 115 | Stefan SCHIEMER (AUT) | 18 | 8/73.14 | |||
30-04-2014 | Ebreichsdorf (AUT) | CSIYH1* | 115 | Stefan SCHIEMER (AUT) | 5 | 0/76.47 | 42 EUR | ||
26-04-2014 | Ebreichsdorf (AUT) | CSIYH1* | 120 | Stefan SCHIEMER (AUT) | 1 | 0/47.36/0/34.39 | 175 EUR | ||
24-04-2014 | Ebreichsdorf (AUT) | CSIYH1* | 110 | Stefan SCHIEMER (AUT) | 10 | 1/90.28 | 15 EUR | ||
23-04-2014 | Ebreichsdorf (AUT) | CSIYH1* | 110 | Stefan SCHIEMER (AUT) | 1 | 0/82.50 | 36 EUR | ||
For more details on these results, please see the FEI database |
NAGANO
95.7196
|
LUX
88.8591
|
LORD CALANDO
HOLST
DE321210090185
1985
DARKBROWN 1,70m |
LORD HOLST DE321210394067 1967 |
PERRA HOLST DE321210044578 1978 | |||
APOCALYPTE Z
21001685
|
ABDULLAH TRAKEHNER DE309094000171 1971 | ||
WIENERIN 315202976 | |||
HFRADIN
89.1913
|
CALVADOS
SF
25000184056536Z
1984
VOS / CHESTNUT 1,71m |
URIEL SF 25000160000413J 1901 | |
GOLD ROSE SF 25000150292871K 1972 | |||
UNETTE
25774
|
CADMUS XX XX BB2811 1901 | ||
NANNET 10349 | |||
DIVIDENDE I
HOLST
HOLST 210084689
|
CHROMATIC XX
HOLST
DE306065334081
|
RELKINO XX
XX
XX 1973
|
RELKO XX XX XX 1960 |
PUGNACITY XX XX XX 1962 | |||
RED HARMONY XX
XX
XX 1968
|
HARD RIDDEN XX XX XX 1955 | ||
RED INFILTRANT XX XX XX 1955 | |||
ZIGEUNERIN II
HOLST
HOLST 210036785
|
REBEL I Z
HANN
DE331316819881
1981
BRUIN 1,68m |
RAMIRO Z HOLST DE321210389565 1901 | |
ARGENTINA Z HANN DE331310213077 1977 | |||
NASSANDRA
HOLST
HOLST 210034376
|
COR DE LA BRYERE SF SF SF DE321210398168 | ||
JUVEL HOLST HOLST 210046972 |