| Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
|---|---|---|---|---|---|---|---|---|---|
| 19-08-2018 | Donaueschingen (GER) | CSIAm-B | 125 | Tanja SPREHE (GER) | 16 | 9/76.75 | |||
| 17-08-2018 | Donaueschingen (GER) | CSIAm-B | 115 | Tanja SPREHE (GER) | EL | R1 EL | |||
| 27-05-2018 | Nörten-Hardenberg (GER) | CSIAm-B | 120 | Tanja SPREHE (GER) | 5 | 0/47.79/0/34.00 | 21 EUR | ||
| 26-05-2018 | Nörten-Hardenberg (GER) | CSIAm-B | 115 | Tanja SPREHE (GER) | 5 | 0/56.89 | 21 EUR | ||
| 25-05-2018 | Nörten-Hardenberg (GER) | CSIAm-B | 115 | Tanja SPREHE (GER) | 26 | 8/85.26 | |||
| 13-05-2017 | Redefin (GER) | CSI3* | 140 | Jan SPREHE (GER) | 8 | 65.91 | 150 EUR | ||
| 13-05-2017 | Redefin (GER) | CSI3* | 135 | Jan SPREHE (GER) | 27 | 5/73.28 | |||
| 12-05-2017 | Redefin (GER) | CSI3* | 140 | Jan SPREHE (GER) | 61 | 15/87.74 | |||
| 07-05-2017 | Linz-Ebelsberg (AUT) | CSIYH1* incl. 8yo | 140 | Jan SPREHE (GER) | 20 | 4/69.54 | |||
| 06-05-2017 | Linz-Ebelsberg (AUT) | CSIYH1* incl. 8yo | 135-140 | Jan SPREHE (GER) | 22 | 4/64.64 | |||
| 04-05-2017 | Linz-Ebelsberg (AUT) | CSIYH1* incl. 8yo | 135 | Jan SPREHE (GER) | 37 | 8/78.49 | |||
| 06-04-2017 | Arezzo (ITA) | CSIYH1* | 130-135 | Jan SPREHE (GER) | 45 | 12/67.91 | |||
| 05-04-2017 | Arezzo (ITA) | CSIYH1* | 130 | Jan SPREHE (GER) | 1 | 0/0/33.59 | 250 EUR | ||
| 04-04-2017 | Arezzo (ITA) | CSIYH1* | 130 | Jan SPREHE (GER) | 3 | 0/64.89 | 150 EUR | ||
| 30-03-2017 | Arezzo (ITA) | CSIYH1* | 130-135 | Jan SPREHE (GER) | 24 | 4/77.80 | |||
| 29-03-2017 | Arezzo (ITA) | CSIYH1* | 130 | Jan SPREHE (GER) | 2 | 0/0/35.92 | 200 EUR | ||
| 28-03-2017 | Arezzo (ITA) | CSIYH1* | 130 | Jan SPREHE (GER) | 8 | 0/65.51 | 30 EUR | ||
| 23-03-2017 | Arezzo (ITA) | CSIYH1* | 130-135 | Jan SPREHE (GER) | 26 | 4/72.14 | |||
| 22-03-2017 | Arezzo (ITA) | CSIYH1* | 130 | Jan SPREHE (GER) | 1 | 0/0/36.70 | 250 EUR | ||
| 21-03-2017 | Arezzo (ITA) | CSIYH1* | 130 | Jan SPREHE (GER) | 11 | 0/67.18 | 25 EUR | ||
| 25-02-2017 | Damme-Neuenwalde (GER) | CSIYH1* incl. 8yo | 135 | Jan SPREHE (GER) | 25 | 4/39.03/0/29.62 | |||
| 24-02-2017 | Damme-Neuenwalde (GER) | CSIYH1* incl. 8yo | 135 | Jan SPREHE (GER) | 30 | 4/57.33 | |||
| 23-02-2017 | Damme-Neuenwalde (GER) | CSIYH1* incl. 8yo | 130 | Jan SPREHE (GER) | 42 | 4/59.62 | |||
| 24-07-2016 | Gross Viegeln (GER) | CSIYH1* | 140 | Jan SPREHE (GER) | 1 | 0/50.63/0/30.00 | 1500 EUR | ||
| 22-07-2016 | Gross Viegeln (GER) | CSIYH1* | 135 | Jan SPREHE (GER) | 63 | 6/75.93 | |||
| 21-07-2016 | Gross Viegeln (GER) | CSIYH1* | 135 | Jan SPREHE (GER) | 24 | 0/61.64 | |||
| 05-02-2016 | Opglabbeek (BEL) | CSIYH1* | 115-125 | Massimo DE BOECK (BEL) | 2 | 0/0/27.30 | 200 EUR | ||
| 04-02-2016 | Opglabbeek (BEL) | CSIYH1* | 115-125 | Massimo DE BOECK (BEL) | 16 | 4/4/33.75 | |||
| For more details on these results, please see the FEI database | |||||||||
|
CORNET OBOLENSKY
BWP
056002W00184083
2038
SCHIMMEL / GREY 1,71m |
CLINTON
HOLST
DE321210236093
1993
SCHIMMEL / GREY 1,70m |
CORRADO I
HOLST
DE321210046185
1985
SCHIMMEL / GREY 1,73m |
COR DE LA BRYERE SF 25000160011506B 1901 |
| SOLEIL HOLST DE321210123680 1980 | |||
|
URTE
HOLST
DE321210054982
1982
BRUIN 1,66m |
MASETTO HOLST DE321210011776 1976 | ||
| OHRA HOLST DE321210010677 1977 | |||
|
RABANNA VAN COSTERSVELD
BWP
056002W00144908
1994
DARKBROWN |
HEARTBREAKER
KWPN
528003198904335
1989
BRUIN 1,67m |
NIMMERDOR KWPN 147STB-H 1972 | |
| BACAROLE KWPN 528003198304381 1983 | |||
|
HOLIVEA VAN COSTERSVELD
SBS
056007000H25251
1991
BRUIN |
RANDEL Z HANN DE331319646984 1984 | ||
| GUDULA O KWPN 887926 1988 | |||
|
SEQUIN II
309090313296
|
ABDULLAH
TRAKEHNER
DE309094000171
1971
SCHIMMEL / GREY 1,70m |
DONAUWIND
TRAKEHNER
090025465
1901
BRUIN 1,60m |
PREGEL TRAKEHNER 090019258 1901 |
| DONAULIED TRAKEHNER DE309090231960 1901 | |||
|
ABIZA
TRAKEHNER
090286863
1963
SCHIMMEL / GREY 1,61m |
MAHARADSCHA TRAKEHNER 090015657 1957 | ||
| ABENDROT 090135249 1949 | |||
|
STEFANI
TRAKEHNER
309090912990
|
CONSUL
TRAKEHNER
DE309090208980
1980
DARKBROWN 1,71m |
SWAZI XX XX DE306060109673 1973 | |
| CORNAU TRAKEHNER DE309090543271 1971 | |||
|
SCHWALMENSEE
TRAKEHNER
309090108677
|
KASSIUS TRAKEHNER 309090038170 | ||
| SCHWALM TRAKEHNER 309090303464 |