Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
---|---|---|---|---|---|---|---|---|---|
21-05-2016 | Fontainebleau (FRA) | CSIYH1* | 130 | Danielle FARNSWORTH (GBR) | 19 | 5/88.61 | |||
20-05-2016 | Fontainebleau (FRA) | CSIYH1* | 120 | Danielle FARNSWORTH (GBR) | 1 | 0 | 46 EUR | ||
08-03-2016 | Vilamoura (POR) | CSIYH2* | 125 | Danielle FARNSWORTH (GBR) | 51 | 9/72.38 | |||
03-03-2016 | Vilamoura (POR) | CSIYH1* | 125-130 | Danielle FARNSWORTH (GBR) | 31 | 8/83.02 | |||
01-03-2016 | Vilamoura (POR) | CSIYH1* | 125-130 | Danielle FARNSWORTH (GBR) | 30 | 0/39.16 | |||
17-02-2016 | Vilamoura (POR) | CSIYH1* | 125-130 | Danielle FARNSWORTH (GBR) | 14 | 0/0/46.97 | 5 EUR | ||
16-02-2016 | Vilamoura (POR) | CSIYH1* | 125-130 | Danielle FARNSWORTH (GBR) | 23 | 0/84.41 | |||
12-03-2015 | Vilamoura (POR) | CSIYH2* | 120 | Danielle FARNSWORTH (GBR) | 11 | 0/1/86.94 | 125 EUR | ||
10-03-2015 | Vilamoura (POR) | CSIYH2* | 115-120 | Danielle FARNSWORTH (GBR) | 7 | 0/80.73 | |||
05-03-2015 | Vilamoura (POR) | CSIYH1* | 110-120 | Danielle FARNSWORTH (GBR) | EL | R1 el | |||
04-03-2015 | Vilamoura (POR) | CSIYH1* | 110-120 | Danielle FARNSWORTH (GBR) | 6 | 0/32.00 | 44 EUR | ||
03-03-2015 | Vilamoura (POR) | CSIYH1* | 110-120 | Danielle FARNSWORTH (GBR) | 20 | 4 | |||
26-02-2015 | Vilamoura (POR) | CSIYH1* | 100-120 | Danielle FARNSWORTH (GBR) | 16 | 0/81.15 | |||
24-02-2015 | Vilamoura (POR) | CSIYH1* | 110-120 | Danielle FARNSWORTH (GBR) | 1 | 0 | 86 EUR | ||
18-02-2015 | Vilamoura (POR) | CSIYH1* | 110-120 | Danielle FARNSWORTH (GBR) | 13 | 0/34.17 | |||
17-02-2015 | Vilamoura (POR) | CSIYH1* | 110-115 | Danielle FARNSWORTH (GBR) | 1 | 0 | 11 EUR | ||
For more details on these results, please see the FEI database |
CLOUD NINE
*****
AES
02.012033
2002
SCHIMMEL / GREY |
LANDO
304042203188
|
LANCIER
040301784
|
LANDGRAF I HOLST DE321210391966 1966 |
ESMARIN HOLST HOLST 321210465568 | |||
SILVIA (DWB)
1984
|
RAIMONDO DWB DNK333197000024 1970 | ||
SONITA DWB DWB RDH 1666 | |||
CLIVIA
321210016398
|
CALIDO I
HOLST
DE321210301691
1991
SCHIMMEL / GREY 1,68m |
CANTUS HOLST DE321210128881 1981 | |
BARONESS HOLST DE321210077987 1987 | |||
IT IS CORA
321210131094
|
COROFINO I DE 321210018297 | ||
DIMANCHE 210181789 | |||
BREEZER
199846 BWP
|
PARCO
122132
|
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE HANN DE331314502663 1901 |
OCOUCHA BWP 056002W00014829 1901 | |||
ILIONA VAN HET CARELSHOF
BWP
056002W00077449
1985
SCHIMMEL / GREY |
ATTACK Z HANN DE331316537480 1980 | ||
ELEONORE WESTF 410800281 1981 | |||
ODELIA
W-114734
|
TINTORETTO XX
W-1472
|
RIBOT XX W-59938 | |
WHITE PAPER II XX W-83122 | |||
EDELWEIS
W-057403
|
FLUGEL VAN LA ROCHE HANN HANN W1033HGTBWP | ||
ANJA W-041880 |