| Naam: | BILLY LIMONCELLO |
| UELN: | 826002100023345 |
| Chipnummer: | 965000000260797 |
| Kleur: | BRUIN / BAY |
| Stamboek: | MAIN |
| Geboortedatum: | 11-05-2010 (15 JAAR) |
| Geslacht: |
VROUWELIJK
|
| Eigenaar/Houder: | ANNA SUSHCHEVA |
| Fokker: | DONAL BARNWELL |
| WFFS: | Niet getest |
| This horse has been removed from the human food chain | |
| Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
|---|---|---|---|---|---|---|---|---|---|
| 18-08-2018 | Millstreet (IRL) | CSI2* | 125 | Olive CLARKE (IRL) | 35 | 4/70.97 | |||
| 17-08-2018 | Millstreet (IRL) | CSI2* | 125 | Olive CLARKE (IRL) | 10 | 74.22 | |||
| 16-08-2018 | Millstreet (IRL) | CSI2* | 125 | Olive CLARKE (IRL) | 6 | 0/51.47/0/35.98 | 45 EUR | ||
| 21-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alice WATSON (GBR) | 11 | 4/79.01 | 50 EUR | ||
| 20-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alice WATSON (GBR) | 2 | 0/39.58 | 200 EUR | ||
| 19-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Alice WATSON (GBR) | 1 | 0/67.55 | 250 EUR | ||
| 14-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alice WATSON (GBR) | 9 | 4/71.34 | 36 EUR | ||
| 13-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Alice WATSON (GBR) | 3 | 0/28.84 | 150 EUR | ||
| 12-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Alice WATSON (GBR) | 1 | 0 | 84 EUR | ||
| 31-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alice WATSON (GBR) | 2 | 0/0/37.44 | 400 EUR | ||
| 29-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Alice WATSON (GBR) | 20 | 4/62.30 | |||
| 24-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alice WATSON (GBR) | 6 | 0/0/38.61 | 66 EUR | ||
| 23-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alice WATSON (GBR) | 5 | 0/38.61 | 70 EUR | ||
| 22-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Alice WATSON (GBR) | 36 | 4/72.05 | |||
| 17-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alice WATSON (GBR) | 13 | 4/81.23 | |||
| 16-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Alice WATSON (GBR) | 4 | 0/39.39 | 100 EUR | ||
| 12-11-2015 | Mijas (ESP) | CSIYH1* | 120 | Alice WATSON (GBR) | 14 | 4/84.00 | |||
| 05-11-2015 | Mijas (ESP) | CSIYH1* | 120 | Alice WATSON (GBR) | 19 | 4/85.99 | |||
| 04-11-2015 | Mijas (ESP) | CSIYH1* | 120 | Alice WATSON (GBR) | 12 | 0/0.00/4/35.30 | 5 EUR | ||
| 03-11-2015 | Mijas (ESP) | CSIYH1* | 120 | Alice WATSON (GBR) | 4 | 0/75.14 | 30 EUR | ||
| 29-10-2015 | Mijas (ESP) | CSIYH1* | 120 | Alice WATSON (GBR) | 14 | 0/4/40.07 | |||
| 28-10-2015 | Mijas (ESP) | CSIYH1* | 120 | Alice WATSON (GBR) | 10 | 0/0/32.47 | 5 EUR | ||
| 27-10-2015 | Mijas (ESP) | CSIYH1* | 120 | Alice WATSON (GBR) | 12 | 0/94.23 | 5 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
BILLY CONGO
*****
AES
(A.E.S.)
826002010007712
2001
BRUIN |
VECHTA
*****
AES
(KWPN)
912286
1991
DONKERBRUIN / DARK BAY 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BRUIN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
| GOGO MOEVE HANN DE331311332775 1975 | |||
|
WOLUDINE
KWPN
528003198003180
1980
DARKBROWN 1,64m |
JOOST HOLST DE321210396868 1901 | ||
| OLUDINE KWPN 14137 1973 | |||
|
BILLY AUTUMN
AES
826002970003197
1997
BRUIN / BAY |
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BRUIN 1,68m |
ALME SF 25000160001122N 1901 | |
| IRENE KWPN 3025 1901 | |||
|
TATUM
AES
1996673
1990
BRUIN / BAY |
CLOVER HILL ISH IHR17310 1973 | ||
| SWEET MAREE ISH 1591460 1981 | |||
|
LEMMON
2384943
|
ANDRETTI
XX
33278
|
BUSTED
XX
XX
|
CREPELLO XX XX |
| SANS LE SOU XX XX | |||
|
LOTUS
XX
XX
|
AUREOLE (GB) 064180850 | ||
| BIGNONIA (GB) XX XX | |||
|
DIAMOND LILLA
RID
1823086
|
DIAMOND LAD
RID
26816695
1976
SCHIMMEL / GREY 1,68m |
KING OF DIAMONDS RID 547IHR13595 1901 | |
| KILDALTON COUNTESS RID 10180RID 1971 | |||
|
SWEET COLLEEN
RID
1600222
1981
VOS / CHESTNUT |
RATHLIN STAR 29165 | ||
| GAY COLLEEN 1073842 RID |