| Naam: | THE BLACK FLYER |
| UELN: | 826002100023858 |
| Chipnummer: | 985121017882187 |
| Kleur: | ZWART / BLACK |
| Stamboek: | MAIN |
| Geboortedatum: | 28-05-2010 (15 JAAR) |
| Geslacht: |
VROUWELIJK
|
| Eigenaar/Houder: | MICHAEL VINCENT CONNAUGHTON |
| Fokker: | MICHAEL VINCENT CONNAUGHTON |
| WFFS: | Niet getest |
| This horse has been removed from the human food chain | |
| Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
|---|---|---|---|---|---|---|---|---|---|
| 21-10-2018 | Vilamoura (POR) | CSI3* | 135 | James SMITH (GBR) | 2 | 0/48.07 | 400 EUR | ||
| 19-10-2018 | Vilamoura (POR) | CSI3* | 140 | James SMITH (GBR) | 41 | 4/70.26 | |||
| 18-10-2018 | Vilamoura (POR) | CSI3* | 145 | James SMITH (GBR) | 97 | 12/69.39 | |||
| 14-10-2018 | Vilamoura (POR) | CSI3* | 135 | James SMITH (GBR) | 32 | 4/62.83 | |||
| 12-10-2018 | Vilamoura (POR) | CSI3* | 140 | James SMITH (GBR) | 5 | 0/63.23 | 6 EUR | ||
| 11-10-2018 | Vilamoura (POR) | CSI3* | 140 | James SMITH (GBR) | 5 | 0/57.00 | 6 EUR | ||
| 07-10-2018 | Vilamoura (POR) | CSI3* | 135 | James SMITH (GBR) | 5 | 0/59.37 | 140 EUR | ||
| 05-10-2018 | Vilamoura (POR) | CSI3* | 135 | James SMITH (GBR) | 2 | 0/47.34/0/28.18 | 400 EUR | ||
| 04-10-2018 | Vilamoura (POR) | CSI3* | 135 | James SMITH (GBR) | 3 | 0/59.93 | 300 EUR | ||
| 30-09-2018 | Vilamoura (POR) | CSI3* | 135 | James SMITH (GBR) | 25 | 4/65.56 | |||
| 28-09-2018 | Vilamoura (POR) | CSI3* | 135 | James SMITH (GBR) | 3 | 0/47.78/0/28.08 | 300 EUR | ||
| 27-09-2018 | Vilamoura (POR) | CSI3* | 135 | James SMITH (GBR) | 36 | 4/63.70 | |||
| 29-07-2018 | Fontainebleau (FRA) | CSI1* | 135 | James SMITH (GBR) | 1 | 0/63.24 | 750 EUR | ||
| 28-07-2018 | Fontainebleau (FRA) | CSI1* | 135 | James SMITH (GBR) | 2 | 0/69.48 | 800 EUR | ||
| 27-07-2018 | Fontainebleau (FRA) | CSI1* | 135 | James SMITH (GBR) | 18 | 4/70.38 | |||
| 22-07-2018 | Fontainebleau (FRA) | CSI1* | 140 | James SMITH (GBR) | 27 | 9/84.46 | |||
| 21-07-2018 | Fontainebleau (FRA) | CSI1* | 135 | James SMITH (GBR) | 4 | 0/62.76 | 400 EUR | ||
| 20-07-2018 | Fontainebleau (FRA) | CSI1* | 130 | James SMITH (GBR) | 5 | 0/36.28/0/32.59 | 140 EUR | ||
| 01-07-2018 | Wettenhall (GBR) | CSI2* | 130 | James SMITH (GBR) | 9 | 0/4/44.44 | 120 GBP | ||
| 30-06-2018 | Wettenhall (GBR) | CSI2* | 130 | James SMITH (GBR) | 3 | 0/0/38.28 | 5 GBP | ||
| 29-06-2018 | Wettenhall (GBR) | CSI2* | 130 | James SMITH (GBR) | 27 | 4/49.89 | |||
| 17-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 130 | James SMITH (GBR) | 49 | 11/94.21 | |||
| 15-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 130 | James SMITH (GBR) | 42 | 7/91.00 | |||
| 14-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 130 | James SMITH (GBR) | 11 | 0/48.04/0/39.84 | 10 GBP | ||
| 26-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Stephen CROSBY (GBR) | 42 | 4/71.31 | |||
| 25-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Stephen CROSBY (GBR) | 31 | 1/69.83 | |||
| 24-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Stephen CROSBY (GBR) | 22 | 0/54.24/0/34.74 | |||
| 07-07-2016 | Keysoe (GBR) | CSIYH1* | 125 | James WHITAKER (GBR) | 13 | 6/80.76 | |||
| 06-07-2016 | Keysoe (GBR) | CSIYH1* | 125 | James WHITAKER (GBR) | 10 | 4 | 15 EUR | ||
| 05-07-2016 | Keysoe (GBR) | CSIYH1* | 120 | James WHITAKER (GBR) | 17 | 0/4 | |||
| 18-06-2016 | Harthill - Bolesworth (GBR) | CSIYH1* | 120 | James WHITAKER (GBR) | 38 | 4/58.28 | |||
| 17-06-2016 | Harthill - Bolesworth (GBR) | CSIYH1* | 120 | James WHITAKER (GBR) | 20 | 0/0.00/0/34.66 | |||
| 16-06-2016 | Harthill - Bolesworth (GBR) | CSIYH1* | 120 | James WHITAKER (GBR) | 42 | 0/0.00/5/41.46 | |||
| 09-06-2016 | Allington - Arena UK (GBR) | CSIYH1* | 130 | James WHITAKER (GBR) | 9 | 0/77.12/4/42.27 | 54 GBP | ||
| 09-06-2016 | Allington - Arena UK (GBR) | CSIYH1* | 120 | James WHITAKER (GBR) | 1 | 0 | 77 GBP | ||
| 08-06-2016 | Allington - Arena UK (GBR) | CSIYH1* | 120 | James WHITAKER (GBR) | 1 | 0/0 | 3 GBP | ||
| 11-06-2015 | Allington - Arena UK (GBR) | CSIYH1* | 120 | William WHITAKER (GBR) | 7 | 0/74.02/1/52.70 | 60 GBP | ||
| 10-06-2015 | Allington - Arena UK (GBR) | CSIYH1* | 110 | William WHITAKER (GBR) | 1 | 0 | 16 GBP | ||
| 09-06-2015 | Allington - Arena UK (GBR) | CSIYH1* | 110 | William WHITAKER (GBR) | 14 | 5 | |||
| For more details on these results, please see the FEI database | |||||||||
|
DIAMANT DE SEMILLY
SF
25000191446545F
1991
DARKBROWN 1,73m |
LE TOT DE SEMILLY
SF
25000177037073A
1977
VOS / CHESTNUT 1,68m |
GRAND VENEUR
SF
25000160008795Y
1972
VOS / CHESTNUT 1,68m |
AMOUR DU BOIS SF 25000160000399Z 1901 |
| TANAGRA G SF 25000150067782X 1901 | |||
|
VENUE DU TOT
SF
25000150065553U
1901
VOS / CHESTNUT |
JURISTE SF 25000160000407Q 1901 | ||
| RELIQUE SF 25000149022040Y 1901 | |||
|
VENISE DES CRESLES
SF
25000187354224F
1987
BRUIN |
ELF III
SF
25000160005200F
1970
BRUIN 1,70m |
IBRAHIM SF 25000159000207P 1901 | |
| OSYRIS SF 25000150066605B 1901 | |||
|
MISS DES CRESLES
SF
25000178143639L
1978
BRUIN |
AMARPOUR XX XX 2500FR60003391X 1901 | ||
| URLURETTE SF 25000150067107F 1901 | |||
|
SOUTHPARK WONDER
2672967
|
CAVALIER ROYAL
2297086-HOLS
|
COR DE LA BRYERE SF
SF
SF DE321210398168
DARK BROWN 1,69m |
RANTZAU SF 064779046 |
| QUENOTTE SF 25000150003047L 1901 | |||
|
LIGUSTRA
211006974
|
LIGUSTER 210403470 | ||
| DAMIRA 210408403 | |||
|
SOUTHPARK DIAMOND
2017814 ISH
|
DIAMOND LAD
RID
26816695
1976
SCHIMMEL / GREY 1,68m |
KING OF DIAMONDS RID 547IHR13595 1901 | |
| KILDALTON COUNTESS RID 10180RID 1971 | |||
|
LILY STRAID
1324942 ISH
|
THE GALWAY BOY 16144 | ||
| LILY STRAIDE 1121235 |