Naam: | MOONRAKER |
UELN: | 826002110023620 |
Chipnummer: | 900088000122207 |
Kleur: | BRUIN / BAY |
Stamboek: | MAIN |
Status: | APPROVED HENGST ***** |
Geboortedatum: | 20-03-2011 (14 JAAR) |
Geslacht: |
MANNELIJK
|
Eigenaar/Houder: | LADYKIRK EQUITATION |
Fokker: | CARRON NICOL |
WFFS: | Niet getest |
This horse has been removed from the human food chain |
Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
---|---|---|---|---|---|---|---|---|---|
25-11-2018 | Kronenberg (NED) | CSI2* | 135 | Carron NICOL (GBR) | 16 | 0/34.98/4/40.63 | |||
23-11-2018 | Kronenberg (NED) | CSI2* | 140 | Carron NICOL (GBR) | EL | R1 EL | |||
22-11-2018 | Kronenberg (NED) | CSI2* | 140 | Carron NICOL (GBR) | 102 | 16/83.23 | |||
07-09-2018 | Kronenberg (NED) | CSI2* | 140 | Carron NICOL (GBR) | 10 | 0/62.51/0/31.20 | 75 EUR | ||
06-09-2018 | Kronenberg (NED) | CSI2* | 140 | Carron NICOL (GBR) | 13 | 0/67.72 | 35 EUR | ||
14-04-2018 | Sancourt (FRA) | CSI2* | 140 | Carron NICOL (GBR) | 42 | 15/87.14 | |||
13-04-2018 | Sancourt (FRA) | CSI2* | 135 | Carron NICOL (GBR) | 24 | 0/38.02/4/34.23 | |||
12-04-2018 | Sancourt (FRA) | CSI2* | 135 | Carron NICOL (GBR) | 47 | 12/75.45 | |||
21-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 145 | Carron NICOL (GBR) | RET | R1 ret | |||
20-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Carron NICOL (GBR) | 9 | 0/76.19 | 24 EUR | ||
08-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Carron NICOL (GBR) | 2 | 0/70.08 | 160 EUR | ||
07-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Carron NICOL (GBR) | 5 | 0/0/31.80 | 112 EUR | ||
06-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Carron NICOL (GBR) | 6 | 0/0/27.43 | 44 EUR | ||
28-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Carron NICOL (GBR) | 33 | 4/66.34 | |||
27-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Carron NICOL (GBR) | 5 | 0/0/32.14 | 56 EUR | ||
22-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Carron NICOL (GBR) | 9 | 0/72.06 | 24 EUR | ||
21-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Carron NICOL (GBR) | 57 | 4/63.68 | |||
20-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Carron NICOL (GBR) | 4 | 0/0/29.31 | 80 EUR | ||
26-11-2017 | Keysoe (GBR) | CSIYH1* | 125 | Carron NICOL (GBR) | 15 | 1/71.04 | |||
25-11-2017 | Keysoe (GBR) | CSIYH1* | 125 | Carron NICOL (GBR) | 19 | 5 | |||
24-11-2017 | Keysoe (GBR) | CSIYH1* | 120 | Carron NICOL (GBR) | 1 | 0/0 | 43 EUR | ||
30-04-2017 | Chepstow (GBR) | CSIYH1* | 130 | Carron NICOL (GBR) | 26 | 4/77.60 | |||
29-04-2017 | Chepstow (GBR) | CSIYH1* | 125 | Carron NICOL (GBR) | 1 | 0 | 82 GBP | ||
28-04-2017 | Chepstow (GBR) | CSIYH1* | 120 | Carron NICOL (GBR) | 12 | 65/54.62 | 58 GBP | ||
27-04-2017 | Chepstow (GBR) | CSIYH1* | 120 | Carron NICOL (GBR) | 1 | 0 | 5 GBP | ||
23-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Carron NICOL (GBR) | 5 | 0/59.91 | 42 EUR | ||
22-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Carron NICOL (GBR) | 10 | 0/4/34.53 | 30 EUR | ||
21-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Carron NICOL (GBR) | 42 | 0/10/57.97 | |||
16-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Carron NICOL (GBR) | 26 | 4/71.17 | |||
15-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Carron NICOL (GBR) | 5 | 0/0/36.44 | 42 EUR | ||
14-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Carron NICOL (GBR) | 19 | 0/4/37.08 | |||
09-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Carron NICOL (GBR) | 25 | 4/67.85 | |||
08-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Carron NICOL (GBR) | 8 | 0/0/41.10 | 18 EUR | ||
07-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Carron NICOL (GBR) | 3 | 0/0/34.32 | 90 EUR | ||
13-07-2016 | Valkenswaard (NED) | CSIYH2* incl. 8yo | 115-120 | Carron NICOL (GBR) | 10 | 0/0/42.25 | 200 EUR | ||
12-07-2016 | Valkenswaard (NED) | CSIYH2* incl. 8yo | 110-120 | Carron NICOL (GBR) | 5 | 0/61.40 | 150 EUR | ||
11-07-2016 | Valkenswaard (NED) | CSIYH2* incl. 8yo | 110-120 | Carron NICOL (GBR) | 75 | 0/8/40.70 | |||
02-06-2016 | Ciekocinko (POL) | CSIYH1* | 120 | Carron NICOL (GBR) | 9 | 8/83.36 | 168 PLN | ||
01-06-2016 | Ciekocinko (POL) | CSIYH1* | 115 | Carron NICOL (GBR) | 12 | 8/43.90/0/36.21 | 80 PLN | ||
31-05-2016 | Ciekocinko (POL) | CSIYH1* | 115 | Carron NICOL (GBR) | 1 | 0/65.50 | |||
26-05-2016 | Ciekocinko (POL) | CSIYH1* | 115 | Carron NICOL (GBR) | 4 | 0/0/31.99 | 400 PLN | ||
25-05-2016 | Ciekocinko (POL) | CSIYH1* | 110 | Carron NICOL (GBR) | 3 | 0/45.42/0/37.00 | 480 PLN | ||
24-05-2016 | Ciekocinko (POL) | CSIYH1* | 110 | Carron NICOL (GBR) | 1 | 0/84.51 | |||
19-05-2016 | Ciekocinko (POL) | CSIYH1* | 115 | Carron NICOL (GBR) | 10 | 0/4/34.07 | 100 PLN | ||
18-05-2016 | Ciekocinko (POL) | CSIYH1* | 110 | Carron NICOL (GBR) | 4 | 0/39.87/0/39.77 | 320 PLN | ||
17-05-2016 | Ciekocinko (POL) | CSIYH1* | 110 | Carron NICOL (GBR) | 1 | 0/67.35 | |||
For more details on these results, please see the FEI database |
FANTALAND
*****
AES
(A.E.S.)
826002006014627
2006
BRUIN / BAY |
LANDJONKER
*****
AES
(A.E.S.)
826002010010550
2001
BRUIN |
LANDJUNGE
210020584 -HOLS
|
LANDGRAF I HOLST DE321210391966 1966 |
JANIDA 210038972 HOLST | |||
WEISSE DAME
HOLST
DE321210088184
1984
SCHIMMEL / GREY 1,69m |
CALETTO II HOLST DE321210093778 1978 | ||
HERRADA HOLST DE321216608271 1971 | |||
FANTASIA
AES
826002000012190
2000
VOS / CHESTNUT |
NONCORDE
95.7201
|
CONCORDE KWPN 528003198404140 1984 | |
GORANA KWPN 528003198803253 1988 | |||
KANIMATA
92-5247-KWPN
|
REX MAGNA XX 74.0006BB | ||
CRESENDO 84.2900 STB RP | |||
BLISS
OLD-INT
DE433 331072400
2000
ZWART / BLACK |
REMONDO
WESTF
DE341410360384
1984
DARKBROWN 1,70m |
RENALDO
WESTF
DE341410182068
1901
BRUIN 1,70m |
REMUS I WESTF DE341410154758 1958 |
LOTTCHEN WESTF DE341411537563 1963 | |||
FIRST LADY
WESTF
DE341410931780
1980
VOS / CHESTNUT |
FRUEHLINGSTRAUM II WESTF DE341410183268 1968 | ||
BELINDA WESTF DE341410004775 1975 | |||
LISANDRA
OLDBG
331330870685
1985
DARK |
GEPARD
HANN
DE331311305574
1974
VOS / CHESTNUT 1,70m |
GOTTHARD HANN DE331310383849 1901 | |
FERETRIA HANN DE331316599362 1962 | |||
LISA
HANN
317112977
1977
BRUIN |
LINDBERG HANN 310425771 1971 | ||
DRINA HANN DE331317510070 1970 |