| Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
|---|---|---|---|---|---|---|---|---|---|
| 25-11-2018 | Keysoe (GBR) | CSI2* | 115 | Amy RYAN (GBR) | 20 | 6/74.04 | |||
| 24-11-2018 | Keysoe (GBR) | CSI2* | 115 | Amy RYAN (GBR) | 20 | 8/63.29 | |||
| 23-11-2018 | Keysoe (GBR) | CSI2* | 120 | Amy RYAN (GBR) | 35 | 10/61.06 | |||
| 05-07-2018 | Keysoe (GBR) | CSI2* | 115 | Amy RYAN (GBR) | 44 | 11/81.05 | |||
| 04-07-2018 | Keysoe (GBR) | CSI2* | 115 | Amy RYAN (GBR) | 7 | 0/59.72 | 30 EUR | ||
| 03-07-2018 | Keysoe (GBR) | CSI2* | 110 | Amy RYAN (GBR) | 4 | 0/46.95/0/40.09 | 100 EUR | ||
| 26-11-2017 | Keysoe (GBR) | CSIYH1* | 125 | Amy RYAN (GBR) | 18 | 4/66.01 | |||
| 25-11-2017 | Keysoe (GBR) | CSIYH1* | 125 | Amy RYAN (GBR) | 23 | 8 | |||
| 24-11-2017 | Keysoe (GBR) | CSIYH1* | 120 | Amy RYAN (GBR) | 15 | 0/4 | |||
| 23-03-2017 | Mijas (ESP) | CSIYH1* | 130 | Richard HOWLEY (IRL) | 17 | 14/89.34 | |||
| 22-03-2017 | Mijas (ESP) | CSIYH1* | 130 | Richard HOWLEY (IRL) | 9 | 0/4/47.06 | 36 EUR | ||
| 23-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Richard HOWLEY (IRL) | 15 | 4/72.97 | |||
| 22-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Richard HOWLEY (IRL) | 24 | 4/80.06 | |||
| 21-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Richard HOWLEY (IRL) | 28 | 0/4/45.36 | |||
| 16-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Olivia SKINNER (GBR) | EL | R1 el | |||
| 15-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Olivia SKINNER (GBR) | 40 | 5/86.77 | |||
| 14-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Olivia SKINNER (GBR) | 27 | 0/5/58.90 | |||
| 09-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Olivia SKINNER (GBR) | 31 | 4/84.51 | |||
| 08-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Olivia SKINNER (GBR) | 37 | 4/95.45 | |||
| 07-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Olivia SKINNER (GBR) | 35 | 1/2/52.49 | |||
| 16-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 125 | Leonie AITKENHEAD (GBR) | 26 | 4/75.67 | |||
| 10-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 110 | Leonie AITKENHEAD (GBR) | 42 | 5/86.02 | |||
| 09-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Leonie AITKENHEAD (GBR) | 10 | 0/30.98 | 8 EUR | ||
| 08-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Leonie AITKENHEAD (GBR) | 1 | 0 | 39 EUR | ||
| 03-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 110 | Leonie AITKENHEAD (GBR) | 29 | 0/74.72 | |||
| 02-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 110 | Leonie AITKENHEAD (GBR) | 20 | 0/33.72 | 4 EUR | ||
| 01-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 110 | Leonie AITKENHEAD (GBR) | 67 | 4/0.00 | |||
| 24-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 110 | Richard HOWLEY (IRL) | 1 | 0/71.31 | 75 EUR | ||
| 24-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 110 | Richard HOWLEY (IRL) | 8 | 0/42.66 | 9 EUR | ||
| 23-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 110 | Leonie AITKENHEAD (GBR) | 1 | 0/0.00 | 13 EUR | ||
| 18-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 110 | Leonie AITKENHEAD (GBR) | 90 | 13/83.27 | |||
| 17-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 110 | Leonie AITKENHEAD (GBR) | 45 | 9/49.72 | |||
| 16-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 110 | Leonie AITKENHEAD (GBR) | 89 | 10 | |||
| For more details on these results, please see the FEI database | |||||||||
|
ADAGIO II
*****
AES
(KWPN)
528003200508097
2005
VOS / CHESTNUT 1,64m |
INDOCTRO
HOLST
DE321210242990
1990
DARKBROWN 1,68m |
CAPITOL I
HOLST
DE321210615475
1975
SCHIMMEL / GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
| FOLIA HOLST DE321210460603 1901 | |||
|
VANESSA VII
HOLST
DE321210063683
1983
DARKBROWN 1,63m |
CALETTO II HOLST DE321210093778 1978 | ||
| ORGESCH HOLST DE321210077377 1977 | |||
|
MEA
KWPN
528003199411518
1994
VOS / CHESTNUT |
HORATIO
KWPN
528003198907986
1989
BRUIN 1,63m |
RAMIRO Z HOLST DE321210389565 1901 | |
| CASSARA KWPN 528003198401519 1984 | |||
|
TREA
KWPN
778479
1977
VOS / CHESTNUT 1,64m |
JOOST HOLST DE321210396868 1901 | ||
| PETRA KWPN 22679 1974 | |||
|
HOLLINGS SAN JOSE
AES
01.007903
2001
BRUIN / BAY |
SANDRO
*****
AES
87.005196
1987
DONKERBRUIN / DARK BAY |
SIDNEY
210102683-HOLST
|
SILVESTER HOLST DE321210088578 |
| KAMERA 210209073 | |||
|
NORA
H-330855181-OLD
|
NORDENSTERN 330464077 | ||
| KYRA 338657567 | |||
|
MEPHINA
H 435040180 RHE
|
MEPHISTOPHELES
RHEINL
430632280
1980
DARK BROWN 1,74m |
MACKENSEN TRAKEHNER DE309090196276 1976 | |
| RIEVERA WESTF DE341410138173 1973 | |||
|
REBECCA ST.PR.ST.
430864981 RHLD
|
REMBRANDT | ||
| PATISSANA |