Naam: | BALLINTESKIN JOE |
UELN: | 826002110601290 |
Chipnummer: | 372141405896790 |
Kleur: | VOS / CHESTNUT |
Stamboek: | MAIN |
Geboortedatum: | 12-05-2011 (14 JAAR) |
Geslacht: |
MANNELIJK
|
Eigenaar/Houder: | PETER O' TOOLE |
Fokker: | MICHAEL GRIFFIN |
WFFS: | Niet getest |
This horse has been removed from the human food chain |
Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
---|---|---|---|---|---|---|---|---|---|
11-11-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Neal FEARON (IRL) | 11 | 0/81.87 | 25 EUR | ||
02-11-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Neal FEARON (IRL) | 42 | 9/82.25 | |||
26-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Neal FEARON (IRL) | 5 | 0/42.44/0/40.14 | 49 EUR | ||
25-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Neal FEARON (IRL) | 32 | 0/10/59.09 | |||
24-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Neal FEARON (IRL) | 48 | 4/68.87 | |||
12-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Neal FEARON (IRL) | 2 | 0/49.19/0/42.94 | 160 EUR | ||
11-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Neal FEARON (IRL) | 15 | 0/4/39.21 | |||
10-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Neal FEARON (IRL) | 1 | 0/76.62 | 18 EUR | ||
07-10-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Neal FEARON (IRL) | 12 | 0/76.30 | 20 EUR | ||
06-10-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Neal FEARON (IRL) | 11 | 0/43.18/0/37.09 | 5 EUR | ||
06-08-2017 | Le Touquet (FRA) | CSI1* | 125 | Neal FEARON (IRL) | 26 | 4/71.90 | |||
05-08-2017 | Le Touquet (FRA) | CSI1* | 120 | Neal FEARON (IRL) | 35 | 1/79.46 | |||
04-08-2017 | Le Touquet (FRA) | CSI1* | 120 | Neal FEARON (IRL) | 65 | 4/38.11 | |||
23-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Neal FEARON (IRL) | 16 | 0/44.68/0/41.73 | |||
22-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Neal FEARON (IRL) | 22 | 0/4/41.24 | |||
21-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Neal FEARON (IRL) | 52 | 5/86.13 | |||
For more details on these results, please see the FEI database |
KEC MAXIMUM JOE
*****
AES
(A.E.S.)
826002098013595
1998
BRUIN |
LASANGOS
OLDBG
330888590
1990
DARK BROWN 1,69m |
LATUS I
HOLST
210061880
1980
BRUIN 1,65m |
LANDGRAF I HOLST DE321210391966 1966 |
FOLIA HOLST DE321210460603 1901 | |||
GOLDBURG II
OLDBG
330874186
1986
BRUIN / BAY |
SANDRO HOLST DE321210113474 1974 | ||
GOLDBURG HANN 310869083 1983 | |||
PENNY LANE
WESTF
DE341411306594
|
PILOT
*****
AES
(WESTF)
DE341410084174
1974
BRUIN 1,67m |
PILATUS WESTF DE341410174165 1901 | |
GRATIA WESTF DE341411918470 1970 | |||
WARINA
WESTF
DE341410662488
VOS / CHESTNUT |
WEINBERG WESTF DE341410108877 1977 | ||
WALDFEE WESTF DE341410299478 | |||
ALDI CLOVER
4156907
|
ALDATUS Z
OLDBG
DE333330973285
1985
VOS / CHESTNUT |
ALDATO
HOLST
DE321210146381
1981
VOS / CHESTNUT 1,68m |
ALME SF 25000160001122N 1901 |
OMANA WESTF 410112877 1977 | |||
CAPRICE
WESTF
DE341410010979
1979
|
CALETTO I HOLST DE321210604175 1975 | ||
PLANINA WESTF 411766568 1968 | |||
GREENACES CLOVER
ISH
2639303
|
CLOVER HILL
ISH
IHR17310
1973
BRUIN 1,73m |
GOLDEN BEAKER XX XX IHR12785 1901 | |
BY TARA ISH ISH | |||
CORTOWN LASS
ISH
2549517
|
PRINCE BEE | ||
ROCKHOUSE GIRL |